Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
| Region | Year | Wine | Qty | Format | Price | Rating | |
| BDX:HTB:HAUT-0750-1982-F2L0C0 | Bordeaux | 1982 | 1982 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) [3.5cm Fill] | 2 | Bottle (750ml) | $969.00 | JS100/DR99/AG98/JA98 |
| BDX:BON:PAST-0750-1982-F4L0C0 | Bordeaux | 1982 | 1982 Chateau Le Bon Pasteur, Pomerol, Bottle (750ml) [High Shoulder] | 2 | Bottle (750ml) | $235.00 | RP96 |
| BDX:PIC:BARO-0750-1982-F1L0C0 | Bordeaux | 1982 | 1982 Chateau Pichon-Longueville Baron, Pauillac, Bottle (750ml), [Top Shoulder] | 9 | Bottle (750ml) | $469.00 | LP98 |
| BDX:VIE:CERT-0750-1986-F1L0C0 | Bordeaux | 1986 | 1986 Vieux Chateau Certan, Pomerol, Bottle (750ml) [Top Shoulder] | 6 | Bottle (750ml) | $275.00 | |
| BDX:DUC:DUCR-0750-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Ducru-Beaucaillou, Saint-Julien, Bottle (750ml) | 14 | Bottle (750ml) | $265.00 | |
| BDX:DUC:DUCR-0750-1989-F0L1C0 | Bordeaux | 1989 | 1989 Chateau Ducru-Beaucaillou, Saint-Julien, Bottle (750ml) [slightly soiled label] | 2 | Bottle (750ml) | $259.00 | |
| BDX:AUS:AUSO-1500-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Ausone, Saint-Emilion, Magnum (1.5L) | 3 | Magnum (1.5L) | $1,095.00 | |
| BDX:LEV:LEVA-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau L'Evangile, Pomerol, Bottle (750ml) | 13 | Bottle (750ml) | $329.00 | WS95 |
| BDX:LAT:LATO-0750-1990-F1L0C0 | Bordeaux | 1990 | 1990 Chateau Latour, Pauillac, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $975.00 | WS100/DR99/AG98 |
| BDX:LEO:LEOB-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 11 | Bottle (750ml) | $249.00 | JA94/RP93+ |
| BDX:MOU:MOUT-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 4 | Bottle (750ml) | $545.00 | |
| USR:DOM:DOMI-0750-1994-F0L0C0 | US Red | 1994 | 1994 Dominus Estate, Christian Moueix, Napa Valley, Bottle (750ml) | 14 | Bottle (750ml) | $595.00 | RP99/LP99 |
| BDX:LAF:LAFI-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 7 | Bottle (750ml) | $795.00 | JS98/WS96 |
| BDX:LAF:LAFI-PK12-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Lafite Rothschild, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $9,950.00 | JS98/WS96 |
| BDX:HTB:BAHA-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Le Bahans du Chateau Haut-Brion [2nd Wine of Haut Brion], Pessac-Leognan, Bottle (750ml) | 14 | Bottle (750ml) | $139.00 | |
| BDX:HTB:BAHA-PK12-1995-F0L0C0 | Bordeaux | 1995 | 1995 Le Bahans du Chateau Haut-Brion [2nd Wine of Haut Brion], Pessac-Leognan, Case of 12 btls | 4 | Case of 12 Btls | $1,675.00 | |
| CHM:CRI:CRIS-0750-1995-F0L0C0 | Champagne | 1995 | 1995 Louis Roederer, Cristal, Bottle (750ml) | 5 | Bottle (750ml) | $595.00 | AG96 |
| BDX:LMH:LMHB-0750-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) | 17 | Bottle (750ml) | $349.00 | JA94 |
| BDX:PAL:PALM-0750-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Palmer, Margaux, Bottle (750ml) | 2 | Bottle (750ml) | $379.00 | AG94 |
| CHM:KRU:KRUG-1500-1996-F0L0C0 | Champagne | 1996 | 1996 Krug, Vintage Brut, Magnum (1.5L) | 5 | Magnum (1.5L) | $1,650.00 | WS99 |
| BDX:PET:PETR-0750-1996-F0L0C0 | Bordeaux | 1996 | 1996 Petrus Pomerol, Bottle (750ml) | 3 | Bottle (750ml) | $3,295.00 | WS94 |
| ITY:CON:COLO-0750-1997-F0L0C0 | Italy | 1997 | 1997 Aldo Conterno, Barolo, Colonnello, Botlle (750ml) | 10 | Bottle (750ml) | $195.00 | |
| ITY:RED:REDI-0750-1997-F0L1C0 | Italy | 1997 | 1997 Tua Rita, Redigaffi, Toscana, Tuscany, Bottle (750ml) [faded label] | 1 | Bottle (750ml) | $375.00 | JS98/DR97 |
| BDX:LAF:LAFI-PK12-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Lafite Rothschild, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $9,500.00 | RP98/VM96 |
| BDX:MOU:MOUT-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 4 | Bottle (750ml) | $625.00 | RP97 |
| BDX:HTB:HAUT-0750-1999-F0L0C0 | Bordeaux | 1999 | 1999 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) | 17 | Bottle (750ml) | $498.00 | |
| USR:DOM:DOMI-0750-1999-F0L0C0 | US Red | 1999 | 1999 Dominus Estate, Christian Moueix, Napa Valley, Bottle (750ml) | 11 | Bottle (750ml) | $289.00 | |
| ITY:BRG:BARO-0750-2000-F0L0C0 | Italy | 2000 | 2000 Bruno Giacosa, Barolo, Falletto di Serralunga d'Alba [White Label], Bottle (750ml) | 12 | Bottle (750ml) | $259.00 | VM94+ |
| BDX:PRI:PRIL-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Prieure-Lichine, Margaux, Bottle (750ml) | 10 | Bottle (750ml) | $124.00 | |
| CHM:KRU:KRUG-0750-2000-F0L0C0 | Champagne | 2000 | 2000 Krug, Vintage Brut, Bottle (750ml) | 9 | Bottle (750ml) | $495.00 | JS98/WS97 |
| USR:SLO:SLOA-1500-2000-F0L0C0 | US Red | 2000 | 2000 Sloan, Proprietary Red, Rutherford, Magnum (1.5L) [OWC - Rare First Vintage - Winery Direct] | 10 | Magnum (1.5L) | $595.00 | |
| USR:VER:VERI-PK03-2000-F0L0C0 | US Red | 2000 | 2000 Verite, Le Desir, Sonoma County, Case of 3 Btls, [Rare First Vintage] | 1 | Case of 3 Btls | $495.00 | |
| USR:CHA:PRIT-0750-2001-F0L0C0 | US Red | 2001 | 2001 Chappellet, Pritchard Hill Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $195.00 | |
| BDX:PCH:PCHE-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Le Petit Cheval, Saint-Emilion Grand Cru, Bottle (750ml) | 7 | Bottle (750ml) | $189.00 | |
| USR:SLO:SLOA-PK03-2001-F0L0C0 | US Red | 2001 | 2001 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 10 | Case of 3 Btls | $1,095.00 | RP99 |
| USR:SLO:SLOA-1500-2001-F0L0C0 | US Red | 2001 | 2001 Sloan, Proprietary Red, Rutherford, Magnum (1.5L), OWC [Winery Direct] | 6 | Magnum (1.5L) | $795.00 | RP99 |
| BDX:MAR:MARG-0750-2002-F0L0C0 | Bordeaux | 2002 | 2002 Chateau Margaux, Margaux, Bottle (750ml) | 14 | Bottle (750ml) | $545.00 | DR94 |
| BDX:PCH:PCHE-0750-2002-F0L0C0 | Bordeaux | 2002 | 2002 Le Petit Cheval, Saint-Emilion Grand Cru, Bottle (750ml) | 5 | Bottle (750ml) | $189.00 | |
| USR:OPU:OPUS-PK06-2002-F0L0C0 | US Red | 2002 | 2002 Opus One, Napa Valley, Case of 6 btls | 3 | Case of 6 Btls | $2,995.00 | AG95/JD95/RP94/LP94 |
| USR:SLO:SLOA-PK03-2002-F0L0C0 | US Red | 2002 | 2002 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 12 | Case of 3 Btls | $1,995.00 | RP100/WS99 |
| BDX:LYN:LYNC-0750-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Lynch-Bages, Pauillac, Bottle (750ml) | 10 | Bottle (750ml) | $219.00 | RP94 |
| BDX:LYN:LYNC-PK12-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Lynch-Bages, Pauillac, Case of 12 btls | 2 | Case of 12 Btls | $2,695.00 | RP94 |
| BDX:MOU:MOUT-0750-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 3 | Bottle (750ml) | $599.00 | AG95/WS94 |
| BDX:PAV:PAVI-0750-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Pavie, Saint-Emilion Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $289.00 | JD98/WS97/JS97 |
| BDX:PIC:LALA-0750-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Pichon Lalande, Pauillac, Bottle (750ml) | 3 | Bottle (750ml) | $199.00 | RP95/JS95 |
| BDX:PIC:LALA-PK12-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Pichon Lalande, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $2,395.00 | RP95 |
| USR:SPO:SPOT-1500-2003-F0L0C0 | US Red | 2003 | 2003 Spottswoode, Cabernet Sauvignon, St. Helena, Magnum (1.5L) | 1 | Magnum (1.5L) | $329.00 | JD98 |
| USR:BON:BONV-0750-2004-F0L0C0 | US Red | 2004 | 2004 Bond, Vecina, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $425.00 | RP96 |
| BDX:LAF:LAFI-0750-2004-F0L0C0 | Bordeaux | 2004 | 2004 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 7 | Bottle (750ml) | $695.00 | RP95 |
| BDX:LEO:LASC-1500-2004-F0L0C0 | Bordeaux | 2004 | 2004 Chateau Leoville-Las Cases, Grand Vin, Saint-Julien, Magnum (1.5L) | 5 | Magnum (1.5L) | $375.00 | JS95/WS95 |
| USR:OPU:OPUS-PK06-2004-F0L0C0 | US Red | 2004 | 2004 Opus One, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $2,995.00 | LP97/DR97/RP96/JD96 |
| USR:PET:PAVO-0750-2004-F0L0C0 | US Red | 2004 | 2004 Peter Michael, Les Pavots, Knights Valley, Bottle (750ml) | 5 | Bottle (750ml) | $169.00 | RP93 |
| SQN:SQN:INTO-3000-2004-F0L0C0 | Sine Qua Non | 2004 | 2004 Sine Qua Non, SQN, Into The Dark, California, D-Magnum (3L) | 1 | D-Magnum (3L) | $3,295.00 | RP99 |
| USR:SLO:ASTE-0750-2004-F0L0C0 | US Red | 2004 | 2004 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 43 | Bottle (750ml) | $159.00 | |
| USR:SLO:SLOA-PK03-2004-F0L0C0 | US Red | 2004 | 2004 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 12 | Case of 3 Btls | $1,095.00 | RP98 |
| BDX:LAG:LAGR-0750-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Lagrange, Saint-Julien, Bottle (750ml) | 10 | Bottle (750ml) | $124.00 | JS96/JD95 |
| BDX:LEO:LASC-6000-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Leoville-Las Cases, Grand Vin, Saint-Julien, 6ltr | 1 | 6L (Imperial) | $2,995.00 | JD100/JS99/RP98/WS98 |
| CHM:DOM:DOMP-0750-2005-F0L0C0 | Champagne | 2005 | 2005 Dom Perignon, Bottle (750ml) | 144 | Bottle (750ml) | $299.00 | JS97/DR96 |
| CHM:DOM:DOMP-1500-2005-F0L0C0 | Champagne | 2005 | 2005 Dom Perignon, Magnum (1.5L) | 3 | Magnum (1.5L) | $650.00 | JS97/DR96 |
| BUR:PNS:PONS-0750-2005-F0L1C0 | Burgundy | 2005 | 2005 Domaine Ponsot, Griotte-Chambertin Grand Cru, Bottle (750ml), [Nicked Label] | 1 | Bottle (750ml) | $575.00 | BH94 |
| USR:PET:PAVO-0750-2005-F0L0C0 | US Red | 2005 | 2005 Peter Michael, Les Pavots, Knights Valley, Bottle (750ml) | 3 | Bottle (750ml) | $179.00 | RP95 |
| USR:SLO:ASTE-0750-2005-F0L0C0 | US Red | 2005 | 2005 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 45 | Bottle (750ml) | $159.00 | |
| USR:SLO:SLOA-1500-2005-F0L0C0 | US Red | 2005 | 2005 Sloan, Proprietary Red, Rutherford, Magnum (1.5L), OWC [Winery Direct] | 11 | Magnum (1.5L) | $795.00 | RP97 |
| BDX:LMH:LMHB-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) | 19 | Bottle (750ml) | $279.00 | WS95 |
| BDX:PIC:LALA-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Pichon Lalande, Pauillac, Bottle (750ml) | 7 | Bottle (750ml) | $195.00 | RP95/AG95 |
| BDX:PIC:LALA-1500-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Pichon Lalande, Pauillac, Magnum (1.5L) | 6 | Magnum (1.5L) | $459.00 | RP96/AG96 |
| USR:DAN:LOTU-0750-2006-F0L0C0 | US Red | 2006 | 2006 Dana Estates, Lotus Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml), [Rare First Vintage] | 2 | Bottle (750ml) | $495.00 | RP95 |
| USR:KAP:KAPE-0750-2006-F0L0C0 | US Red | 2006 | 2006 Kapcsandy Family Winery, State Lane Vineyard Estate Cuvee, Yountville, Bottle (750ml) | 10 | Bottle (750ml) | $149.00 | RP93+ |
| BDX:PCH:PCHE-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Le Petit Cheval, Saint-Emilion Grand Cru, Bottle (750ml) | 23 | Bottle (750ml) | $199.00 | |
| USR:SCR:SCRE-0750-2006-F0L0C0 | US Red | 2006 | 2006 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $2,895.00 | RP98/AG98 |
| USR:SLO:ASTE-0750-2006-F0L0C0 | US Red | 2006 | 2006 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 49 | Bottle (750ml) | $159.00 | |
| USR:SLO:SLOA-PK03-2006-F0L0C0 | US Red | 2006 | 2006 Sloan, Proprietary Red, Rutherford, Case of 3 Btls [Winery Direct] | 11 | Case of 3 Btls | $995.00 | RP98+ |
| USR:SLO:SLOA-1500-2006-F0L0C0 | US Red | 2006 | 2006 Sloan, Proprietary Red, Rutherford, Magnum (1.5L), OWC [Winery Direct] | 10 | Magnum (1.5L) | $695.00 | RP98+ |
| ITY:SAS:SASS-0750-2007-F0L0C0 | Italy | 2007 | 2007 Sassicaia, Tenuta San Guido, Bolgheri, Tuscany, Bottle (750ml) | 13 | Bottle (750ml) | $399.00 | RP95 |
| USR:SLO:ASTE-0750-2007-F0L0C0 | US Red | 2007 | 2007 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 55 | Bottle (750ml) | $179.00 | |
| USR:SLO:SLOA-3000-2007-F0L0C0 | US Red | 2007 | 2007 Sloan, Proprietary Red, Rutherford, D-Magnum (3L) [Winery Direct - Extremely Rare Format] | 2 | D-Magnum (3L) | $4,500.00 | RP100 |
| USW:AUB:AUBL-1500-2008-F0L0C0 | US White | 2008 | 2008 Aubert, Chardonnay Lauren, Sonoma Coast, Magnum (1.5L) | 2 | Magnum (1.5L) | $329.00 | RP97 |
| USW:AUB:LARR-1500-2008-F0L0C0 | US White | 2008 | 2008 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 4 | Magnum (1.5L) | $249.00 | RP96 |
| BDX:LAF:LAFI-1500-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Lafite Rothschild, Pauillac, Magnum (1.5L) | 9 | Magnum (1.5L) | $1,595.00 | RP98 |
| BDX:LYN:LYNC-PK12-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Lynch-Bages, Pauillac, Case of 12 btls | 12 | Case of 12 Btls | $2,295.00 | JD94/VM94 |
| USR:LOK:LOKV-PK03-2008-F0L0C0 | US Red | 2008 | 2008 Lokoya, Cabernet Sauvignon, Mt. Veeder, Case of 3 Btls | 1 | Case of 3 Btls | $995.00 | RP97+ |
| CHM:CRI:CRIR-0750-2008-F0L0C0 | Champagne | 2008 | 2008 Louis Roederer, Cristal Rose, Bottle (750ml) | 2 | Bottle (750ml) | $995.00 | RP100/AG100 |
| USW:AUB:AUBL-1500-2009-F0L1C0 | US White | 2009 | 2009 Aubert, Chardonnay Lauren, Sonoma Coast, Magnum (1.5L) [slightly stained label] | 1 | Magnum (1.5L) | $312.00 | RP95/WS95 |
| USW:AUB:LARR-1500-2009-F0L0C0 | US White | 2009 | 2009 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 1 | Magnum (1.5L) | $249.00 | RP95 |
| USR:BON:MATR-0750-2009-F0L0C0 | US Red | 2009 | 2009 Bond, Matriarch, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $199.00 | |
| USR:BON:BONS-0750-2009-F0L0C0 | US Red | 2009 | 2009 Bond, St Eden, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $425.00 | RP97/AG97 |
| BDX:LAS:LASC-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Lascombes, Margaux, Bottle (750ml) | 5 | Bottle (750ml) | $124.00 | DR93/JS93 |
| BDX:PAP:PAPE-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Pape Clement Cru Classe, Pessac-Leognan, Bottle (750ml) | 14 | Bottle (750ml) | $224.00 | RP99 |
| BDX:PAV:PAVM-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Pavie Macquin, Saint-Emilion Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $139.00 | JA97/WS96 |
| BDX:RAU:SEGL-1500-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Rauzan-Segla, Margaux, Magnum (1.5L) | 4 | Magnum (1.5L) | $395.00 | LP98/JA97 |
| USR:COL:COLT-0750-2009-F0L0C0 | US Red | 2009 | 2009 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $385.00 | AG97 |
| USR:DAN:DORO-1500-2009-F0L0C0 | US Red | 2009 | 2009 Dana Estates, Cabernet Sauvignon Onda d'Oro, Napa Valley, Magnum (1.5L) [signed Hi Sang Lee] | 1 | Magnum (1.5L) | $795.00 | |
| USR:HUN:HAFF-0750-2009-F0L0C0 | US Red | 2009 | 2009 Hundred Acre, Few and Far Between, Napa Valley, Bottle (750ml) | 17 | Bottle (750ml) | $499.00 | WS96/RP95 |
| BDX:PCH:PCHE-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Le Petit Cheval, Saint-Emilion Grand Cru, Bottle (750ml) | 6 | Bottle (750ml) | $214.00 | |
| USR:OPU:OPUS-0750-2009-F0L0C0 | US Red | 2009 | 2009 Opus One, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $485.00 | AG94+ |
| AUS:PEN:GRAN-0750-2009-F0L0C0 | Australia | 2009 | 2009 Penfolds, Grange Hermitage, South Australia, Bottle (750ml) | 2 | Bottle (750ml) | $495.00 | RP97/LP97 |
| USR:SCR:SCRE-0750-2009-F0L0C0 | US Red | 2009 | 2009 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $2,795.00 | AG98 |
| USR:SCR:SCRE-PK03-2009-F0L0C0 | US Red | 2009 | 2009 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 3 | Case of 3 Btls | $8,495.00 | AG98 |
| BDX:CLI:CLIN-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Clinet, Pomerol, Bottle (750ml) | 7 | Bottle (750ml) | $189.00 | JS97/DR97/RP96+ |
| BDX:GPL:GRAN-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Grand-Puy-Lacoste, Pauillac, Bottle (750ml) | 3 | Bottle (750ml) | $159.00 | VM97/DR96 |
| USR:COL:CARI-0750-2010-F0L0C0 | US Red | 2010 | 2010 Colgin Cellars, Cariad, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $549.00 | RP100 |
| USR:COL:CARI-PK06-2010-F0L0C0 | US Red | 2010 | 2010 Colgin Cellars, Cariad, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $3,295.00 | RP100 |
| USR:CON:CONT-PK06-2010-F0L0C0 | US Red | 2010 | 2010 Continuum, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,195.00 | RP97/AG96/LP96 |
| USR:OVI:OVID-PK03-2010-F0L0C0 | US Red | 2010 | 2010 Ovid, Red Wine, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $895.00 | AG98 |
| BDX:LAT:PAUI-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Pauillac de Latour, Pauillac, Bottle (750ml) | 10 | Bottle (750ml) | $159.00 | |
| SQN:SQN:SYNG-0750-2010-F0L0C0 | Sine Qua Non | 2010 | 2010 Sine Qua Non, SQN, Eleven Confessions, Stockholm Syndrome Grenache, Bottle (750ml) | 5 | Bottle (750ml) | $849.00 | RP100 |
| SQN:SQN:FIVS-0750-2010-F0L2C0 | Sine Qua Non | 2010 | 2010 Sine Qua Non, SQN, Five Shooter Syrah, California, Bottle (750ml) [Slightly Soiled Label] | 2 | Bottle (750ml) | $335.00 | RP98+ |
| USR:BON:BONM-PK03-2011-F0L0C0 | US Red | 2011 | 2011 Bond, Melbury, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,195.00 | AG95+ |
| USR:BON:BONP-PK03-2011-F0L0C0 | US Red | 2011 | 2011 Bond, Pluribus, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,195.00 | RP95/JS95 |
| USR:BON:BONP-PK06-2011-F0L0C0 | US Red | 2011 | 2011 Bond, Pluribus, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,395.00 | RP95/JS95 |
| BDX:AUS:AUSO-0750-2011-F0L1C0 | Bordeaux | 2011 | 2011 Chateau Ausone, Saint-Emilion, Bottle (750ml) [slightly scuffed label] | 1 | Bottle (750ml) | $459.00 | RP95+ |
| USR:DAN:LOTU-0750-2011-F0L0C0 | US Red | 2011 | 2011 Dana Estates, Lotus Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $329.00 | AG94 |
| BUR:JAD:JAFU-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine Louis Jadot, Chambolle Musigny, Les Fuees, Bottle (750ml) | 11 | Bottle (750ml) | $119.00 | |
| BDX:PCH:PCHE-PK06-2011-F0L0C0 | Bordeaux | 2011 | 2011 Le Petit Cheval, Saint-Emilion Grand Cru, Case of 6 btls | 1 | Case of 6 Btls | $1,095.00 | |
| USR:SLO:SLOA-PK03-2011-F0L0C0 | US Red | 2011 | 2011 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 14 | Case of 3 Btls | $789.00 | RP96 |
| USR:BON:MATR-PK03-2012-F0L0C0 | US Red | 2012 | 2012 Bond, Matriarch, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $599.00 | WS94 |
| BDX:HTB:HAUT-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) | 7 | Bottle (750ml) | $495.00 | RP98/LP97 |
| USR:CON:CONT-PK06-2012-F0L0C0 | US Red | 2012 | 2012 Continuum, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,295.00 | RP97/LP96 |
| BDX:HTB:CLRT-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 La Clarte de Haut-Brion, Pessac-Leognan, Bottle (750ml) | 6 | Bottle (750ml) | $149.00 | DR94 |
| USR:MOR:MOCO-3000-2012-F0L0C0 | US Red | 2012 | 2012 Morlet, Cabernet Sauvignon Coeur de Vallee, Napa Valley, D-Mag (3.0L) [etched] | 1 | D-Magnum (3L) | $995.00 | RP97 |
| USR:HOB:HOBD-1500-2012-F0L0C0 | US Red | 2012 | 2012 Paul Hobbs, Beckstoffer Dr. Crane Vineyard Cabernet Sauvignon, St. Helena, Magnum (1.5L) | 2 | Magnum (1.5L) | $495.00 | RP98 |
| BDX:PET:PETR-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Petrus Pomerol, Bottle (750ml) | 4 | Bottle (750ml) | $3,295.00 | LP98/JD98 |
| SQN:SQN:NEXT-0750-2012-F0L0C0 | Sine Qua Non | 2012 | 2012 Sine Qua Non, SQN, Cumulus Vineyard, Next of Kyn, Central Coast, California, Bottle (750ml) | 2 | Bottle (750ml) | $325.00 | RP99/AG98 |
| USR:BON:MATR-PK06-2013-F0L0C0 | US Red | 2013 | 2013 Bond, Matriarch, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,595.00 | RP95 |
| USR:COL:CARI-0750-2013-F0L0C0 | US Red | 2013 | 2013 Colgin Cellars, Cariad, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $395.00 | RP98/AG98 |
| USR:DAN:HERS-3000-2013-F0L0C0 | US Red | 2013 | 2013 Dana Estates, Hershey Vineyard Cabernet Sauvignon, Howell Mountain, D-Magnum (3L) [etched] | 1 | D-Magnum (3L) | $1,795.00 | RP99/JS98 |
| BUR:GRI:REIG-1500-2013-F0L0C0 | Burgundy | 2013 | 2013 Domaine Jean Grivot Vosne-Romanee Premier Cru Les Reignots, Magnum (1.5L) | 2 | Magnum (1.5L) | $795.00 | |
| USR:MOR:ESTA-3000-2013-F0L0C0 | US Red | 2013 | 2013 Morlet Family Vineyards Estate Cabernet Sauvignon, St Helena, Napa Valley, D-Magnum (3.0L) [etched] | 1 | D-Magnum (3L) | $995.00 | RP97+ |
| USR:SCR:SCRE-0750-2013-F0L0C0 | US Red | 2013 | 2013 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $2,995.00 | JD100/JS100 |
| USR:SCR:SECO-PK06-2013-F0L0C0 | US Red | 2013 | 2013 Screaming Eagle, The Flight, Oakville, Case of 6 btls | 1 | Case of 6 Btls | $4,595.00 | JS97/RP96+/JD96 |
| USR:SPO:SPOT-1500-2013-F0L0C0 | US Red | 2013 | 2013 Spottswoode, Cabernet Sauvignon, St. Helena, Magnum (1.5L) | 3 | Magnum (1.5L) | $479.00 | RP99+ |
| USR:VER:VERI-0750-2013-F0L0C0 | US Red | 2013 | 2013 Verite, Le Desir, Sonoma County, Bottle (750ml) | 1 | Bottle (750ml) | $265.00 | RP99 |
| USR:BON:MATR-0750-2014-F0L0C0 | US Red | 2014 | 2014 Bond, Matriarch, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $259.00 | JS96 |
| USR:BON:MATR-PK06-2014-F0L0C0 | US Red | 2014 | 2014 Bond, Matriarch, Napa Valley, Case of 6 Btls | 1 | Case of 6 Btls | $1,595.00 | JS96 |
