Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
| Region | Year | Wine | Qty | Format | Price | Rating | |
| BDX:PIC:LALA-0750-1975-F0L1C0 | Bordeaux | 1975 | 1975 Chateau Pichon Lalande, Pauillac, Bottle (750ml) [Bin Soiled Label] | 2 | Bottle (750ml) | $225.00 | |
| BDX:LFL:LAFL-0750-1978-F0L3C0 | Bordeaux | 1978 | 1978 Chateau Lafleur, Pomerol, Bottle (750ml) [Slightly Bin Soiled Label] | 3 | Bottle (750ml) | $1,450.00 | AG97 |
| BDX:DUC:DUCR-0750-1982-F0L0C0 | Bordeaux | 1982 | 1982 Chateau Ducru-Beaucaillou, Saint-Julien, Bottle (750ml), [Late Release from Chateau in 2011] | 9 | Bottle (750ml) | $495.00 | RP97/JD97 |
| USR:DOM:DOMI-0750-1985-F0L0C1 | US Red | 1985 | 1985 Dominus Estate, Christian Moueix, Napa Valley, Bottle (750ml) [slightly oxidized capsule] | 1 | Bottle (750ml) | $273.00 | |
| BDX:VIE:CERT-0750-1986-F0L0C0 | Bordeaux | 1986 | 1986 Vieux Chateau Certan, Pomerol, Bottle (750ml) | 2 | Bottle (750ml) | $295.00 | |
| BDX:LAF:LAFI-0750-1989-F1L0C0 | Bordeaux | 1989 | 1989 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) [Top Shoulder] | 3 | Bottle (750ml) | $785.00 | DR98/JS97 |
| BDX:COS:COSD-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Cos d'Estournel, Saint-Estephe, Bottle (750ml) | 2 | Bottle (750ml) | $324.00 | RP94 |
| BDX:GPL:GRAN-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Grand-Puy-Lacoste, Pauillac, Bottle (750ml) | 10 | Bottle (750ml) | $295.00 | RP95/VM95 |
| BDX:TER:TERT-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Tertre Roteboeuf, Saint-Emilion Grand Cru, Bottle (750ml) | 4 | Bottle (750ml) | $325.00 | RP98 |
| BDX:TER:TERT-1500-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Tertre Roteboeuf, Saint-Emilion Grand Cru, Magnum (1.5L) | 1 | Magnum (1.5L) | $695.00 | RP98 |
| USR:HAR:HARL-0750-1992-F0L0C0 | US Red | 1992 | 1992 Harlan Estate, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $1,595.00 | RP96 |
| USR:SHA:SHAF-0750-1992-F0L0C0 | US Red | 1992 | 1992 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 2 | Bottle (750ml) | $299.00 | JD98 |
| USR:COL:HERB-0750-1993-F0L0C0 | US Red | 1993 | 1993 Colgin Cellars, Herb Lamb Vineyard, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $495.00 | RP95 |
| USR:HAR:HARL-0750-1994-F0L0C0 | US Red | 1994 | 1994 Harlan Estate, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $3,195.00 | RP100 |
| BDX:PIC:LALA-PK12-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Pichon Lalande, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $3,595.00 | RP96 |
| SPN:PIN:PING-0750-1996-F0L0C0 | Spain | 1996 | 1996 Dominio de Pingus, Ribera del Duero, Pingus | 2 | Bottle (750ml) | $1,295.00 | RP96/VM96+ |
| USR:DOM:DOMI-PK06-1997-F0L0C0 | US Red | 1997 | 1997 Dominus Estate, Christian Moueix, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,095.00 | VM95/RP94 |
| BDX:LAF:CARR-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Carruades de Lafite, Pauillac, Bottle (750ml) | 12 | Bottle (750ml) | $285.00 | |
| BDX:CLU:CLUS-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau La Clusiere, Saint-Emilion Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $225.00 | JS95 |
| BDX:LFL:LAFL-1500-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Lafleur, Pomerol, Magnum (1.5L) | 1 | Magnum (1.5L) | $2,295.00 | WS98/VM97 |
| BDX:LAM:LAMO-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 La Mondotte, Saint-Emilion Grand Cru, Bottle (750ml) | 6 | Bottle (750ml) | $295.00 | WS98/RP96 |
| BDX:AUS:AUSO-0750-1999-F0L0C0 | Bordeaux | 1999 | 1999 Chateau Ausone, Saint-Emilion, Bottle (750ml) | 3 | Bottle (750ml) | $579.00 | RP95 |
| BDX:PAV:PAVI-0750-1999-F0L0C0 | Bordeaux | 1999 | 1999 Chateau Pavie, Saint-Emilion Grand Cru, Bottle (750ml) | 21 | Bottle (750ml) | $279.00 | |
| ITY:CLE:CIAB-0750-1999-F0L1C0 | Italy | 1999 | 1999 Domenico Clerico, Barolo, Ginestra Ciabot Mentin, Bottle (750ml) [scuffed label] | 1 | Bottle (750ml) | $159.00 | RP95/AG95 |
| USR:DOM:DOMI-0750-1999-F0L0C0 | US Red | 1999 | 1999 Dominus Estate, Christian Moueix, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $295.00 | |
| USR:DOM:DOMI-PK06-1999-F0L0C0 | US Red | 1999 | 1999 Dominus Estate, Christian Moueix, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,895.00 | |
| USR:SHA:SHAF-0750-1999-F0L0C0 | US Red | 1999 | 1999 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 3 | Bottle (750ml) | $295.00 | VM95 |
| BDX:CLG:CANL-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Canon la Gaffeliere, Saint-Emilion Grand Cru, Bottle (750ml) | 6 | Bottle (750ml) | $164.00 | RP94 |
| BDX:LYN:LYNC-0750-2000-F0L2C0 | Bordeaux | 2000 | 2000 Chateau Lynch-Bages, Pauillac, Bottle (750ml) [Slightly Soiled Label] | 4 | Bottle (750ml) | $318.00 | RP97/JD96/WS96 |
| BDX:PAV:PAVD-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Pavie-Decesse, Saint-Emilion, Bottle (750ml) | 12 | Bottle (750ml) | $169.00 | RP96/JD95 |
| USR:COL:COLT-0750-2000-F0L0C0 | US Red | 2000 | 2000 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) [Rare First Vintage] | 1 | Bottle (750ml) | $329.00 | |
| SPN:PIN:PING-0750-2000-F0L0C0 | Spain | 2000 | 2000 Dominio de Pingus, Ribera del Duero, Pingus | 2 | Bottle (750ml) | $1,095.00 | RP96 |
| ITY:VOE:ANNU-0750-2000-F0L0C0 | Italy | 2000 | 2000 Roberto Voerzio, Rocche dell'Annunziata Torriglione, Barolo, Bottle (750ml) | 7 | Bottle (750ml) | $249.00 | AG96 |
| BDX:GRL:GRUA-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Gruaud-Larose, Saint-Julien, Bottle (750ml) | 12 | Bottle (750ml) | $139.00 | JA98 |
| BDX:PAL:PALM-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Palmer, Margaux, Bottle (750ml) | 20 | Bottle (750ml) | $329.00 | JA95/WS94/DR94 |
| USR:OPU:OPUS-PK06-2001-F0L0C0 | US Red | 2001 | 2001 Opus One, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $2,995.00 | DR98 |
| USR:SCR:SCRE-0750-2001-F0L0C0 | US Red | 2001 | 2001 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $3,350.00 | AG100/RP99 |
| USR:SLO:SLOA-0750-2001-F0L0C0 | US Red | 2001 | 2001 Sloan, Proprietary Red, Rutherford, Bottle (750ml) [Winery Direct] | 7 | Bottle (750ml) | $359.00 | RP99 |
| USR:VER:MUSE-1500-2001-F0L0C0 | US Red | 2001 | 2001 Verite, La Muse, Sonoma County, Magnum (1.5L) | 3 | Magnum (1.5L) | $650.00 | RP100/LP100 |
| BDX:LEO:LEOB-0750-2002-F0L0C0 | Bordeaux | 2002 | 2002 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 6 | Bottle (750ml) | $149.00 | |
| USR:HAR:HARL-0750-2002-F0L0C0 | US Red | 2002 | 2002 Harlan Estate, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $1,695.00 | RP100 |
| USR:OPU:OPUS-PK06-2002-F0L0C0 | US Red | 2002 | 2002 Opus One, Napa Valley, Case of 6 btls | 3 | Case of 6 Btls | $2,995.00 | AG95/JD95/RP94/LP94 |
| AUS:PEN:GRAN-0750-2002-F0L0C0 | Australia | 2002 | 2002 Penfolds, Grange Hermitage, South Australia, Bottle (750ml) | 4 | Bottle (750ml) | $529.00 | RP98+ |
| USR:SLO:SLOA-0750-2002-F0L0C0 | US Red | 2002 | 2002 Sloan, Proprietary Red, Rutherford, Bottle (750ml) [Winery Direct from OWC] | 10 | Bottle (750ml) | $659.00 | RP100/WS99 |
| USR:COL:IXES-0750-2003-F0L0C0 | US Red | 2003 | 2003 Colgin Cellars, IX Estate Red, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $325.00 | RP96+ |
| RHN:JUL:RESE-0750-2003-F0L0C0 | Rhone | 2003 | 2003 Domaine de la Vieille Julienne, Chateauneuf-du-Pape, Reserve, Bottle (750ml) | 3 | Bottle (750ml) | $329.00 | RP100 |
| USR:HAR:HARL-PK06-2003-F0L0C0 | US Red | 2003 | 2003 Harlan Estate, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $6,295.00 | RP98+ |
| USR:BRY:BRYA-0750-2004-F0L0C0 | US Red | 2004 | 2004 Bryant Family Vineyard, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $395.00 | RP98 |
| SPN:CLR:CLOS-0750-2004-F0L0C0 | Spain | 2004 | 2004 Clos Erasmus, Priorat Catalunya, Bottle (750ml) | 5 | Bottle (750ml) | $879.00 | RP100 |
| USR:COL:IXES-0750-2004-F0L0C0 | US Red | 2004 | 2004 Colgin Cellars, IX Estate Red, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $395.00 | RP97 |
| SPN:PIN:PING-0750-2004-F0L0C0 | Spain | 2004 | 2004 Dominio de Pingus, Ribera del Duero, Pingus | 2 | Bottle (750ml) | $1,695.00 | RP100 |
| ITY:GAJ:SANL-0750-2004-F0L0C0 | Italy | 2004 | 2004 Gaja Sori San Lorenzo, Langhe-Barbaresco, Piedmont, Bottle (750ml) | 2 | Bottle (750ml) | $595.00 | RP98/AG98 |
| USR:OPU:OPUS-PK06-2004-F0L0C0 | US Red | 2004 | 2004 Opus One, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,995.00 | LP97/DR97/RP96/JD96 |
| USR:SHA:SHAF-PK06-2004-F0L0C0 | US Red | 2004 | 2004 Shafer, Hillside Select, Stags Leap District, Case of 6 btls | 1 | Case of 6 Btls | $2,095.00 | RP99 |
| BDX:LAF:LAFI-PK12-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Lafite Rothschild, Pauillac, Case of 12 btls | 2 | Case of 12 Btls | $11,750.00 | JS100/DR100 |
| BDX:LAF:LAFI-PK06-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Lafite Rothschild, Pauillac, Case of 6 btls, | 2 | Case of 6 Btls | $5,875.00 | JS100/DR100 |
| BDX:PEB:PEBY-0750-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Peby Faugeres, Saint-Emilion Grand Cru, Bottle (750ml) | 6 | Bottle (750ml) | $325.00 | RP100 |
| BDX:TRO:TROT-0750-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Trotanoy, Pomerol, Bottle (750ml) | 4 | Bottle (750ml) | $395.00 | JA99/RP98+/JD98 |
| BUR:ARN:STVI-0750-2005-F0L0C0 | Burgundy | 2005 | 2005 Domaine Robert Arnoux, Romanee-Saint-Vivant Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $1,595.00 | BH96/RP96 |
| USR:LEV:LEVY-0750-2005-F0L0C0 | US Red | 2005 | 2005 Levy McClellan, Red, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $249.00 | RP95+ |
| USR:OSH:OSHA-0750-2005-F0L0C0 | US Red | 2005 | 2005 O'Shaughnessy, Cabernet Sauvignon, Mt. Veeder, Bottle (750ml) | 1 | Bottle (750ml) | $150.00 | RP95 |
| ITY:SAS:SASS-PK06-2005-F0L0L0 | Italy | 2005 | 2005 Sassicaia, Tenuta San Guido, Bolgheri, Tuscany, Case of 6 Btls | 1 | Case of 6 Btls | $2,495.00 | DR96 |
| USR:SCH:ORIG-0750-2005-F0L0C0 | US Red | 2005 | 2005 Schrader Cellars, Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $325.00 | RP96+ |
| USR:SCR:SCRE-0750-2005-F0L0C0 | US Red | 2005 | 2005 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $3,295.00 | RP98 |
| SQN:SQN:NAKE-0750-2005-F0L0C0 | Sine Qua Non | 2005 | 2005 Sine Qua Non, SQN, The Naked Truth, Bottle (750ml) | 2 | Bottle (750ml) | $775.00 | RP97/LP97 |
| USR:BON:BONA-PK05-2006-F0L0C0 | US Red | 2006 | 2006 BOND, Terroir Portfolio, Napa Valley [Melbury, St. Eden, Pluribus, Quella, Vecina], Case of 5 Btls | 1 | Case of 5 Btls | $2,195.00 | AG98 |
| USR:BON:MATR-0750-2006-F0L0C0 | US Red | 2006 | 2006 Bond, Matriarch, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $224.00 | |
| BDX:LAF:LAFI-PK06-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Lafite Rothschild, Pauillac, Case of 6 btls, [Chateau Direct - Late Release] | 1 | Case of 6 Btls | $4,695.00 | RP97 |
| BDX:TER:TERT-1500-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Tertre Roteboeuf, Saint-Emilion Grand Cru, Magnum (1.5L) | 2 | Magnum (1.5L) | $450.00 | AG95 |
| USR:DAL:DALL-PK03-2006-F0L0C0 | US Red | 2006 | 2006 Dalla Valle, Maya, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,095.00 | LP98 |
| BDX:CHE:DCHE-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Domaine de Chevalier, Rouge Cru Classe, Pessac-Leognan, Bottle (750ml) | 2 | Bottle (750ml) | $139.00 | JA94 |
| USR:HUN:HAAR-0750-2006-F0L0C0 | US Red | 2006 | 2006 Hundred Acre, The Ark Vineyard, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $550.00 | RP98 |
| USR:OPU:OPUS-PK06-2006-F0L0C0 | US Red | 2006 | 2006 Opus One, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,995.00 | JS95/DR95 |
| RHN:AVR:CDPP-1500-2006-F0L0C0 | Rhone | 2006 | 2006 Paul Avril Clos des Papes Chateauneuf-du-Pape, Magnum (1.5L) | 4 | Magnum (1.5L) | $295.00 | JD96/RP95 |
| USR:SCA:SCAR-0750-2006-F0L0C0 | US Red | 2006 | 2006 Scarecrow, Cabernet Sauvignon, Rutherford, Bottle (750ml) | 1 | Bottle (750ml) | $795.00 | JS99 |
| USR:SLO:SLOA-PK03-2006-F0L0C0 | US Red | 2006 | 2006 Sloan, Proprietary Red, Rutherford, Case of 3 Btls [Winery Direct] | 7 | Case of 3 Btls | $995.00 | RP98+ |
| USR:SLO:SLOA-1500-2006-F0L0C0 | US Red | 2006 | 2006 Sloan, Proprietary Red, Rutherford, Magnum (1.5L), OWC [Winery Direct] | 6 | Magnum (1.5L) | $695.00 | RP98+ |
| USR:ABR:ABRH-0750-2007-F0L0C0 | US Red | 2007 | 2007 Abreu, Howell Mountain, Howell Mountain, Bottle (750ml) | 3 | Bottle (750ml) | $365.00 | RP99 |
| BDX:HTB:HAUT-0750-2007-F0L0C0 | Bordeaux | 2007 | 2007 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) | 6 | Bottle (750ml) | $485.00 | RP94/VM94 |
| BDX:PIC:BARO-0750-2007-F0L0C0 | Bordeaux | 2007 | 2007 Chateau Pichon-Longueville Baron, Pauillac, Bottle (750ml) | 12 | Bottle (750ml) | $179.00 | DR94 |
| USR:DAL:DALC-0750-2007-F0L0C0 | US Red | 2007 | 2007 Dalla Valle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $195.00 | VM94 |
| BUR:DRC:DRGE-0750-2007-F0L0C0 | Burgundy | 2007 | 2007 Domaine de la Romanee-Conti, DRC, Grands Echezeaux Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $3,395.00 | |
| USR:FAI:GIII-0750-2007-F0L0C0 | US Red | 2007 | 2007 Fairchild, G III Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $195.00 | |
| USR:HAR:HARL-PK06-2007-F0L0C0 | US Red | 2007 | 2007 Harlan Estate, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $10,200.00 | RP100 |
| USR:HUN:HAKM-0750-2007-F0L0C0 | US Red | 2007 | 2007 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $795.00 | RP100 |
| USR:OPU:OPUS-PK06-2007-F0L0C0 | US Red | 2007 | 2007 Opus One, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $3,195.00 | LP98/JA98 |
| ITY:SAS:SASS-0750-2007-F0L0C0 | Italy | 2007 | 2007 Sassicaia, Tenuta San Guido, Bolgheri, Tuscany, Bottle (750ml) | 9 | Bottle (750ml) | $399.00 | RP95 |
| USR:SHA:SHAF-PK06-2007-F0L0C0 | US Red | 2007 | 2007 Shafer, Hillside Select, Stags Leap District, Case of 6 btls | 1 | Case of 6 Btls | $2,695.00 | RP100 |
| ITY:BRG:ASII-0750-2008-F0L0C0 | Italy | 2008 | 2008 Bruno Giacosa, Barbaresco, Asili [White Label], Bottle (750ml) | 12 | Bottle (750ml) | $245.00 | JS95 |
| BDX:LEV:LEVA-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau L'Evangile, Pomerol, Bottle (750ml) | 19 | Bottle (750ml) | $179.00 | RP94 |
| BDX:PET:LAFL-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau La Fleur-Petrus, Pomerol, Bottle (750ml) | 16 | Bottle (750ml) | $289.00 | RP95 |
| BDX:LMH:LMHB-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) | 6 | Bottle (750ml) | $289.00 | AG96+ |
| BDX:LYN:LYNC-PK12-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Lynch-Bages, Pauillac, Case of 12 btls | 8 | Case of 12 Btls | $1,995.00 | JD94/VM94 |
| BUR:GRI:GRIV-0750-2008-F0L0C0 | Burgundy | 2008 | 2008 Domaine Jean Grivot, Clos de Vougeot Grand Cru, Bottle (750ml) | 7 | Bottle (750ml) | $295.00 | |
| USR:MOR:MOCO-0750-2008-F0L0C0 | US Red | 2008 | 2008 Morlet, Cabernet Sauvignon Coeur de Vallee, To-Kalon Vineyard,Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $179.00 | RP98 |
| ITY:SAS:SASS-0750-2008-F0L0C0 | Italy | 2008 | 2008 Sassicaia, Tenuta San Guido, Bolgheri, Tuscany, Bottle (750ml) | 4 | Bottle (750ml) | $395.00 | JA98/RP97/LP97/JS97 |
| USR:ABR:ABRC-0750-2009-F0L0C0 | US Red | 2009 | 2009 Abreu, Cappella, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $295.00 | AG97/RP96 |
| BDX:LAF:LAFI-PK06-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Lafite Rothschild, Pauillac, Case of 6 btls | 6 | Case of 6 Btls | $5,495.00 | JS100/RP99+ |
| BDX:MAR:MARG-0750-2009-F0L1C0 | Bordeaux | 2009 | 2009 Chateau Margaux, Margaux, Bottle (750ml) [Slightly Wine Stained Label] | 1 | Bottle (750ml) | $849.00 | LP100/JA100/DR100 |
| BDX:TRO:TROT-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Trotanoy, Pomerol, Bottle (750ml) | 6 | Bottle (750ml) | $395.00 | LP99/RP98+ |
| ITY:FON:FLAC-0750-2009-F0L0C0 | Italy | 2009 | 2009 Fontodi, Flaccianello della Pieve, Colli della Toscana, Bottle (750ml) | 24 | Bottle (750ml) | $169.00 | RP95/JS95 |
| USR:PHE:BACK-1500-2009-F0L0C0 | US Red | 2009 | 2009 Joseph Phelps, Backus Vineyard Cabernet Sauvignon, Oakville, Magnum (1.5L) | 3 | Magnum (1.5L) | $385.00 | RP94+ |
| USR:SCR:SCRE-PK03-2009-F0L0C0 | US Red | 2009 | 2009 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 3 | Case of 3 Btls | $8,495.00 | AG98 |
| SQN:SQN:THRI-0750-2009-F0L0C0 | Sine Qua Non | 2009 | 2009 Sine Qua Non, SQN, The Thrill of Stamp Collecting, California, Bottle (750ml) | 3 | Bottle (750ml) | $339.00 | RP95 |
| USR:BON:MATR-0750-2010-F0L0C0 | US Red | 2010 | 2010 Bond, Matriarch, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $195.00 | |
| USR:BON:BONQ-0750-2010-F0L0C0 | US Red | 2010 | 2010 Bond, Quella, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $395.00 | RP98 |
| USR:BON:BONQ-1500-2010-F0L0C0 | US Red | 2010 | 2010 Bond, Quella, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $895.00 | RP98 |
| BDX:CLI:CLIN-1500-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Clinet, Pomerol, Magnum (1.5L) | 6 | Magnum (1.5L) | $395.00 | JS97/RP96+ |
| BDX:TER:DUTR-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Du Tertre, Margaux, Bottle (750mL) | 22 | Bottle (750ml) | $99.00 | RP93/AG93/JA93 |
| BDX:LMH:LMHB-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) | 10 | Bottle (750ml) | $595.00 | RP100/JS100 |
| BDX:LAF:LAFI-PK06-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Lafite Rothschild, Pauillac, Case of 6 btls, [Banded] | 5 | Case of 6 Btls | $5,995.00 | RP100/JA100/DR100 |
| BDX:MOU:MOUT-PK06-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Mouton Rothschild, Pauillac, Case of 6 btls, [Banded Late Release] | 1 | Case of 6 Btls | $4,995.00 | AG100/JD100/JS100/JA100 |
| USR:COL:IXES-PK06-2010-F0L0C0 | US Red | 2010 | 2010 Colgin Cellars, IX Estate Red, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $3,295.00 | RP100 |
| USR:COL:COLT-PK03-2010-F0L0C0 | US Red | 2010 | 2010 Colgin Cellars, Tychson Hill, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,195.00 | JS98 |
| BUR:BRC:CHAM-0750-2010-F0L0C0 | Burgundy | 2010 | 2010 Domaine Bruno Clair, Chambolle-Musigny, Les Veroilles, Bottle (750ml) | 11 | Bottle (750ml) | $139.00 | |
| RHN:GUI:TURQ-0750-2010-F0L0C0 | Rhone | 2010 | 2010 E. Guigal, Cote Rotie, La Turque, Bottle (750ml) | 2 | Bottle (750ml) | $510.00 | RP100/JD100/JL100 |
| BDX:LAT:PAUI-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Pauillac de Latour, Pauillac, Bottle (750ml) | 6 | Bottle (750ml) | $149.00 | |
| USR:BON:BONQ-0750-2011-F0L0C0 | US Red | 2011 | 2011 Bond, Quella, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $395.00 | JS96/DR96 |
| BDX:LFL:LAFL-0750-2011-F0L0C0 | Bordeaux | 2011 | 2011 Chateau Lafleur, Pomerol, Bottle (750ml) | 1 | Bottle (750ml) | $595.00 | JS97/DR96 |
| BUR:MON:TAIL-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine de Montille, Volnay Premier Cru, Taillepieds, Bottle (750ml) | 12 | Bottle (750ml) | $139.00 | |
| USR:PHE:BACK-1500-2011-F0L0C0 | US Red | 2011 | 2011 Joseph Phelps, Backus Vineyard Cabernet Sauvignon, Oakville, Magnum (1.5L) | 2 | Magnum (1.5L) | $350.00 | AG96 |
| BDX:AUS:AUSO-1500-2012-F0L0C0 | Bordeaux | 2012 | 2012 Chateau Ausone, Saint-Emilion, Magnum (1.5L) | 3 | Magnum (1.5L) | $995.00 | RP96+/AG95+ |
| USR:COL:IXES-PK06-2012-F0L0C0 | US Red | 2012 | 2012 Colgin Cellars, IX Estate Red, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,695.00 | RP99/JD99 |
| USR:COL:COLT-0750-2012-F0L0C0 | US Red | 2012 | 2012 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $595.00 | RP100 |
| USR:FAR:OAKV-0750-2012-F0L0C0 | US Red | 2012 | 2012 Far Niente, Cabernet Sauvignon Oakville, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $195.00 | DR96/RP94+ |
| ITA:GIS:MONP-0750-2012-F0L0C0 | 2012 | 2012 Giuseppe Mascarello, Barolo, Monprivato, Bottle (750mL) | 12 | Bottle (750ml) | $195.00 | RP94 | |
| SQN:SQN:STIC-1500-2012-F0L0C0 | Sine Qua Non | 2012 | 2012 Sine Qua Non, SQN, Stein, California, Magnum (1.5L) | 2 | Magnum (1.5L) | $695.00 | RP97 |
| USR:BON:BONV-1500-2013-F0L0C0 | US Red | 2013 | 2013 Bond, Vecina, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $1,195.00 | RP100 |
| USR:COL:IXES-PK06-2013-F0L0C0 | US Red | 2013 | 2013 Colgin Cellars, IX Estate Red, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $3,595.00 | RP100/JD100/LP100 |
| USR:FAR:OAKV-0750-2013-F0L0C0 | US Red | 2013 | 2013 Far Niente, Cabernet Sauvignon Oakville, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $195.00 | |
| ITY:SAL:PIAG-0750-2013-F0L0C0 | Italy | 2013 | 2013 Salicutti, Brunello di Montalcino, Piaggione, Tuscany, Bottle (750ml) | 2 | Bottle (750ml) | $99.00 | DR96/VM95+/RP95 |
| USR:SCA:SCAR-0750-2013-F0L0C0 | US Red | 2013 | 2013 Scarecrow, Cabernet Sauvignon, Rutherford, Bottle (750ml) | 1 | Bottle (750ml) | $1,085.00 | RP100 |
| USR:SCH:GIII-0750-2013-F0L0C0 | US Red | 2013 | 2013 Schrader Cellars, GIII Beckstoffer Georges III Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $295.00 | RP97 |
