Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
| Region | Year | Wine | Qty | Format | Price | Rating | |
| BDX:LFL:LAFL-0750-1979-F0L0C1 | Bordeaux | 1979 | 1979 Chateau Lafleur, Pomerol, Bottle (750ml) [Slightly Corroded Capsule] | 1 | Bottle (750ml) | $1,955.00 | RP98+ |
| BDX:FIG:FIGE-0750-1982-F0L0C0 | Bordeaux | 1982 | 1982 Chateau Figeac, Saint-Emilion Grand Cru, Bottle (750ml) | 13 | Bottle (750ml) | $579.00 | JA96 |
| BDX:LFL:LAFL-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Lafleur, Pomerol, Bottle (750ml) | 12 | Bottle (750ml) | $749.00 | VM95/WS95 |
| BDX:LFL:LAFL-0750-1988-F1L0C0 | Bordeaux | 1988 | 1988 Chateau Lafleur, Pomerol, Bottle (750ml) [Top Shoulder] | 2 | Bottle (750ml) | $739.00 | VM95/WS95 |
| USR:SPO:SPOT-1500-1994-F0L0C0 | US Red | 1994 | 1994 Spottswoode, Cabernet Sauvignon, St. Helena, Magnum (1.5L) | 3 | Magnum (1.5L) | $595.00 | RP99/LP98 |
| CHM:CRI:CRIS-0750-1995-F0L0C0 | Champagne | 1995 | 1995 Louis Roederer, Cristal, Bottle (750ml) | 5 | Bottle (750ml) | $595.00 | AG96 |
| USR:SPO:SPOT-1500-1995-F0L0C0 | US Red | 1995 | 1995 Spottswoode, Cabernet Sauvignon, St. Helena, Magnum (1.5L) | 1 | Magnum (1.5L) | $549.00 | RP97 |
| USR:HAR:HARL-0750-1996-F0L0C0 | US Red | 1996 | 1996 Harlan Estate, Napa Valley, Bottle (750ml) | 12 | Bottle (750ml) | $1,595.00 | RP98 |
| USR:CAR:CARD-0750-1997-F0L0C0 | US Red | 1997 | 1997 Cardinale Estate Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $195.00 | RP95 |
| USR:HAR:HARM-PK03-1997-F0L0C0 | US Red | 1997 | 1997 Harlan Estate, The Maiden, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,095.00 | RP94 |
| USR:SPO:SPOT-1500-1997-F0L0C0 | US Red | 1997 | 1997 Spottswoode, Cabernet Sauvignon, St. Helena, Magnum (1.5L) | 1 | Magnum (1.5L) | $549.00 | RP98/LP98 |
| USR:OPU:OPUS-0750-1999-F0L2C0 | US Red | 1999 | 1999 Opus One, Napa Valley, Bottle (750ml) [Slightly Scuffed Label] | 1 | Bottle (750ml) | $485.00 | DR98 |
| USR:SCR:SCRE-PK03-1999-F0L0C0 | US Red | 1999 | 1999 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 3 | Case of 3 Btls | $9,500.00 | RP97/WS97 |
| BDX:LEO:LEOB-PK12-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Leoville Barton, Saint-Julien, Case of 12 btls | 1 | Case of 12 Btls | $2,395.00 | JS96/RP95+ |
| ITY:BRG:ASIL-0750-2000-F0L0C0 | Italy | 2000 | 2000 Falletto di Bruno Giacosa Asili Riserva, Barbaresco DOCG [Red Label], Bottle (750ml) | 1 | Bottle (750ml) | $595.00 | RP98/JS98 |
| USR:OPU:OPUS-PK06-2000-F0L0C0 | US Red | 2000 | 2000 Opus One, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,895.00 | |
| ITY:BRG:NEIV-0750-2001-F0L0C0 | Italy | 2001 | 2001 Bruno Giacosa, Barbaresco, Santo Stefano di Neive, Bottle (750ml) | 14 | Bottle (750ml) | $295.00 | AG94+ |
| BDX:LAP:LTAP-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Latour A Pomerol, Pomerol, Bottle (750ml) | 9 | Bottle (750ml) | $129.00 | |
| RHN:CHA:LERR-0750-2001-F0L0C0 | Rhone | 2001 | 2001 M. Chapoutier, Hermitage, l'Ermite Rouge, Bottle (750ml) | 10 | Bottle (750ml) | $385.00 | RP (98-100) |
| USR:SLO:SLOA-PK03-2001-F0L0C0 | US Red | 2001 | 2001 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 9 | Case of 3 Btls | $1,095.00 | RP99 |
| USR:SLO:SLOA-1500-2001-F0L0C0 | US Red | 2001 | 2001 Sloan, Proprietary Red, Rutherford, Magnum (1.5L), OWC [Winery Direct] | 3 | Magnum (1.5L) | $795.00 | RP99 |
| USR:ARA:ARAU-0750-2002-F0L0C0 | US Red | 2002 | 2002 Araujo, Eisele Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $309.00 | RP99/AG98 |
| USR:BON:BONM-0750-2002-F0L0C0 | US Red | 2002 | 2002 Bond, Melbury, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $595.00 | RP100 |
| USR:OPU:OPUS-6000-2002-F0L0C0 | US Red | 2002 | 2002 Opus One, Napa Valley, 6ltr OWC | 1 | 6L (Imperial) | $5,250.00 | AG95/JD95/RP94/LP94 |
| BDX:PET:PETR-0750-2002-F0L0C0 | Bordeaux | 2002 | 2002 Petrus Pomerol, Bottle (750ml) | 1 | Bottle (750ml) | $3,195.00 | |
| USR:VER:VERI-1500-2002-F0L0C0 | US Red | 2002 | 2002 Verite, Le Desir, Sonoma County, Magnum (1.5L) | 1 | Magnum (1.5L) | $465.00 | RP97 |
| USR:BON:MATR-PK06-2003-F0L0C0 | US Red | 2003 | 2003 Bond, Matriarch, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $995.00 | |
| BDX:GRL:GRUA-0750-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Gruaud-Larose, Saint-Julien, Bottle (750ml) | 6 | Bottle (750ml) | $119.00 | |
| BDX:PON:PONT-1500-2003-F0L1C0 | Bordeaux | 2003 | 2003 Chateau Pontet-Canet, Pauillac, Magnum (1.5L) [Slightly Scuffed Label] | 2 | Magnum (1.5L) | $342.00 | LP96/RP95+ |
| USR:COL:CARI-PK06-2003-F0L0C0 | US Red | 2003 | 2003 Colgin Cellars, Cariad, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,095.00 | RP97 |
| USR:HAR:HARL-0750-2003-F0L2C0 | US Red | 2003 | 2003 Harlan Estate, Napa Valley, Bottle (750ml) [Slightly Soiled Label] | 1 | Bottle (750ml) | $985.00 | RP98+ |
| USR:HAR:HARM-PK06-2003-F0L0C0 | US Red | 2003 | 2003 Harlan Estate, The Maiden, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,595.00 | |
| BDX:LEO:LEOB-0750-2004-F0L0C0 | Bordeaux | 2004 | 2004 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 6 | Bottle (750ml) | $149.00 | |
| USR:COL:COLT-0750-2004-F0L0C0 | US Red | 2004 | 2004 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $395.00 | RP96 |
| USR:SCR:SCRE-0750-2004-F0L0C0 | US Red | 2004 | 2004 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $2,995.00 | RP97+ |
| USR:SLO:SLOA-PK03-2004-F0L0C0 | US Red | 2004 | 2004 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 10 | Case of 3 Btls | $1,050.00 | RP98 |
| BDX:PET:LAFL-3000-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau La Fleur-Petrus, Pomerol, D-Magnum (3L) | 1 | D-Magnum (3L) | $1,395.00 | JD97/WS96 |
| USR:COL:CARI-0750-2005-F0L0C0 | US Red | 2005 | 2005 Colgin Cellars, Cariad, Napa Valley, Bottle (750ml) | 10 | Bottle (750ml) | $525.00 | RP100 |
| USR:COL:IXES-PK06-2005-F0L0C0 | US Red | 2005 | 2005 Colgin Cellars, IX Estate Red, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $2,395.00 | RP98+ |
| USR:COL:COLT-0750-2005-F0L0C0 | US Red | 2005 | 2005 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $395.00 | AG97 |
| USR:BON:BONS-1500-2006-F0L0C0 | US Red | 2006 | 2006 Bond, St Eden, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP94 |
| ITY:CER:BRUN-0750-2006-F0L0C0 | Italy | 2006 | 2006 Cerbaiona Brunello di Montalcino, Bottle (750mL) | 8 | Bottle (750ml) | $295.00 | AG98 |
| BDX:HBA:BAIL-1500-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Haut-Bailly Cru Classe, Pessac-Leognan, Magnum (1.5L) | 10 | Magnum (1.5L) | $249.00 | RP95/JD94 |
| USR:COL:COLT-0750-2006-F0L0C0 | US Red | 2006 | 2006 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $395.00 | RP98 |
| CHM:DOM:LADR-0750-2006-F0L0C0 | Champagne | 2006 | 2006 Dom Perignon, Lady Gaga Limited Edition Rose, Bottle (750ml), [Gift Box] | 34 | Bottle (750ml) | $549.00 | AG97+/DR97 |
| BUR:ARN:REIG-0750-2006-F0L0C0 | Burgundy | 2006 | 2006 Domaine Robert Arnoux, Vosne-Romanee Premier Cru, Aux Reignots, Bottle (750ml) | 1 | Bottle (750ml) | $595.00 | |
| ITY:GAL:TERA-0750-2006-F0L0C0 | Italy | 2006 | 2006 Galardi, Terra di Lavoro,Roccamonfina, Bottle (750ml) | 12 | Bottle (750ml) | $99.00 | AG97 |
| USR:PHE:BACK-1500-2006-F0L0C0 | US Red | 2006 | 2006 Joseph Phelps, Backus Vineyard Cabernet Sauvignon, Oakville, Magnum (1.5L) | 3 | Magnum (1.5L) | $395.00 | RP94+ |
| SPN:VIN:SAST-0750-2006-F0L0C0 | Spain | 2006 | 2006 Vina Sastre, Ribera del Duero, Pesus, Bottle (750ml) | 4 | Bottle (750ml) | $795.00 | RP98 |
| ITY:BRG:NEIV-0750-2007-F0L0C0 | Italy | 2007 | 2007 Bruno Giacosa, Barbaresco, Santo Stefano di Neive, Bottle (750ml) | 6 | Bottle (750ml) | $295.00 | JS96/AG95 |
| USR:DAN:HELM-0750-2007-F0L0C0 | US Red | 2007 | 2007 Dana Estates, Helms Vineyard Cabernet Sauvignon, Rutherford, Bottle (750ml) | 2 | Bottle (750ml) | $455.00 | RP97/WS96 |
| BUR:MUG:BONN-0750-2007-F0L0C0 | Burgundy | 2007 | 2007 Jacques-Frederic Mugnier, Bonnes Mares Grand Cru, Bottle (750ml) | 3 | Bottle (750ml) | $1,595.00 | |
| BDX:PET:PETR-0750-2007-F0L0C0 | Bordeaux | 2007 | 2007 Petrus Pomerol, Bottle (750ml) | 5 | Bottle (750ml) | $3,195.00 | JS94 |
| USR:SCH:OLDS-1500-2007-F0L0C0 | US Red | 2007 | 2007 Schrader Cellars, 'Old Sparky' Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $3,095.00 | RP100 |
| USR:ABR:ABRT-1500-2008-F0L0C0 | US Red | 2008 | 2008 Abreu, Thorevilos, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP98/AG97 |
| ITY:BRG:NEIV-0750-2008-F0L0C0 | Italy | 2008 | 2008 Bruno Giacosa, Barbaresco, Santo Stefano di Neive, Bottle (750ml) | 3 | Bottle (750ml) | $224.00 | |
| ITY:BRG:BRLF-0750-2008-F0L0C0 | Italy | 2008 | 2008 Bruno Giacosa, Barolo, Falletto Le Rocche del Falletto Riserva, Bottle (750ml) | 6 | Bottle (750ml) | $495.00 | WS97/RP96 |
| ITY:BRG:BRLF-0750-2008-F0L1C0 | Italy | 2008 | 2008 Bruno Giacosa, Barolo, Falletto Le Rocche del Falletto Riserva, Bottle (750ml) [Slightly Scuffed Label] | 6 | Bottle (750ml) | $485.00 | WS97/RP96 |
| ITY:RAM:SAMM-0750-2008-F0L0C0 | Italy | 2008 | 2008 Castello dei Rampolla, Sammarco, Toscana, Bottle (750ml) | 11 | Bottle (750ml) | $149.00 | JS96/AG95+ |
| BDX:CHB:CHEV-PK06-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Cheval Blanc, Saint-Emilion, Case of 6 btls | 1 | Case of 6 Btls | $3,595.00 | NM96/VM95/WS95 |
| BDX:HTB:HAUB-1500-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Haut-Brion, Blanc, Pessac-Leognan, Magnum (1.5L) | 3 | Magnum (1.5L) | $1,695.00 | JD97/JS96 |
| BDX:LMH:LMHB-PK06-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau La Mission Haut-Brion, Pessac-Leognan, Case of 6 btls | 1 | Case of 6 Btls | $1,750.00 | AG96+ |
| BDX:PAV:PAVD-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Pavie-Decesse, Saint-Emilion, Bottle (750ml) | 5 | Bottle (750ml) | $129.00 | JD95/RP94+ |
| BUR:GRI:BOUD-0750-2008-F0L0C0 | Burgundy | 2008 | 2008 Domaine Jean Grivot, Nuits-Saint-Georges Premier Cru, Aux Boudots, Bottle (750ml) | 11 | Bottle (750ml) | $219.00 | |
| USR:LEV:LEVA-0750-2008-F0L0C0 | US Red | 2008 | 2008 Levy McClellan, Ampersand Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $189.00 | |
| USR:SCR:SCRE-PK03-2008-F0L0C0 | US Red | 2008 | 2008 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $8,195.00 | JS97 |
| SPN:UNI:UNIC-0750-2008-F0L0C0 | Spain | 2008 | 2008 Vega Sicilia, Unico, Ribera del Duero, Bottle (750ml) | 6 | Bottle (750ml) | $549.00 | JS97/DR97/VM96 |
| BDX:VIE:CERT-1500-2008-F0L0C0 | Bordeaux | 2008 | 2008 Vieux Chateau Certan, Pomerol, Magnum (1.5L) | 6 | Magnum (1.5L) | $395.00 | JS98 |
| USR:ABR:ABRT-1500-2009-F0L0C0 | US Red | 2009 | 2009 Abreu, Thorevilos, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP98/AG98 |
| USW:AUB:LARR-1500-2009-F0L0C0 | US White | 2009 | 2009 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 1 | Magnum (1.5L) | $249.00 | RP95 |
| USR:BON:BONS-0750-2009-F0L0C0 | US Red | 2009 | 2009 Bond, St Eden, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $425.00 | RP97/AG97 |
| USR:BRY:BRYB-1500-2009-F0L0C0 | US Red | 2009 | 2009 Bryant Family Vineyard, Bettina Bryant Red, Napa Valley, Magnum (1.5L), [First Vintage] | 2 | Magnum (1.5L) | $549.00 | AG98 |
| ITY:RAM:VIGN-0750-2009-F0L0C0 | Italy | 2009 | 2009 Castello dei Rampolla, Toscana, Vigna D'Alceo, Bottle (750ml) | 7 | Bottle (750ml) | $139.00 | AG96 |
| BDX:BEA:BECO-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Beau-Sejour Becot, Saint-Emilion, Bottle (750ml) | 23 | Bottle (750ml) | $145.00 | RP94+/VM94 |
| BDX:BEL:MONA-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Belair-Monange, Saint-Emilion, Bottle (750ml) | 5 | Bottle (750ml) | $179.00 | VM96/JA96 |
| BDX:PIC:LALA-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Pichon Lalande, Pauillac, Bottle (750ml) | 10 | Bottle (750ml) | $279.00 | RP97+/LP97+/AG97 |
| BDX:RAU:SEGL-PK12-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Rauzan-Segla, Margaux, Case of 12 btls | 2 | Case of 12 Btls | $2,395.00 | LP98/JA97 |
| USR:COL:IXES-PK06-2009-F0L0C0 | US Red | 2009 | 2009 Colgin Cellars, IX Estate Red, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,395.00 | AG98/RP97/LP97 |
| USR:COL:COLT-0750-2009-F0L0C0 | US Red | 2009 | 2009 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $385.00 | AG97 |
| USR:COL:COLT-PK03-2009-F0L0C0 | US Red | 2009 | 2009 Colgin Cellars, Tychson Hill, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,165.00 | AG97 |
| USR:HAR:HARL-PK06-2009-F0L0C0 | US Red | 2009 | 2009 Harlan Estate, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $6,295.00 | RP97/AG97/VM97 |
| USR:BON:BONP-1500-2010-F0L0C0 | US Red | 2010 | 2010 Bond, Pluribus, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $895.00 | RP97/AG97/JS97 |
| ITY:CER:BRUN-0750-2010-F0L0C0 | Italy | 2010 | 2010 Cerbaiona Brunello di Montalcino, Bottle (750mL) | 2 | Bottle (750ml) | $595.00 | AG100 |
| BDX:HOS:HOSA-PK06-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Hosanna, Pomerol, Case of 6 btls | 1 | Case of 6 Btls | $1,495.00 | LP98 |
| USR:COL:IXES-0750-2010-F0L0C0 | US Red | 2010 | 2010 Colgin Cellars, IX Estate Red, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $549.00 | RP100 |
| BUR:ARN:SUCH-0750-2010-F0L0C0 | Burgundy | 2010 | 2010 Domaine Arnoux-Lachaux, Vosne-Romanee Premier Cru, Les Suchots, Bottle (750ml) | 6 | Bottle (750ml) | $795.00 | ST94 |
| BUR:BRC:CAZE-0750-2010-F0L0C0 | Burgundy | 2010 | 2010 Domaine Bruno Clair, Gevrey-Chambertin Premier Cru, Les Cazetiers, Bottle (750ml) | 12 | Bottle (750ml) | $249.00 | |
| BUR:ROC:RONC-0750-2010-F0L0C0 | Burgundy | 2010 | 2010 Domaine Robert Chevillon, Nuits St. Georges, Les Roncieres, Premier Cru, Bottle (750ml) | 12 | Bottle (750ml) | $225.00 | |
| ITY:GAL:TERA-0750-2010-F0L0C0 | Italy | 2010 | 2010 Galardi, Terra di Lavoro,Roccamonfina, Bottle (750ml) | 5 | Bottle (750ml) | $99.00 | JS98/AG97+ |
| USR:PHE:JPIN-0750-2010-F0L0C0 | US Red | 2010 | 2010 Joseph Phelps, Insignia, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $279.00 | AG96+/RP95 |
| USR:HOB:HOBD-0750-2010-F0L0C0 | US Red | 2010 | 2010 Paul Hobbs, Beckstoffer Dr. Crane Vineyard Cabernet Sauvignon, St. Helena, Bottle (750ml) | 3 | Bottle (750ml) | $259.00 | JS97/RP96 |
| USR:PLU:PLUM-0750-2010-F0L0C0 | US Red | 2010 | 2010 Plumpjack, Cabernet Sauvignon Reserve, Oakville, Bottle (750ml) | 5 | Bottle (750ml) | $325.00 | RP99 |
| USR:DEB:CRAN-0750-2010-F0L0C0 | US Red | 2010 | 2010 The Debate, Beckstoffer Dr Crane Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $185.00 | |
| BDX:AUS:AUSO-0750-2011-F0L0C0 | Bordeaux | 2011 | 2011 Chateau Ausone, Saint-Emilion, Bottle (750ml) | 34 | Bottle (750ml) | $479.00 | RP95+ |
| BDX:CLI:CLIN-0750-2011-F0L0C0 | Bordeaux | 2011 | 2011 Chateau Clinet, Pomerol, Bottle (750ml) | 10 | Bottle (750ml) | $124.00 | RP94 |
| ITA:GIS:MONP-0750-2011-F0L1C0 | 2011 | 2011 Giuseppe Mascarello, Barolo, Monprivato, Bottle (750mL) [Slightly Scuffed Label] | 1 | Bottle (750ml) | $191.00 | RP95 | |
| USW:MAR:MRCE-0750-2011-F0L0C0 | US White | 2011 | 2011 Marcassin, Chardonnay, Sonoma Coast, Bottle (750ml) | 3 | Bottle (750ml) | $545.00 | RP97 |
| BDX:PET:PETR-0750-2011-F0L0C0 | Bordeaux | 2011 | 2011 Petrus Pomerol, Bottle (750ml) | 2 | Bottle (750ml) | $3,195.00 | RP95/JS95 |
| ITY:SAL:CERB-0750-2011-F0L0C0 | Italy | 2011 | 2011 Salvioni Cerbaiola, Brunello di Montalcino, Bottle (750mL) | 4 | Bottle (750ml) | $219.00 | RP96 |
| USR:SCR:SCRE-PK03-2011-F0L0C0 | US Red | 2011 | 2011 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 5 | Case of 3 Btls | $7,950.00 | JS99 |
| USR:SLO:SLOA-PK03-2011-F0L0C0 | US Red | 2011 | 2011 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 6 | Case of 3 Btls | $789.00 | RP96 |
| USW:AUB:LARR-1500-2012-F0L0C0 | US White | 2012 | 2012 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 4 | Magnum (1.5L) | $249.00 | RP96 |
| USR:BON:MATR-PK06-2012-F0L0C0 | US Red | 2012 | 2012 Bond, Matriarch, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,195.00 | WS94 |
| USR:BON:BONM-1500-2012-F0L0C0 | US Red | 2012 | 2012 Bond, Melbury, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $895.00 | JS99 |
| BDX:FIG:FIGE-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Chateau Figeac, Saint-Emilion Grand Cru, Bottle (750ml) | 11 | Bottle (750ml) | $249.00 | VM94/LP94 |
| BDX:MOU:MOUT-PK06-2012-F0L0C0 | Bordeaux | 2012 | 2012 Chateau Mouton Rothschild, Pauillac, Case of 6 btls, [Banded] | 3 | Case of 6 Btls | $3,450.00 | JS97/DR96/AG94 |
| BDX:PIC:LALA-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Chateau Pichon Lalande, Pauillac, Bottle (750ml) | 6 | Bottle (750ml) | $189.00 | JS96 |
| BDX:PIC:LALA-PK06-2012-F0L0C0 | Bordeaux | 2012 | 2012 Chateau Pichon Lalande, Pauillac, Case of 6 btls | 2 | Case of 6 Btls | $1,150.00 | JA96 |
| BDX:PON:PONT-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Chateau Pontet-Canet, Pauillac, Bottle (750ml) | 10 | Bottle (750ml) | $139.00 | DR95 |
| BUR:GIB:VIGN-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Domaine Georges Mugneret Gibourg, Nuits-Saint-Georges Premier Cru, Les Vignes Rondes, Bottle (750ml) | 2 | Bottle (750ml) | $395.00 | |
| BUR:GRI:GRIE-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Domaine Jean Grivot, Echezeaux Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $474.00 | VM95 |
| ITY:FAN:BRUN-3000-2012-F0L0C0 | Italy | 2012 | 2012 Fanti, Brunello di Montalcino 'Vallocchio', Tuscany, D-Mag (3.0L) | 1 | D-Magnum (3L) | $389.00 | JS94 |
| BDX:HTB:CLRT-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 La Clarte de Haut-Brion, Pessac-Leognan, Bottle (750ml) | 2 | Bottle (750ml) | $149.00 | DR94 |
| BUR:NIC:VOLN-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Nicolas Rossignol, Volnay Premier Cru, Les Santenots, Bottle (750ml) | 12 | Bottle (750ml) | $129.00 | |
| BUR:OLB:LAVR-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Olivier Bernstein, Chambolle-Musigny Premier Cru, Les Lavrottes, Bottle (750ml) | 12 | Bottle (750ml) | $225.00 | |
| BUR:OLB:PEAU-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Olivier Bernstein, Gevrey-Chambertin Premier Cru, Champeaux, Bottle (750ml) | 12 | Bottle (750ml) | $195.00 | |
| BUR:OLB:CAZE-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Olivier Bernstein, Gevrey-Chambertin Premier Cru, Les Cazetiers, Bottle (750ml) | 12 | Bottle (750ml) | $195.00 | BH90-93 |
| USR:COL:CARI-PK06-2013-F0L0C0 | US Red | 2013 | 2013 Colgin Cellars, Cariad, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,695.00 | RP98/AG98 |
| BUR:DRO:MARE-0750-2013-F0L0C0 | Burgundy | 2013 | 2013 Domaine Drouhin Laroze, Bonnes Mares Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $199.00 | |
| BUR:GRI:GRIE-0750-2013-F0L0C0 | Burgundy | 2013 | 2013 Domaine Jean Grivot, Echezeaux Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $395.00 | BH94 |
| ITY:LUC:VITA-0750-2013-F0L0C0 | Italy | 2013 | 2013 Luciano Sandrone, Vite Talin, Barolo, Bottle (750ml) | 1 | Bottle (750ml) | $695.00 | RP100 |
| ITY:RED:LOT7-1500-2013-F0L0C0 | Italy | 2013 | 2013 Tua Rita, Redigaffi 7, Toscana, Tuscany, Magnum (1.5L), OC, [Only 420 Made] | 1 | Magnum (1.5L) | $995.00 | RP99 |
| USR:VER:VERI-1500-2013-F0L0C0 | US Red | 2013 | 2013 Verite, Le Desir, Sonoma County, Magnum (1.5L), OWC | 3 | Magnum (1.5L) | $495.00 | RP99 |
| USR:BON:BONM-1500-2014-F0L0C0 | US Red | 2014 | 2014 Bond, Melbury, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $895.00 | JS97/RP96+ |
| USR:COL:CARI-PK06-2014-F0L0C0 | US Red | 2014 | 2014 Colgin Cellars, Cariad, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,195.00 | JS98/AG97 |
| BUR:BRC:BONN-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Bruno Clair, Bonnes-Mares Grand Cru, Cote de Nuits, Bottle (750mL) | 6 | Bottle (750ml) | $395.00 | |
| BUR:BRC:BEZE-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Bruno Clair, Clos de Beze, Grand Cru, Bottle (750mL), Bottle (750ml) | 12 | Bottle (750ml) | $395.00 | BH95/DR95 |
| BUR:GRI:CHAR-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Jean Grivot, Nuits-Saint-Georges, Les Charmois, Bottle (750ml) | 12 | Bottle (750ml) | $119.00 | |
| BUR:JAD:JAJA-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Louis Jadot, Gevrey-Chambertin Premier Cru, Clos Saint-Jacques, Bottle (750ml) | 6 | Bottle (750ml) | $189.00 | |
| BUR:ROU:BOUC-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Roulot, Meursault Premier Cru, Clos des Boucheres, Bottle (750ml), [Monopole] | 1 | Bottle (750ml) | $645.00 | |
| BUR:MON:MALC-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine de Montille, Vosne-Romanee Premier Cru, Aux Malconsorts, Bottle (750ml) | 12 | Bottle (750ml) | $295.00 | AG94 |
| BUR:DRC:DRGE-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine de la Romanee-Conti, DRC, Grands Echezeaux Grand Cru, Bottle (750ml) | 3 | Bottle (750ml) | $3,295.00 | BH95/VM94+ |
