Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
| Region | Year | Wine | Qty | Format | Price | Rating | |
| BDX:GRL:GRUA-0750-1982-F2L0C0 | Bordeaux | 1982 | 1982 Chateau Gruaud-Larose, Saint-Julien, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $485.00 | RP98 |
| BDX:LEO:LEOB-0750-1982-F1L0C0 | Bordeaux | 1982 | 1982 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) [Top Shoulder] | 7 | Bottle (750ml) | $239.00 | RP94 |
| BDX:RAU:SEGL-0750-1983-F0L0C0 | Bordeaux | 1983 | 1983 Chateau Rauzan-Segla, Margaux, Bottle (750ml) | 4 | Bottle (750ml) | $229.00 | NM94 |
| BDX:VIE:CERT-0750-1986-F1L0C0 | Bordeaux | 1986 | 1986 Vieux Chateau Certan, Pomerol, Bottle (750ml) [Top Shoulder] | 4 | Bottle (750ml) | $285.00 | |
| BDX:MOU:MOUT-0750-1988-F1L0C0 | Bordeaux | 1988 | 1988 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) [Top Shoulder] | 16 | Bottle (750ml) | $539.00 | |
| BDX:RAU:SEGL-0750-1988-F2L0C0 | Bordeaux | 1988 | 1988 Chateau Rauzan-Segla, Margaux, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $145.00 | |
| BDX:LYN:LYNC-0750-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Lynch-Bages, Pauillac, Bottle (750ml) | 2 | Bottle (750ml) | $495.00 | RP99+/VM98 |
| BDX:TRO:TROP-0750-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Troplong Mondot, Saint-Emilion Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $279.00 | RP95+ |
| BDX:FIG:FIGE-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Figeac, Saint-Emilion Grand Cru, Bottle (750ml) | 4 | Bottle (750ml) | $429.00 | DR96/RP94 |
| USR:OPU:OPUS-0750-1992-F0L0C0 | US Red | 1992 | 1992 Opus One, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $495.00 | DR95 |
| USR:ABR:ABRM-0750-1993-F0L0C0 | US Red | 1993 | 1993 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $325.00 | BT (94-96) |
| USR:BRY:BRYA-0750-1994-F0L0C0 | US Red | 1994 | 1994 Bryant Family Vineyard, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $565.00 | RP98 |
| USR:DOM:DOMI-0750-1994-F0L0C0 | US Red | 1994 | 1994 Dominus Estate, Christian Moueix, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $495.00 | RP99/LP99 |
| USR:SHA:SHAF-0750-1995-F0L0C0 | US Red | 1995 | 1995 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 1 | Bottle (750ml) | $365.00 | RP99 |
| USR:ABR:ABRM-0750-1996-F0L0C0 | US Red | 1996 | 1996 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $299.00 | RP98 |
| BDX:LEG:LEGL-0750-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau L'Eglise-Clinet, Pomerol, Bottle (750ml) | 2 | Bottle (750ml) | $199.00 | JS94 |
| CHM:DOM:DOMR-0750-1996-F0L0C0 | Champagne | 1996 | 1996 Dom Perignon, Rose, Bottle (750ml) [Gift Box] | 11 | Bottle (750ml) | $739.00 | AG98+ |
| BDX:LAM:LAMO-0750-1996-F0L0C0 | Bordeaux | 1996 | 1996 La Mondotte, Saint-Emilion Grand Cru, Bottle (750ml) | 5 | Bottle (750ml) | $219.00 | RP97 |
| USR:PHE:JPIN-0750-1997-F0L0C0 | US Red | 1997 | 1997 Joseph Phelps, Insignia, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $369.00 | RP100 |
| BDX:LEO:LEOB-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 5 | Bottle (750ml) | $129.00 | |
| USR:ARA:ARAU-0750-1999-F0L0C0 | US Red | 1999 | 1999 Araujo, Eisele Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $259.00 | WS97 |
| USR:HAR:HARL-0750-1999-F0L0C0 | US Red | 1999 | 1999 Harlan Estate, Napa Valley, Bottle (750ml) | 9 | Bottle (750ml) | $949.00 | VM95+/WS95 |
| USR:OPU:OPUS-0750-1999-F0L0C0 | US Red | 1999 | 1999 Opus One, Napa Valley, Bottle (750ml) | 12 | Bottle (750ml) | $499.00 | JA98 |
| USR:SCR:SCRE-0750-1999-F0L0C0 | US Red | 1999 | 1999 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $2,985.00 | RP97/WS97 |
| BDX:GPL:GRAN-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Grand-Puy-Lacoste, Pauillac, Bottle (750ml) | 19 | Bottle (750ml) | $175.00 | RP95 |
| BDX:HOS:HOSA-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Hosanna, Pomerol, Bottle (750ml) | 3 | Bottle (750ml) | $319.00 | RP96/WS95/JS95 |
| BDX:LEG:LEGL-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau L'Eglise-Clinet, Pomerol, Bottle (750ml) | 9 | Bottle (750ml) | $395.00 | RP97/VM97/WS97/JA97 |
| BDX:PET:LAFL-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau La Fleur-Petrus, Pomerol, Bottle (750ml) | 12 | Bottle (750ml) | $395.00 | RP93+ |
| BDX:LAF:LAFI-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 12 | Bottle (750ml) | $1,195.00 | JS100/RP98+ |
| BDX:PRI:PRIL-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Prieure-Lichine, Margaux, Bottle (750ml) | 6 | Bottle (750ml) | $119.00 | |
| BDX:RAU:SEGL-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Rauzan-Segla, Margaux, Bottle (750ml) | 12 | Bottle (750ml) | $189.00 | AG94 |
| BDX:TBT:TALB-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Talbot, Saint-Julien, Bottle (750ml) | 12 | Bottle (750ml) | $149.00 | RP93/WS93 |
| CHM:CRI:CRIS-1500-2000-F0L0C0 | Champagne | 2000 | 2000 Louis Roederer, Cristal, Magnum (1.5L) | 1 | Magnum (1.5L) | $895.00 | RP95/AG95 |
| USR:SLO:SLOA-1500-2000-F0L0C0 | US Red | 2000 | 2000 Sloan, Proprietary Red, Rutherford, Magnum (1.5L) [OWC - Rare First Vintage - Winery Direct] | 6 | Magnum (1.5L) | $595.00 | |
| USR:BON:BONA-PK06-2001-F0L0C0 | US Red | 2001 | 2001 BOND, Terroir Portfolio, Napa Valley, Case of 6 btls [Eden, Vecina, Melbury] | 1 | Case of 6 Btls | $3,300.00 | RP98+/RP100 |
| BDX:AUS:AUSO-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Ausone, Saint-Emilion, Bottle (750ml) | 12 | Bottle (750ml) | $695.00 | RP98 |
| BDX:PIC:BARO-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Pichon-Longueville Baron, Pauillac, Bottle (750ml) | 28 | Bottle (750ml) | $228.00 | JA95/DR95 |
| USR:DAL:DALC-0750-2001-F0L0C0 | US Red | 2001 | 2001 Dalla Valle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $195.00 | AG96/LP96 |
| USR:HUN:HAKM-0750-2001-F0L0C0 | US Red | 2001 | 2001 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $549.00 | RP97 |
| USR:ABR:ABRM-0750-2002-F0L0C0 | US Red | 2002 | 2002 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $695.00 | RP100/JD100 |
| USR:BON:BONS-0750-2002-F0L0C0 | US Red | 2002 | 2002 Bond, St Eden, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $595.00 | RP100 |
| USR:BON:BONV-0750-2002-F0L0C0 | US Red | 2002 | 2002 Bond, Vecina, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $549.00 | AG98/RP97 |
| BDX:PAL:PALM-0750-2002-F0L0C0 | Bordeaux | 2002 | 2002 Chateau Palmer, Margaux, Bottle (750ml) | 5 | Bottle (750ml) | $299.00 | RP94/JA94 |
| USR:LOK:LOKV-0750-2002-F0L0C0 | US Red | 2002 | 2002 Lokoya, Cabernet Sauvignon, Mt. Veeder, Bottle (750ml) | 6 | Bottle (750ml) | $495.00 | RP100 |
| USR:OPU:OPUS-0750-2002-F0L0C0 | US Red | 2002 | 2002 Opus One, Napa Valley, Bottle (750ml) | 8 | Bottle (750ml) | $499.00 | AG95/JD95/RP94/LP94 |
| BDX:PIC:BARO-0750-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Pichon-Longueville Baron, Pauillac, Bottle (750ml) | 12 | Bottle (750ml) | $199.00 | JS96 |
| USR:SHA:SHAF-0750-2003-F0L0C0 | US Red | 2003 | 2003 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 2 | Bottle (750ml) | $299.00 | RP95 |
| BDX:MON:MONT-0750-2004-F0L0C0 | Bordeaux | 2004 | 2004 Chateau Montrose, Saint-Estephe, Bottle (750ml) | 9 | Bottle (750ml) | $175.00 | DR94 |
| BDX:PAV:PAVI-0750-2004-F0L0C0 | Bordeaux | 2004 | 2004 Chateau Pavie, Saint-Emilion Grand Cru, Bottle (750ml) | 5 | Bottle (750ml) | $279.00 | WS95/RP94/LP94 |
| USR:HAR:HARL-0750-2004-F0L0C0 | US Red | 2004 | 2004 Harlan Estate, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $995.00 | RP98 |
| BDX:BEL:MOND-0750-2005-F0L0C0 | Bordeaux | 2005 | 2005 Bellevue Mondotte, Saint-Emilion Grand Cru, Bottle (750ml) [Only 340 Cases] | 10 | Bottle (750ml) | $359.00 | RP100 |
| BDX:CAN:CANO-0750-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Canon, Saint-Emilion Grand Cru, Bottle (750ml) | 12 | Bottle (750ml) | $184.00 | LP96/JD96/JA96/RP95 |
| BDX:LEG:LEGL-0750-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau L'Eglise-Clinet, Pomerol, Bottle (750ml) | 4 | Bottle (750ml) | $485.00 | RP100/AG99/WS98 |
| USR:COL:IXES-0750-2005-F0L0C0 | US Red | 2005 | 2005 Colgin Cellars, IX Estate Red, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $395.00 | RP98+ |
| USR:HAR:HARL-0750-2005-F0L0C0 | US Red | 2005 | 2005 Harlan Estate, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $1,095.00 | RP98+ |
| USR:OPU:OPUS-0750-2005-F0L0C0 | US Red | 2005 | 2005 Opus One, Napa Valley, Bottle (750ml) | 9 | Bottle (750ml) | $495.00 | JA97/WS96/RP95/JD95 |
| USR:SLO:ASTE-0750-2005-F0L0C0 | US Red | 2005 | 2005 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 21 | Bottle (750ml) | $159.00 | |
| USR:BON:BONP-0750-2006-F0L0C0 | US Red | 2006 | 2006 Bond, Pluribus, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $395.00 | RP94 |
| USR:BON:BONQ-0750-2006-F0L0C0 | US Red | 2006 | 2006 Bond, Quella, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $395.00 | AG95 |
| BDX:LMH:LMHB-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) | 7 | Bottle (750ml) | $295.00 | DR97/WS95/RP95/NM95 |
| BDX:MON:MONT-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Montrose, Saint-Estephe, Bottle (750ml) | 12 | Bottle (750ml) | $179.00 | LP95/DR95 |
| BDX:PIC:LALA-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Pichon Lalande, Pauillac, Bottle (750ml) | 7 | Bottle (750ml) | $215.00 | RP95/AG95/JA95 |
| BDX:DYQ:DYQU-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau d'Yquem, Sauternes, Bottle (750ml) | 18 | Bottle (750ml) | $439.00 | RP98 |
| USR:DAL:DALL-0750-2006-F0L0C0 | US Red | 2006 | 2006 Dalla Valle, Maya, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $349.00 | LP98 |
| USR:HUN:HAKM-0750-2006-F0L0C0 | US Red | 2006 | 2006 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $524.00 | RP99 |
| BDX:PET:PETR-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Petrus Pomerol, Bottle (750ml) | 2 | Bottle (750ml) | $3,495.00 | RP96 |
| USR:SCR:SCRE-0750-2006-F0L0C0 | US Red | 2006 | 2006 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $2,895.00 | RP98/AG98 |
| USR:SLO:ASTE-0750-2006-F0L0C0 | US Red | 2006 | 2006 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 41 | Bottle (750ml) | $159.00 | |
| USR:SLO:SLOA-0750-2006-F0L0C0 | US Red | 2006 | 2006 Sloan, Proprietary Red, Rutherford, Bottle (750ml) [Winery Direct] | 10 | Bottle (750ml) | $324.00 | RP98+ |
| USR:ARA:ARAU-0750-2007-F0L0C0 | US Red | 2007 | 2007 Araujo, Eisele Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 8 | Bottle (750ml) | $259.00 | JS98 |
| USR:BON:BONA-PK05-2007-F0L0C0 | US Red | 2007 | 2007 BOND, Terroir Portfolio, Napa Valley, Case of 5 Btls [Eden, Vecina, Melbury, Pluribus, Quella] | 2 | Case of 5 Btls | $2,950.00 | RP100 |
| BDX:MOU:MOUT-0750-2007-F0L0C0 | Bordeaux | 2007 | 2007 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 15 | Bottle (750ml) | $565.00 | JA96 |
| RIE:PRU:NR11-0375-2007-F0L0C0 | 2007 | 2007 Joh. Jos. Prum, Wehlener Sonnenuhr Riesling Spatlese NR11, Mosel, Half Bottle (375ml) | 5 | Half Bottle (375ml) | $69.00 | ||
| USR:SCR:SCRE-0750-2007-F0L0C0 | US Red | 2007 | 2007 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $3,495.00 | RP100/AG100 |
| USR:SLO:ASTE-0750-2007-F0L0C0 | US Red | 2007 | 2007 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 34 | Bottle (750ml) | $179.00 | |
| USR:BON:BONS-0750-2008-F0L0C0 | US Red | 2008 | 2008 Bond, St Eden, Napa Valley, Bottle (750ml) | 20 | Bottle (750ml) | $395.00 | AG96 |
| BDX:LEO:LEOP-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Leoville Poyferre, Saint-Julien, Bottle (750ml) | 10 | Bottle (750ml) | $139.00 | JA95/DR95/VM94 |
| BDX:PAV:PAVI-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Pavie, Saint-Emilion Grand Cru, Bottle (750ml) | 4 | Bottle (750ml) | $285.00 | JD97/LP96/JS96 |
| USR:DOM:DOMI-PK06-2008-F0L0C0 | US Red | 2008 | 2008 Dominus Estate, Christian Moueix, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $2,095.00 | RP99/LP98 |
| USR:HAR:HARM-0750-2008-F0L0C0 | US Red | 2008 | 2008 Harlan Estate, The Maiden, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $279.00 | |
| USR:LEV:LEVY-0750-2008-F0L0C0 | US Red | 2008 | 2008 Levy McClellan, Red, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $275.00 | |
| USR:SCA:SCAR-0750-2008-F0L0C0 | US Red | 2008 | 2008 Scarecrow, Cabernet Sauvignon, Rutherford, Bottle (750ml) | 1 | Bottle (750ml) | $795.00 | JS99 |
| USR:ABR:ABRH-0750-2009-F0L0C0 | US Red | 2009 | 2009 Abreu, Howell Mountain, Howell Mountain, Bottle (750ml) | 1 | Bottle (750ml) | $295.00 | RP98/AG98 |
| USR:CAY:CAYM-0750-2009-F0L0C0 | US Red | 2009 | 2009 Caymus, Special Selection Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 9 | Bottle (750ml) | $209.00 | RP97 |
| BDX:HTB:HAUT-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) | 8 | Bottle (750ml) | $839.00 | RP100/JS100/JL100 |
| USR:COL:CARI-0750-2009-F0L0C0 | US Red | 2009 | 2009 Colgin Cellars, Cariad, Napa Valley, Bottle (750ml) | 16 | Bottle (750ml) | $365.00 | AG98/JS98 |
| USR:COL:IXES-0750-2009-F0L0C0 | US Red | 2009 | 2009 Colgin Cellars, IX Estate Red, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $395.00 | AG98/RP97/LP97 |
| USR:HUN:HAKM-0750-2009-F0L0C0 | US Red | 2009 | 2009 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) | 24 | Bottle (750ml) | $495.00 | RP96/AG95+ |
| USR:OSH:HOWE-0750-2009-F0L0C0 | US Red | 2009 | 2009 O'Shaughnessy, Cabernet Sauvignon, Howell Mountain, Bottle (750ml) | 4 | Bottle (750ml) | $170.00 | RP97 |
| USR:PET:PAVO-0750-2009-F0L0C0 | US Red | 2009 | 2009 Peter Michael, Les Pavots, Knights Valley, Bottle (750ml) | 22 | Bottle (750ml) | $169.00 | RP96/AG96 |
| ITY:SAS:SASS-0750-2009-F0L0C0 | Italy | 2009 | 2009 Sassicaia, Tenuta San Guido, Bolgheri, Tuscany, Bottle (750ml) | 1 | Bottle (750ml) | $415.00 | JS98/VM97+/JA97 |
| USR:SCA:SCAR-0750-2009-F0L0C0 | US Red | 2009 | 2009 Scarecrow, Cabernet Sauvignon, Rutherford, Bottle (750ml) | 3 | Bottle (750ml) | $695.00 | VM95 |
| BDX:AUS:AUSO-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Ausone, Saint-Emilion, Bottle (750ml) | 1 | Bottle (750ml) | $950.00 | JA99/RP98+ |
| BDX:CLF:CLFO-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Clos Fourtet, Saint-Emilion Grand Cru, Bottle (750ml) | 3 | Bottle (750ml) | $179.00 | JD99/RP98/JA98 |
| USR:COL:COLT-0750-2010-F0L0C0 | US Red | 2010 | 2010 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $395.00 | JS98/AG98 |
| BUR:DRC:DREC-0750-2010-F0L0C0 | Burgundy | 2010 | 2010 Domaine de la Romanee-Conti, DRC, Echezeaux Grand Cru, Bottle (750ml) | 3 | Bottle (750ml) | $3,495.00 | BH94 |
| USR:HUN:HAKM-0750-2010-F0L0C0 | US Red | 2010 | 2010 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) | 25 | Bottle (750ml) | $495.00 | RP97/VM96+ |
| USR:HUN:HAAR-0750-2010-F0L0C0 | US Red | 2010 | 2010 Hundred Acre, The Ark Vineyard, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $549.00 | RP98+ |
| USR:PET:PAVO-0750-2010-F0L0C0 | US Red | 2010 | 2010 Peter Michael, Les Pavots, Knights Valley, Bottle (750ml) | 12 | Bottle (750ml) | $179.00 | JS98 |
| USR:SHA:SHAF-0750-2010-F0L0C0 | US Red | 2010 | 2010 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 1 | Bottle (750ml) | $379.00 | RP100/JD100 |
| USR:ABR:ABRC-0750-2011-F0L0C0 | US Red | 2011 | 2011 Abreu, Cappella, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $279.00 | RP95/AG95 |
| BDX:LMH:LMHB-0750-2011-F0L0C0 | Bordeaux | 2011 | 2011 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) | 7 | Bottle (750ml) | $249.00 | JA96/RP95/VM95 |
| BUR:BRC:LACQ-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine Bruno Clair, Gevrey-Chambertin Premier Cru, Clos Saint-Jacques, Bottle (750ml) | 2 | Bottle (750ml) | $325.00 | |
| ITA:GIS:MONP-0750-2011-F0L0C0 | 2011 | 2011 Giuseppe Mascarello, Barolo, Monprivato, Bottle (750mL) | 9 | Bottle (750ml) | $195.00 | RP95 | |
| USR:HUN:HAFF-0750-2011-F0L0C0 | US Red | 2011 | 2011 Hundred Acre, Few and Far Between, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $495.00 | |
| USR:KAP:KAPR-0750-2011-F0L0C0 | US Red | 2011 | 2011 Kapcsandy Family Winery, Roberta's Reserve, Yountville, Bottle (750ml) | 6 | Bottle (750ml) | $164.00 | AG96+ |
| USR:PET:PAVO-0750-2011-F0L0C0 | US Red | 2011 | 2011 Peter Michael, Les Pavots, Knights Valley, Bottle (750ml) | 6 | Bottle (750ml) | $149.00 | JS96/DR94 |
| USR:SCR:SCRE-0750-2011-F0L0C0 | US Red | 2011 | 2011 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $2,480.00 | JS99 |
| USR:SLO:SLOA-0750-2011-F0L0C0 | US Red | 2011 | 2011 Sloan, Proprietary Red, Rutherford, Bottle (750ml) [Winery Direct] | 10 | Bottle (750ml) | $249.00 | RP96 |
| USR:BON:BONP-0750-2012-F0L0C0 | US Red | 2012 | 2012 Bond, Pluribus, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $395.00 | JS98/AG97 |
| USR:CAY:CAYM-0750-2012-F0L0C0 | US Red | 2012 | 2012 Caymus, Special Selection Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 35 | Bottle (750ml) | $224.00 | RP96 |
| USR:COL:IXES-0750-2012-F0L0C0 | US Red | 2012 | 2012 Colgin Cellars, IX Estate Red, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $445.00 | RP99/JD99 |
| USR:COL:COLT-PK03-2012-F0L0C0 | US Red | 2012 | 2012 Colgin Cellars, Tychson Hill, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,795.00 | RP100 |
| USR:DAL:DALL-0750-2012-F0L0C0 | US Red | 2012 | 2012 Dalla Valle, Maya, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $429.00 | AG98+/RP98/LP98 |
| BUR:BRC:FONT-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Domaine Bruno Clair, Gevrey-Chambertin Premier Cru, Clos du Fonteny Monopole, Bottle (750ml) | 12 | Bottle (750ml) | $195.00 | |
| USR:DOM:DOMI-PK06-2012-F0L0C0 | US Red | 2012 | 2012 Dominus Estate, Christian Moueix, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,995.00 | JD99+/LP99 |
| USR:HAR:HARM-0750-2012-F0L0C0 | US Red | 2012 | 2012 Harlan Estate, The Maiden, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $289.00 | |
| USR:HUN:HAKM-0750-2012-F0L0C0 | US Red | 2012 | 2012 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $569.00 | RP99 |
| USR:SCH:T6T6-0750-2012-F0L0C0 | US Red | 2012 | 2012 Schrader Cellars, T6 Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $279.00 | RP95/WS95 |
| USR:SCR:SCRE-PK03-2012-F0L0C0 | US Red | 2012 | 2012 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 2 | Case of 3 Btls | $10,475.00 | RP100/JD100/JS100 |
| USR:BON:MATR-0750-2013-F0L0C0 | US Red | 2013 | 2013 Bond, Matriarch, Napa Valley, Bottle (750ml) | 11 | Bottle (750ml) | $239.00 | RP95 |
| USR:BON:BONQ-0750-2013-F0L0C0 | US Red | 2013 | 2013 Bond, Quella, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $475.00 | AG98/JS97 |
| ITY:BRG:BVLR-0750-2013-F0L0C0 | Italy | 2013 | 2013 Bruno Giacosa Barolo Falletto Vigna Le Rocche [White Label], Bottle (750ml) | 12 | Bottle (750ml) | $169.00 | RP95 |
| BDX:MOU:MOUT-0750-2013-F0L0C0 | Bordeaux | 2013 | 2013 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 5 | Bottle (750ml) | $549.00 | WE96/JS95 |
| USR:COL:CARI-0750-2013-F0L0C0 | US Red | 2013 | 2013 Colgin Cellars, Cariad, Napa Valley, Bottle (750ml) | 8 | Bottle (750ml) | $395.00 | RP98/AG98 |
| USR:COL:COLS-PK03-2013-F0L0C0 | US Red | 2013 | 2013 Colgin Cellars, IX Estate Syrah, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $995.00 | JD100 |
| USR:COL:COLT-0750-2013-F0L0C0 | US Red | 2013 | 2013 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $629.00 | RP100 |
| USR:COL:COLT-PK03-2013-F0L0C0 | US Red | 2013 | 2013 Colgin Cellars, Tychson Hill, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,895.00 | RP100 |
| USR:HAR:HARM-PK03-2013-F0L0C0 | US Red | 2013 | 2013 Harlan Estate, The Maiden, Napa Valley, Case of 3 Btls | 2 | Case of 3 Btls | $1,095.00 | RP95/JS95 |
| USR:LEV:LEVY-0750-2013-F0L0C0 | US Red | 2013 | 2013 Levy McClellan, Red, Napa Valley, Bottle (750ml) [OWC - Only 175 Cases] | 1 | Bottle (750ml) | $995.00 | RP100 |
| USR:OPU:OPUS-PK06-2013-F0L0C0 | US Red | 2013 | 2013 Opus One, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $3,295.00 | JA100/JS100/DR100 |
| USR:SCA:SCAR-PK03-2013-F0L0C0 | US Red | 2013 | 2013 Scarecrow, Cabernet Sauvignon, Rutherford, Case of 3 Btls | 1 | Case of 3 Btls | $3,295.00 | RP100 |
| USR:SCH:SLPV-0750-2013-F0L0C0 | US Red | 2013 | 2013 Schrader Cellars, LPV Beckstoffer Las Piedras Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $295.00 | JS97 |
