Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
| Region | Year | Wine | Qty | Format | Price | Rating | |
| BDX:BON:PAST-0750-1982-F4L0C0 | Bordeaux | 1982 | 1982 Chateau Le Bon Pasteur, Pomerol, Bottle (750ml) [High Shoulder] | 2 | Bottle (750ml) | $235.00 | RP96 |
| BDX:AUS:AUSO-1500-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Ausone, Saint-Emilion, Magnum (1.5L) | 1 | Magnum (1.5L) | $1,095.00 | |
| BDX:LEV:LEVA-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau L'Evangile, Pomerol, Bottle (750ml) | 9 | Bottle (750ml) | $329.00 | WS95 |
| BDX:LEO:LEOB-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 11 | Bottle (750ml) | $249.00 | JA94/RP93+ |
| BDX:MOU:MOUT-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 3 | Bottle (750ml) | $545.00 | |
| USR:DOM:DOMI-0750-1994-F0L0C0 | US Red | 1994 | 1994 Dominus Estate, Christian Moueix, Napa Valley, Bottle (750ml) | 14 | Bottle (750ml) | $595.00 | RP99/LP99 |
| BDX:HTB:BAHA-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Le Bahans du Chateau Haut-Brion [2nd Wine of Haut Brion], Pessac-Leognan, Bottle (750ml) | 10 | Bottle (750ml) | $139.00 | |
| CHM:CRI:CRIS-0750-1995-F0L0C0 | Champagne | 1995 | 1995 Louis Roederer, Cristal, Bottle (750ml) | 5 | Bottle (750ml) | $595.00 | AG96 |
| CHM:KRU:KRUG-1500-1996-F0L0C0 | Champagne | 1996 | 1996 Krug, Vintage Brut, Magnum (1.5L) | 4 | Magnum (1.5L) | $1,650.00 | WS99 |
| BDX:HTB:HAUT-0750-1999-F0L0C0 | Bordeaux | 1999 | 1999 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) | 12 | Bottle (750ml) | $498.00 | |
| ITY:CLE:CIAB-0750-1999-F0L1C0 | Italy | 1999 | 1999 Domenico Clerico, Barolo, Ginestra Ciabot Mentin, Bottle (750ml) [scuffed label] | 3 | Bottle (750ml) | $159.00 | RP95/AG95 |
| BDX:PRI:PRIL-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Prieure-Lichine, Margaux, Bottle (750ml) | 10 | Bottle (750ml) | $124.00 | |
| CHM:KRU:KRUG-0750-2000-F0L0C0 | Champagne | 2000 | 2000 Krug, Vintage Brut, Bottle (750ml) | 9 | Bottle (750ml) | $495.00 | JS98/WS97 |
| USR:SLO:SLOA-1500-2000-F0L0C0 | US Red | 2000 | 2000 Sloan, Proprietary Red, Rutherford, Magnum (1.5L) [OWC - Rare First Vintage - Winery Direct] | 10 | Magnum (1.5L) | $595.00 | |
| USR:CHA:PRIT-0750-2001-F0L0C0 | US Red | 2001 | 2001 Chappellet, Pritchard Hill Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $195.00 | |
| USR:SLO:SLOA-PK03-2001-F0L0C0 | US Red | 2001 | 2001 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 10 | Case of 3 Btls | $1,095.00 | RP99 |
| USR:SLO:SLOA-1500-2001-F0L0C0 | US Red | 2001 | 2001 Sloan, Proprietary Red, Rutherford, Magnum (1.5L), OWC [Winery Direct] | 6 | Magnum (1.5L) | $795.00 | RP99 |
| BDX:LEO:LEOB-0750-2002-F0L0C0 | Bordeaux | 2002 | 2002 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 7 | Bottle (750ml) | $149.00 | |
| BDX:MAR:MARG-0750-2002-F0L0C0 | Bordeaux | 2002 | 2002 Chateau Margaux, Margaux, Bottle (750ml) | 14 | Bottle (750ml) | $545.00 | DR94 |
| USR:OPU:OPUS-PK06-2002-F0L0C0 | US Red | 2002 | 2002 Opus One, Napa Valley, Case of 6 btls | 3 | Case of 6 Btls | $2,995.00 | AG95/JD95/RP94/LP94 |
| USR:SLO:SLOA-PK03-2002-F0L0C0 | US Red | 2002 | 2002 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 10 | Case of 3 Btls | $1,995.00 | RP100/WS99 |
| BDX:LEO:LEOB-0750-2004-F0L0C0 | Bordeaux | 2004 | 2004 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 9 | Bottle (750ml) | $155.00 | |
| BDX:LEO:LEOP-0750-2004-F0L0C0 | Bordeaux | 2004 | 2004 Chateau Leoville Poyferre, Saint-Julien, Bottle (750ml) | 6 | Bottle (750ml) | $119.00 | JA96 |
| USR:OPU:OPUS-PK06-2004-F0L0C0 | US Red | 2004 | 2004 Opus One, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $2,995.00 | LP97/DR97/RP96/JD96 |
| ITY:SAL:PIAG-0750-2004-F0L0C0 | Italy | 2004 | 2004 Salicutti, Brunello di Montalcino, Piaggione, Tuscany, Bottle (750ml) | 12 | Bottle (750ml) | $119.00 | AG96 |
| SQN:SQN:INTO-3000-2004-F0L0C0 | Sine Qua Non | 2004 | 2004 Sine Qua Non, SQN, Into The Dark, California, D-Magnum (3L) | 1 | D-Magnum (3L) | $3,295.00 | RP99 |
| USR:SLO:ASTE-0750-2004-F0L0C0 | US Red | 2004 | 2004 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 42 | Bottle (750ml) | $159.00 | |
| USR:SLO:SLOA-PK03-2004-F0L0C0 | US Red | 2004 | 2004 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 12 | Case of 3 Btls | $1,095.00 | RP98 |
| USR:BLA:DROI-0750-2005-F0L0C0 | US Red | 2005 | 2005 Blankiet Estate, Rive Droite, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $145.00 | |
| BDX:LAG:LAGR-0750-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Lagrange, Saint-Julien, Bottle (750ml) | 6 | Bottle (750ml) | $124.00 | JS96/JD95 |
| CHM:DOM:DOMP-0750-2005-F0L0C0 | Champagne | 2005 | 2005 Dom Perignon, Bottle (750ml) | 95 | Bottle (750ml) | $299.00 | JS97/DR96 |
| BUR:PNS:PONS-0750-2005-F0L1C0 | Burgundy | 2005 | 2005 Domaine Ponsot, Griotte-Chambertin Grand Cru, Bottle (750ml), [Nicked Label] | 1 | Bottle (750ml) | $575.00 | BH94 |
| ITY:CON:CASC-1500-2005-F0L0C0 | Italy | 2005 | 2005 Giacomo Conterno, Barolo, Francia Cascina, Magnum (1.5L) | 2 | Magnum (1.5L) | $695.00 | AG95 |
| ITY:ROS:CERR-0750-2005-F0L0C0 | Italy | 2005 | 2005 Giovanni Rosso, Barolo, Cerretta, Piedmont, Bottle (750ml) | 4 | Bottle (750ml) | $139.00 | RP93 |
| USR:SLO:ASTE-0750-2005-F0L0C0 | US Red | 2005 | 2005 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 42 | Bottle (750ml) | $159.00 | |
| USR:SLO:SLOA-1500-2005-F0L0C0 | US Red | 2005 | 2005 Sloan, Proprietary Red, Rutherford, Magnum (1.5L), OWC [Winery Direct] | 11 | Magnum (1.5L) | $795.00 | RP97 |
| BDX:CDM:CERT-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Certan de May, Pomerol, Bottle (750ml) | 2 | Bottle (750ml) | $129.00 | NM94 |
| BDX:PIC:LALA-1500-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Pichon Lalande, Pauillac, Magnum (1.5L) | 1 | Magnum (1.5L) | $459.00 | RP95/AG95/JA95 |
| BDX:LAF:SMIT-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Smith Haut Lafitte, Rouge Cru Classe, Pessac-Leognan, Bottle (750ml) | 11 | Bottle (750ml) | $119.00 | |
| BDX:CHE:DCHE-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Domaine de Chevalier, Rouge Cru Classe, Pessac-Leognan, Bottle (750ml) | 3 | Bottle (750ml) | $139.00 | JA94 |
| USR:PHE:BACK-1500-2006-F0L0C0 | US Red | 2006 | 2006 Joseph Phelps, Backus Vineyard Cabernet Sauvignon, Oakville, Magnum (1.5L) | 3 | Magnum (1.5L) | $450.00 | RP94+ |
| USR:KAP:KAPE-0750-2006-F0L0C0 | US Red | 2006 | 2006 Kapcsandy Family Winery, State Lane Vineyard Estate Cuvee, Yountville, Bottle (750ml) | 3 | Bottle (750ml) | $149.00 | RP93+ |
| BDX:PCH:PCHE-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Le Petit Cheval, Saint-Emilion Grand Cru, Bottle (750ml) | 17 | Bottle (750ml) | $199.00 | |
| USR:SCR:SCRE-0750-2006-F0L0C0 | US Red | 2006 | 2006 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $2,895.00 | RP98/AG98 |
| USR:SLO:ASTE-0750-2006-F0L0C0 | US Red | 2006 | 2006 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 49 | Bottle (750ml) | $159.00 | |
| USR:SLO:SLOA-PK03-2006-F0L0C0 | US Red | 2006 | 2006 Sloan, Proprietary Red, Rutherford, Case of 3 Btls [Winery Direct] | 11 | Case of 3 Btls | $995.00 | RP98+ |
| USR:SLO:SLOA-1500-2006-F0L0C0 | US Red | 2006 | 2006 Sloan, Proprietary Red, Rutherford, Magnum (1.5L), OWC [Winery Direct] | 10 | Magnum (1.5L) | $695.00 | RP98+ |
| BDX:LGA:LEGA-0750-2007-F0L0C0 | Bordeaux | 2007 | 2007 Chateau Le Gay, Pomerol, Bottle (750ml) | 17 | Bottle (750ml) | $119.00 | |
| RIE:PRU:NR17-0375-2007-F0L0C0 | 2007 | 2007 Joh. Jos. Prum, Graacher Himmelreich Riesling Auslese Nr17, Mosel, Half Bottle (375ml) | 1 | Half Bottle (375ml) | $89.00 | NYR | |
| RIE:PRU:NR12-0375-2007-F0L0C0 | 2007 | 2007 Joh. Jos. Prum, Wehlener Sonnenuhr Riesling Auslese Goldkapsel Versteigerung Nr12, Mosel, Half Bottle (375ml) | 7 | Half Bottle (375ml) | $89.00 | VM96 | |
| RIE:PRU:NR11-0375-2007-F0L0C0 | 2007 | 2007 Joh. Jos. Prum, Wehlener Sonnenuhr Riesling Spatlese NR11, Mosel, Half Bottle (375ml) | 7 | Half Bottle (375ml) | $69.00 | ||
| ITY:QUE:CAMA-0750-2007-F0L0C0 | Italy | 2007 | 2007 Querciabella, Camartina, IGT,Tuscany, Bottle (750ml) | 1 | Bottle (750ml) | $119.00 | |
| USR:SLO:ASTE-0750-2007-F0L0C0 | US Red | 2007 | 2007 Sloan, Asterisk, Rutherford, Bottle (750ml), [Winery Direct] | 53 | Bottle (750ml) | $179.00 | |
| USR:SLO:SLOA-3000-2007-F0L0C0 | US Red | 2007 | 2007 Sloan, Proprietary Red, Rutherford, D-Magnum (3L) [Winery Direct - Extremely Rare Format] | 2 | D-Magnum (3L) | $4,500.00 | RP100 |
| ITY:CON:BARO-0750-2008-F0L0C0 | Italy | 2008 | 2008 Aldo Conterno, Barolo, Botlle (750ml) | 6 | Bottle (750ml) | $139.00 | |
| USW:AUB:AUBL-1500-2008-F0L0C0 | US White | 2008 | 2008 Aubert, Chardonnay Lauren, Sonoma Coast, Magnum (1.5L) | 2 | Magnum (1.5L) | $329.00 | RP97 |
| USW:AUB:LARR-1500-2008-F0L0C0 | US White | 2008 | 2008 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 4 | Magnum (1.5L) | $249.00 | RP96 |
| BDX:LAF:LAFI-1500-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Lafite Rothschild, Pauillac, Magnum (1.5L) | 9 | Magnum (1.5L) | $1,595.00 | RP98 |
| BDX:PAV:PAVD-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Pavie-Decesse, Saint-Emilion, Bottle (750ml) | 6 | Bottle (750ml) | $149.00 | JD95/RP94+ |
| CHM:CRI:CRIR-0750-2008-F0L0C0 | Champagne | 2008 | 2008 Louis Roederer, Cristal Rose, Bottle (750ml) | 2 | Bottle (750ml) | $995.00 | RP100/AG100 |
| USW:AUB:AUBL-1500-2009-F0L1C0 | US White | 2009 | 2009 Aubert, Chardonnay Lauren, Sonoma Coast, Magnum (1.5L) [slightly stained label] | 1 | Magnum (1.5L) | $312.00 | RP95/WS95 |
| USW:AUB:LARR-1500-2009-F0L0C0 | US White | 2009 | 2009 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 1 | Magnum (1.5L) | $249.00 | RP95 |
| USR:BON:BONS-0750-2009-F0L0C0 | US Red | 2009 | 2009 Bond, St Eden, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $425.00 | RP97/AG97 |
| USR:BRY:BRYB-1500-2009-F0L0C0 | US Red | 2009 | 2009 Bryant Family Vineyard, Bettina Bryant Red, Napa Valley, Magnum (1.5L), [First Vintage] | 3 | Magnum (1.5L) | $595.00 | AG98 |
| BDX:BEL:MONA-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Belair-Monange, Saint-Emilion, Bottle (750ml) | 5 | Bottle (750ml) | $195.00 | VM96/JA96 |
| BDX:LAS:LASC-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Lascombes, Margaux, Bottle (750ml) | 3 | Bottle (750ml) | $124.00 | DR93/JS93 |
| USR:DAN:DORO-1500-2009-F0L0C0 | US Red | 2009 | 2009 Dana Estates, Cabernet Sauvignon Onda d'Oro, Napa Valley, Magnum (1.5L) [signed Hi Sang Lee] | 1 | Magnum (1.5L) | $795.00 | |
| RHN:MOR:BOIS-1500-2009-F0L0C0 | Rhone | 2009 | 2009 Domaine de la Mordoree, Chateauneuf du Pape, La Reine Des Bois, Magnum (1.5L) | 1 | Magnum (1.5L) | $199.00 | RP96/NM96/JD95+ |
| USR:HUN:HAFF-0750-2009-F0L0C0 | US Red | 2009 | 2009 Hundred Acre, Few and Far Between, Napa Valley, Bottle (750ml) | 16 | Bottle (750ml) | $499.00 | WS96/RP95 |
| USR:HUN:HAAR-6000-2009-F0L0C0 | US Red | 2009 | 2009 Hundred Acre, The Ark Vineyard, Napa Valley, 6ltr | 1 | 6L (Imperial) | $5,950.00 | RP97 |
| USR:PHE:BACK-1500-2009-F0L0C0 | US Red | 2009 | 2009 Joseph Phelps, Backus Vineyard Cabernet Sauvignon, Oakville, Magnum (1.5L) | 3 | Magnum (1.5L) | $399.00 | RP94+ |
| BDX:PCH:PCHE-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Le Petit Cheval, Saint-Emilion Grand Cru, Bottle (750ml) | 4 | Bottle (750ml) | $214.00 | |
| USR:SCR:SCRE-0750-2009-F0L0C0 | US Red | 2009 | 2009 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $2,795.00 | AG98 |
| USR:SCR:SCRE-PK03-2009-F0L0C0 | US Red | 2009 | 2009 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 3 | Case of 3 Btls | $8,495.00 | AG98 |
| USR:COL:CARI-PK06-2010-F0L0C0 | US Red | 2010 | 2010 Colgin Cellars, Cariad, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $3,295.00 | RP100 |
| USR:CON:CONT-PK06-2010-F0L0C0 | US Red | 2010 | 2010 Continuum, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,195.00 | RP97/AG96/LP96 |
| ITY:CLE:CIAB-0750-2010-F0L0C0 | Italy | 2010 | 2010 Domenico Clerico, Barolo, Ginestra Ciabot Mentin, Bottle (750ml) | 4 | Bottle (750ml) | $149.00 | VM95+/RP94 |
| USR:OVI:OVID-PK03-2010-F0L0C0 | US Red | 2010 | 2010 Ovid, Red Wine, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $895.00 | AG98 |
| BDX:LAT:PAUI-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Pauillac de Latour, Pauillac, Bottle (750ml) | 10 | Bottle (750ml) | $159.00 | |
| ITY:TAL:CONT-0750-2010-F0L0C0 | Italy | 2010 | 2010 Talenti, Brunello di Montalcino, Pian di Conte Riserva, Tuscany, Bottle (750ml) | 14 | Bottle (750ml) | $149.00 | AG93+/RP93 |
| BDX:AUS:AUSO-0750-2011-F0L1C0 | Bordeaux | 2011 | 2011 Chateau Ausone, Saint-Emilion, Bottle (750ml) [slightly scuffed label] | 1 | Bottle (750ml) | $459.00 | RP95+ |
| USR:DAN:LOTU-0750-2011-F0L0C0 | US Red | 2011 | 2011 Dana Estates, Lotus Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $329.00 | AG94 |
| BUR:JAD:JAFU-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine Louis Jadot, Chambolle Musigny, Les Fuees, Bottle (750ml) | 1 | Bottle (750ml) | $119.00 | |
| USR:PHE:BACK-1500-2011-F0L0C0 | US Red | 2011 | 2011 Joseph Phelps, Backus Vineyard Cabernet Sauvignon, Oakville, Magnum (1.5L) | 2 | Magnum (1.5L) | $395.00 | AG96 |
| USR:SLO:SLOA-PK03-2011-F0L0C0 | US Red | 2011 | 2011 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 10 | Case of 3 Btls | $789.00 | RP96 |
| BDX:HTB:HAUT-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) | 2 | Bottle (750ml) | $495.00 | RP98/LP97 |
| ITY:FAN:BRUN-3000-2012-F0L0C0 | Italy | 2012 | 2012 Fanti, Brunello di Montalcino, Tuscany, D-Mag (3.0L) | 2 | D-Magnum (3L) | $389.00 | JS94 |
| BDX:HTB:CLRT-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 La Clarte de Haut-Brion, Pessac-Leognan, Bottle (750ml) | 12 | Bottle (750ml) | $149.00 | DR94 |
| USR:MOR:MOCO-3000-2012-F0L0C0 | US Red | 2012 | 2012 Morlet, Cabernet Sauvignon Coeur de Vallee, Napa Valley, D-Mag (3.0L) [etched] | 1 | D-Magnum (3L) | $995.00 | RP97 |
| BDX:PET:PETR-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Petrus Pomerol, Bottle (750ml) | 3 | Bottle (750ml) | $3,295.00 | LP98/JD98 |
| USR:RUD:RUDD-0750-2012-F0L0C0 | US Red | 2012 | 2012 Rudd, Estate Red, Oakville, Bottle (750ml) | 19 | Bottle (750ml) | $179.00 | AG94 |
| SQN:SQN:NEXT-0750-2012-F0L0C0 | Sine Qua Non | 2012 | 2012 Sine Qua Non, SQN, Cumulus Vineyard, Next of Kyn, Central Coast, California, Bottle (750ml) | 1 | Bottle (750ml) | $325.00 | RP99/AG98 |
| ITY:AZE:MARG-0750-2013-F0L0C0 | Italy | 2013 | 2013 Azelia, Barolo, Margheria, Piedmont, Bottle (750ml) | 2 | Bottle (750ml) | $99.00 | AG95/RP94 |
| CHM:BOL:COTE-0750-2013-F0L0C0 | Champagne | 2013 | 2013 Bollinger, La Cote aux Enfants, Blanc de Noirs, Grand Cru, Bottle (750ml), OWC | 48 | Bottle (750ml) | $849.00 | JS99/RP97/BH97 |
| USR:CHA:PRIT-1500-2013-F0L0C0 | US Red | 2013 | 2013 Chappellet, Pritchard Hill Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $495.00 | RP99/JD98/DR98 |
| USR:CHA:SIGN-1500-2013-F0L0C0 | US Red | 2013 | 2013 Chappellet, Signature Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 3 | Magnum (1.5L) | $295.00 | RP96 |
| USR:DAN:HERS-3000-2013-F0L0C0 | US Red | 2013 | 2013 Dana Estates, Hershey Vineyard Cabernet Sauvignon, Howell Mountain, D-Magnum (3L) [etched] | 1 | D-Magnum (3L) | $1,795.00 | RP99/JS98 |
| BUR:GRI:REIG-1500-2013-F0L0C0 | Burgundy | 2013 | 2013 Domaine Jean Grivot Vosne-Romanee Premier Cru Les Reignots, Magnum (1.5L) | 2 | Magnum (1.5L) | $795.00 | |
| ITY:LUC:LEVI-1500-2013-F0L0C0 | Italy | 2013 | 2013 Luciano Sandrone, Barolo, Vigne, Piedmont, Magnum (1.5L) | 1 | Magnum (1.5L) | $325.00 | AG98/RP97/JD97 |
| USR:MOR:ESTA-3000-2013-F0L0C0 | US Red | 2013 | 2013 Morlet Family Vineyards Estate Cabernet Sauvignon, St Helena, Napa Valley, D-Magnum (3.0L) [etched] | 1 | D-Magnum (3L) | $995.00 | RP97+ |
| USR:HOB:NATH-1500-2013-F0L0C0 | US Red | 2013 | 2013 Paul Hobbs,Cabernet Sauvignon, Nathan Coombs Estate, Coombsville, Magnum (1.5L) | 7 | Magnum (1.5L) | $429.00 | AG97/JS97/RP96 |
| ITY:SAL:PIAG-0750-2013-F0L0C0 | Italy | 2013 | 2013 Salicutti, Brunello di Montalcino, Piaggione, Tuscany, Bottle (750ml) | 21 | Bottle (750ml) | $119.00 | DR96/VM95+/RP95 |
| ITY:RED:LOT7-1500-2013-F0L0C0 | Italy | 2013 | 2013 Tua Rita, Redigaffi 7, Toscana, Tuscany, Magnum (1.5L), OC, [Only 420 Made] | 1 | Magnum (1.5L) | $995.00 | RP99 |
| ITY:SUG:VIGN-0750-2013-F0L0C0 | Italy | 2013 | 2013 Val di Suga, Brunello di Montalcino, Vigna del Lago, Tuscany, Bottle (750ml) | 2 | Bottle (750ml) | $119.00 | RP93+ |
| USR:VER:VERI-0750-2013-F0L0C0 | US Red | 2013 | 2013 Verite, Le Desir, Sonoma County, Bottle (750ml) | 1 | Bottle (750ml) | $265.00 | RP99 |
| USR:VHR:CABS-1500-2013-F0L0C0 | US Red | 2013 | 2013 Vine Hill Ranch, VHR Cabernet Sauvignon, Oakville, Magnum (1.5L) | 1 | Magnum (1.5L) | $595.00 | RP98 |
| USR:BON:MATR-0750-2014-F0L0C0 | US Red | 2014 | 2014 Bond, Matriarch, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $259.00 | JS96 |
| BDX:MAR:MARG-PK12-2014-F0L0C0 | Bordeaux | 2014 | 2014 Chateau Margaux, Margaux, Case of 12 btls | 4 | Case of 12 Btls | $6,595.00 | LP97/JS97/JA96 |
| USR:FAV:MAGD-0750-2014-F0L0C0 | US Red | 2014 | 2014 Favia, La Magdalena, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $159.00 | JS96 |
| USR:HUN:WRTH-0750-2014-F0L0C0 | US Red | 2014 | 2014 Hundred Acre, Wraith, Napa Valley, Bottle (750ml) | 9 | Bottle (750ml) | $724.00 | RP100 |
| USR:SCR:SCRE-0750-2014-F0L0C0 | US Red | 2014 | 2014 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $2,850.00 | JS99/RP97 |
| USR:SCR:SCRE-PK03-2014-F0L0C0 | US Red | 2014 | 2014 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 2 | Case of 3 Btls | $8,595.00 | JS99/RP97 |
| USR:SLO:SLOA-3000-2014-F0L0C0 | US Red | 2014 | 2014 Sloan, Proprietary Red, Rutherford, D-Magnum (3L) [Winery Direct - Extremely Rare Format] | 1 | D-Magnum (3L) | $2,395.00 | JD99/AG98 |
| USR:BRY:BRYB-1500-2015-F0L0C0 | US Red | 2015 | 2015 Bryant Family Vineyard, Bettina Bryant Red, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $595.00 | JS98 |
| ITY:CAV:BRIC-1500-2015-F0L0C0 | Italy | 2015 | 2015 Cavallotto, Barolo, Bricco Boschis, Piedmont, Magnum (1.5L) [OWC] | 5 | Magnum (1.5L) | $325.00 | RP96/JD96 |
| BDX:HOS:HOSA-PK06-2015-F0L0C0 | Bordeaux | 2015 | 2015 Chateau Hosanna, Pomerol, Case of 6 btls | 1 | Case of 6 Btls | $1,195.00 | JD99/JS98 |
| BDX:PAV:PAVD-0750-2015-F0L0C0 | Bordeaux | 2015 | 2015 Chateau Pavie-Decesse, Saint-Emilion, Bottle (750ml) | 3 | Bottle (750ml) | $169.00 | AG98/JS98 |
| BDX:VAL:VALA-0750-2015-F0L0C0 | Bordeaux | 2015 | 2015 Chateau Valandraud, Saint-Emilion Grand Cru, Bottle (750ml) | 3 | Bottle (750ml) | $169.00 | JD99/VM98/JS98 |
| ITY:CON:RISE-0750-2015-F0L0C0 | Italy | 2015 | 2015 Conti Costanti, Brunello di Montalcino, Riserva, Tuscany, Bottle (750ml) | 4 | Bottle (750ml) | $159.00 | VM95/DR95/RP94+ |
| USR:DAN:HERS-PK03-2015-F0L0C0 | US Red | 2015 | 2015 Dana Estates, Hershey Vineyard Cabernet Sauvignon, Howell Mountain, Case of 3 Btls | 1 | Case of 3 Btls | $995.00 | JD98/JS97/RP96 |
| ITY:COG:RAVE-0750-2015-F0L0C0 | Italy | 2015 | 2015 Elvio Cogno, Barolo, Ravera, Piedmont, Bottle (750ml) | 11 | Bottle (750ml) | $109.00 | JS95/RP94 |
| ITY:BAR:VIGN-0750-2015-F0L0C0 | Italy | 2015 | 2015 Fattoria dei Barbi, Brunello di Montalcino, Vigna Fiore, Tuscany, Bottle (750ml) | 8 | Bottle (750ml) | $159.00 | RP95/JS95 |
| USR:HAR:HARL-1500-2015-F0L0C0 | US Red | 2015 | 2015 Harlan Estate, Napa Valley, Magnum (1.5L) | 4 | Magnum (1.5L) | $2,795.00 | RP100/JD100 |
| BDX:LIF:L'IF-0750-2015-F0L0C0 | Bordeaux | 2015 | 2015 L'If, Saint-Emilion, Bottle (750ml) | 3 | Bottle (750ml) | $225.00 | JS98 |
| ITY:LUC:LEVI-0750-2015-F0L0C0 | Italy | 2015 | 2015 Luciano Sandrone, Le Vigne, Barolo, Bottle (750ml) | 1 | Bottle (750ml) | $149.00 | JD97/JS97 |
| USR:OVI:EP55-0750-2015-F0L0C0 | US Red | 2015 | 2015 Ovid Experiment No.P505 Red, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $239.00 | NYR |
| BDX:LAT:PAUI-0750-2015-F0L0C0 | Bordeaux | 2015 | 2015 Pauillac de Latour, Pauillac, Bottle (750ml) | 7 | Bottle (750ml) | $139.00 | |
| USR:PLU:PLUM-6000-2015-F0L0C0 | US Red | 2015 | 2015 Plumpjack, Cabernet Sauvignon Reserve, Oakville, 6ltr [OWC] | 1 | 6L (Imperial) | $4,950.00 | RP100 |
| USR:SLO:SLOA-PK03-2015-F0L0C0 | US Red | 2015 | 2015 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 11 | Case of 3 Btls | $1,795.00 | RP100 |
| USR:SLO:SLOA-3000-2015-F0L0C0 | US Red | 2015 | 2015 Sloan, Proprietary Red, Rutherford, D-Magnum (3L) [Winery Direct - Extremely Rare Format] | 1 | D-Magnum (3L) | $2,995.00 | RP100 |
| USR:SLO:SLOA-1500-2015-F0L0C0 | US Red | 2015 | 2015 Sloan, Proprietary Red, Rutherford, Magnum (1.5L), OWC [Winery Direct] | 10 | Magnum (1.5L) | $1,195.00 | RP100 |
