Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
| Region | Year | Wine | Qty | Format | Price | Rating | |
| USR:PHE:JPEI-5000-1981-F0L0C0 | US Red | 1981 | 1981 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 5ltr | 1 | 5L (Jeroboam) | $2,995.00 | |
| USR:PHE:JPEI-5000-1982-F0L0C0 | US Red | 1982 | 1982 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 5ltr | 1 | 5L (Jeroboam) | $2,495.00 | |
| USR:PHE:JPEI-6000-1982-F0L0C0 | US Red | 1982 | 1982 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 6ltr | 2 | 6L (Imperial) | $2,995.00 | |
| USR:PHE:JPEI-5000-1983-F0L0C0 | US Red | 1983 | 1983 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 5ltr | 1 | 5L (Jeroboam) | $2,495.00 | |
| USR:PHE:JPEI-6000-1983-F0L0C0 | US Red | 1983 | 1983 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 6ltr | 2 | 6L (Imperial) | $2,995.00 | |
| USR:PHE:JPEI-6000-1984-F0L0C0 | US Red | 1984 | 1984 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 6ltr | 1 | 6L (Imperial) | $2,995.00 | |
| USR:PHE:JPEI-6000-1985-F0L0C0 | US Red | 1985 | 1985 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 6ltr, | 2 | 6L (Imperial) | $3,995.00 | DR98 |
| USR:PHE:JPEI-3000-1985-F0L0C0 | US Red | 1985 | 1985 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, D-Magnum (3L) | 3 | D-Magnum (3L) | $1,995.00 | DR98 |
| USR:PHE:JPEI-6000-1986-F0L0C0 | US Red | 1986 | 1986 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 6ltr [Oxidized and Torn Capsule] | 1 | 6L (Imperial) | $2,995.00 | NM94 |
| USR:PHE:JPEI-6000-1987-F0L0C0 | US Red | 1987 | 1987 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 6ltr | 1 | 6L (Imperial) | $2,995.00 | |
| BDX:LFL:LAFL-0750-1988-F0L1C0 | Bordeaux | 1988 | 1988 Chateau Lafleur, Pomerol, Bottle (750ml) [Slightly Wrinkled Label] | 1 | Bottle (750ml) | $745.00 | VM95/WS95 |
| BDX:LAT:LATO-5000-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Latour, Pauillac, 5ltr | 1 | 5L (Jeroboam) | $4,950.00 | WS94 |
| USR:PHE:JPEI-6000-1989-F0L0C0 | US Red | 1989 | 1989 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 6ltr, | 2 | 6L (Imperial) | $1,995.00 | |
| BDX:LEV:LEVA-0750-1990-F0L2C0 | Bordeaux | 1990 | 1990 Chateau L'Evangile, Pomerol, Bottle (750ml) [Writing On Label] | 1 | Bottle (750ml) | $325.00 | WS95 |
| USR:PHE:JPEI-6000-1991-F0L0C0 | US Red | 1991 | 1991 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, 6ltr [High Shoulder] | 1 | 6L (Imperial) | $3,195.00 | |
| USR:BRY:BRYA-0750-1994-F0L3C0 | US Red | 1994 | 1994 Bryant Family Vineyard, Cabernet Sauvignon, Napa Valley, Bottle (750ml) [slightly nicked label] | 1 | Bottle (750ml) | $559.00 | RP98 |
| BDX:LAT:LATO-6000-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Latour, Pauillac, 6ltr | 1 | 6L (Imperial) | $7,950.00 | RP99/JA98 |
| BDX:LEO:LASC-6000-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Leoville-Las Cases, Grand Vin, Saint-Julien, 6ltr | 1 | 6L (Imperial) | $3,295.00 | JA100 |
| USR:HAR:HARL-PK03-1996-F0L0C0 | US Red | 1996 | 1996 Harlan Estate, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $4,895.00 | RP98 |
| USR:HAR:HARL-1500-1996-F0L0C0 | US Red | 1996 | 1996 Harlan Estate, Napa Valley, Magnum (1.5L), OWC | 2 | Magnum (1.5L) | $3,195.00 | RP98 |
| USR:SCR:SCRE-0750-1996-F0L0C0 | US Red | 1996 | 1996 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $3,295.00 | RP98 |
| SQN:SQN:OMAD-0750-1996-F0L0C0 | Sine Qua Non | 1996 | 1996 Sine Qua Non, SQN, Omadhaun And Poltroon, California, Bottle (750ml) | 1 | Bottle (750ml) | $995.00 | RP93 |
| SQN:SQN:ANTA-1500-1998-F0L0C1 | Sine Qua Non | 1998 | 1998 Sine Qua Non, The Antagonists, California, Magnum (1.5L) [Missing Wax Capsule] | 1 | Magnum (1.5L) | $3,495.00 | RP95 |
| BDX:CLU:CLUS-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau La Clusiere, Saint-Emilion Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $995.00 | RP100 |
| BDX:HTB:HAUB-1500-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Haut-Brion, Blanc, Pessac-Leognan, Magnum (1.5L) | 2 | Magnum (1.5L) | $1,595.00 | |
| ITY:GAJ:CONT-0750-2001-F0L0C0 | Italy | 2001 | 2001 Gaja Conteisa, Barolo, Bottle (750ml) | 2 | Bottle (750ml) | $325.00 | |
| BDX:LAT:LATO-6000-2002-F0L0C0 | Bordeaux | 2002 | 2002 Chateau Latour, Pauillac, 6ltr | 1 | 6L (Imperial) | $5,650.00 | RP96/AG96 |
| USR:SCR:SCRE-PK03-2002-F0L0C0 | US Red | 2002 | 2002 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $9,250.00 | RP97+ |
| SQN:SQN:HEAR-1500-2002-F0L0C0 | Sine Qua Non | 2002 | 2002 Sine Qua Non, Heart Chorea, California, Magnum (1.5L) [OWC] | 2 | Magnum (1.5L) | $3,850.00 | JD100/RP99 |
| USR:SLO:SLOA-PK03-2002-F0L0C0 | US Red | 2002 | 2002 Sloan, Proprietary Red, Rutherford, Case of 3 Btls, [Winery Direct] | 7 | Case of 3 Btls | $1,995.00 | RP100/WS99 |
| USR:BON:BONA-PK08-2003-F0L0C0 | US Red | 2003 | 2003 BOND, Terroir Portfolio, Napa Valley, Case of 8 Btls [2 btl ea: Melbury, Quella, St. Eden, Vecina] | 1 | Case of 8 Btls | $3,500.00 | RP98/RP97/RP96+/RP94 |
| BDX:PAV:PAVI-PK12-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Pavie, Saint-Emilion Grand Cru, Case of 12 btls | 1 | Case of 12 Btls | $3,595.00 | JD98/WS97/JS97 |
| SQN:SQN:ODEA-PK06-2004-F0L0C0 | Sine Qua Non | 2004 | 2004 Sine Qua Non, SQN, Eleven Confessions Collector, Case of 6 btls | 1 | Case of 6 Btls | $5,395.00 | RP100/RP99 |
| SQN:SQN:INTO-3000-2004-F0L0C0 | Sine Qua Non | 2004 | 2004 Sine Qua Non, SQN, Into The Dark, California, D-Magnum (3L) | 1 | D-Magnum (3L) | $3,295.00 | RP99 |
| SQN:SQN:PKIN-P230-2004-F0L0C0 | Sine Qua Non | 2004 | 2004 Sine Qua Non, SQN, Poker Face & Into the Dark Assortment Case, Sta. Rita Hills, Case of 2 D/Magnum | 1 | Case of 2 D/Magnum | $10,500.00 | RP100/RP99 |
| USR:SLO:SLOA-0750-2004-F0L0C0 | US Red | 2004 | 2004 Sloan, Proprietary Red, Rutherford, Bottle (750ml) [Winery Direct] | 9 | Bottle (750ml) | $349.00 | RP98 |
| USR:ABR:ABRT-1500-2005-F0L0C0 | US Red | 2005 | 2005 Abreu, Thorevilos, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $1,295.00 | RP100 |
| USR:BON:BONA-PK08-2005-F0L0C0 | US Red | 2005 | 2005 BOND, Terroir Portfolio, Napa Valley, Case of 8 Btls | 1 | Case of 8 Btls | $3,395.00 | |
| BDX:HTB:HAUT-PK12-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Haut-Brion, Pessac-Leognan, Case of 12 btls | 1 | Case of 12 Btls | $11,500.00 | RP100/LP100/JD100/WS100 |
| BDX:PAV:PAVI-6000-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Pavie, Saint-Emilion Grand Cru, 6ltr | 1 | 6L (Imperial) | $4,195.00 | RP100/LP100/JD100/JS100 |
| USR:COL:CARI-PK03-2005-F0L0C0 | US Red | 2005 | 2005 Colgin Cellars, Cariad, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,650.00 | RP100 |
| BUR:DUJ:DUJC-0750-2005-F0L0C0 | Burgundy | 2005 | 2005 Domaine Dujac, Clos de la Roche Grand Cru, Bottle (750ml) | 3 | Bottle (750ml) | $1,795.00 | RP96 |
| USR:SCH:CCSS-6000-2005-F0L0C0 | US Red | 2005 | 2005 Schrader Cellars, CCS Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, 6ltr | 1 | 6L (Imperial) | $6,950.00 | RP100 |
| USR:SCR:SCRE-PK02-2005-F0L0C0 | US Red | 2005 | 2005 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Case of 2 Btls | 1 | Case of 2 Btls | $6,795.00 | RP98 |
| USR:SLO:SLOA-1500-2005-F0L0C0 | US Red | 2005 | 2005 Sloan, Proprietary Red, Rutherford, Magnum (1.5L), OWC [Winery Direct] | 10 | Magnum (1.5L) | $795.00 | RP97 |
| USR:VER:JOIE-0750-2005-F0L0C0 | US Red | 2005 | 2005 Verite, La Joie, Sonoma County, Bottle (750ml) | 6 | Bottle (750ml) | $295.00 | RP100 |
| ITY:BIO:BRUN-0750-2006-F0L0C0 | Italy | 2006 | 2006 Biondi Santi Tenuta Greppo Brunello di Montalcino DOCG, Tuscany, Bottle (750ml) | 6 | Bottle (750ml) | $695.00 | RP94 |
| BDX:LAF:LAFI-PK12-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Lafite Rothschild, Pauillac, Case of 12 btls, [Banded] | 2 | Case of 12 Btls | $8,950.00 | RP97 |
| BDX:LAT:LATO-PK12-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Latour, Pauillac, Case of 12 btls, [Banded] | 2 | Case of 12 Btls | $7,150.00 | JA97/JD96/JS96/RP95 |
| BUR:DRC:DRGE-0750-2006-F0L0C0 | Burgundy | 2006 | 2006 Domaine de la Romanee-Conti, DRC, Grands Echezeaux Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $3,395.00 | BH94 |
| ITY:POD:BRUN-0750-2006-F0L0C0 | Italy | 2006 | 2006 Podere Brizio, Brunello di Montalcino, Bottle (750ml) | 6 | Bottle (750ml) | $89.00 | AG93 |
| USR:SCA:SCAR-PK03-2006-F0L0C0 | US Red | 2006 | 2006 Scarecrow, Cabernet Sauvignon, Rutherford, Case of 3 Btls | 2 | Case of 3 Btls | $2,495.00 | JS99 |
| USR:BON:BONA-P515-2007-F0L0C0 | US Red | 2007 | 2007 BOND, Terroir Portfolio, Napa Valley [Melbury, St. Eden, Pluribus, Quella, Vecina], Case of 5 Magnum | 1 | Case of 5 Magnum | $5,950.00 | RP100 |
| USR:BON:BONQ-0750-2007-F0L0C0 | US Red | 2007 | 2007 Bond, Quella, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $475.00 | RP97/JS97 |
| BDX:HTB:HAUB-1500-2007-F0L0C0 | Bordeaux | 2007 | 2007 Chateau Haut-Brion, Blanc, Pessac-Leognan, Magnum (1.5L) | 6 | Magnum (1.5L) | $1,695.00 | JA98/WS97 |
| BDX:LAF:LAFI-PK12-2007-F0L0C0 | Bordeaux | 2007 | 2007 Chateau Lafite Rothschild, Pauillac, Case of 12 btls, [Banded] | 1 | Case of 12 Btls | $7,950.00 | DR96/RP94 |
| BDX:MOU:MOUT-PK12-2007-F0L0C0 | Bordeaux | 2007 | 2007 Chateau Mouton Rothschild, Pauillac, Case of 12 btls, [Banded] | 1 | Case of 12 Btls | $6,900.00 | JA96 |
| BDX:PIC:BARO-PK12-2007-F0L0C0 | Bordeaux | 2007 | 2007 Chateau Pichon-Longueville Baron, Pauillac, Case of 12 btls | 5 | Case of 12 Btls | $2,195.00 | DR94 |
| USR:SCH:ORIG-P160-2007-F0L0C0 | US Red | 2007 | 2007 Schrader Cellars, Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, 6ltr | 1 | 6L (Imperial) | $7,950.00 | RP96+/WS96 |
| USR:SCH:CCSS-1500-2007-F0L0C0 | US Red | 2007 | 2007 Schrader Cellars, CCS Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, Magnum (1.5L) [Non-Production Format] | 1 | Magnum (1.5L) | $2,995.00 | RP100 |
| SQN:SQN:NEXT-PK04-2007-F0L0C0 | Sine Qua Non | 2007 | 2007 Sine Qua Non, SQN, Cumulus Vineyard, Next of Kyn, Central Coast, California, Case of 4 Btls [Rare First Vintage] | 1 | Case of 4 Btls | $2,595.00 | RP96 |
| USR:VER:JOIE-1500-2007-F0L0C0 | US Red | 2007 | 2007 Verite, La Joie, Sonoma County, Magnum (1.5L) [signed by Pierre Seillan Verite's Vigneron] | 2 | Magnum (1.5L) | $649.00 | RP100 |
| USW:AUB:LARR-1500-2008-F0L0C0 | US White | 2008 | 2008 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 3 | Magnum (1.5L) | $249.00 | RP96 |
| USR:BON:BONM-0750-2008-F0L0C0 | US Red | 2008 | 2008 Bond, Melbury, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $395.00 | AG95 |
| BDX:HTB:HAUT-PK06-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Haut-Brion, Pessac-Leognan, Case of 6 btls | 3 | Case of 6 Btls | $3,150.00 | JA97/RP96 |
| BDX:LEV:LEVA-PK12-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau L'Evangile, Pomerol, Case of 12 btls | 1 | Case of 12 Btls | $2,195.00 | RP94 |
| BDX:LAF:LAFI-PK06-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Lafite Rothschild, Pauillac, Case of 6 btls, [Banded Late Release] | 4 | Case of 6 Btls | $4,995.00 | RP98 |
| BDX:LAT:LATO-PK12-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Latour, Pauillac, Case of 12 btls, [Banded] | 3 | Case of 12 Btls | $7,750.00 | JA98/JD96/LP96/RP95+ |
| BDX:LAT:LATO-PK06-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Latour, Pauillac, Case of 6 btls, [Late Release from Chateau in 2019] | 1 | Case of 6 Btls | $3,995.00 | JA98/JD96/LP96/RP95+ |
| USR:COL:IXES-PK03-2008-F0L0C0 | US Red | 2008 | 2008 Colgin Cellars, IX Estate Red, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,195.00 | JS99 |
| USR:LOK:LOKS-0750-2008-F0L1C0 | US Red | 2008 | 2008 Lokoya, Cabernet Sauvignon, Spring Mountain District, Bottle (750ml), [slightly nicked label] | 1 | Bottle (750ml) | $279.00 | RP94+ |
| USR:BON:BONA-PK05-2009-F0L0C0 | US Red | 2009 | 2009 BOND, Terroir Portfolio, Napa Valley [Melbury, St. Eden, Pluribus, Quella, Vecina], Case of 5 Btls | 1 | Case of 5 Btls | $2,150.00 | RP98+/RP97/RP97/RP96/JD96 |
| USR:BON:BONS-PK06-2009-F0L0C0 | US Red | 2009 | 2009 Bond, St Eden, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,495.00 | RP97/AG97 |
| BDX:HTB:HAUT-PK12-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Haut-Brion, Pessac-Leognan, Case of 12 btls | 1 | Case of 12 Btls | $10,950.00 | RP100/JS100/JL100 |
| BDX:HTB:HAUT-PK06-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Haut-Brion, Pessac-Leognan, Case of 6 btls | 2 | Case of 6 Btls | $5,395.00 | RP100/JS100/JL100 |
| USR:DAN:DORO-1500-2009-F0L0C0 | US Red | 2009 | 2009 Dana Estates, Cabernet Sauvignon Onda d'Oro, Napa Valley, Magnum (1.5L) [signed Hi Sang Lee] | 1 | Magnum (1.5L) | $795.00 | |
| CHM:CRI:CRIR-0750-2009-F0L0C0 | Champagne | 2009 | 2009 Louis Roederer, Cristal Rose, Bottle (750ml) | 10 | Bottle (750ml) | $569.00 | AG97/RP96+ |
| USR:SCA:SCAR-PK03-2009-F0L0C0 | US Red | 2009 | 2009 Scarecrow, Cabernet Sauvignon, Rutherford, Case of 3 Btls | 1 | Case of 3 Btls | $2,195.00 | VM95 |
| USR:SCR:SCRE-0750-2009-F0L0C0 | US Red | 2009 | 2009 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $2,795.00 | AG98 |
| BDX:TER:DUTR-PK12-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Du Tertre , Margaux, Case of 12 btls | 2 | Case of 12 Btls | $1,250.00 | RP93/AG93/JA93 |
| BDX:MOU:MOUT-PK12-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Mouton Rothschild, Pauillac, Case of 12 btls, [Banded] | 1 | Case of 12 Btls | $9,595.00 | AG100/JD100/JS100/JA100 |
| USR:COL:CARI-PK06-2010-F0L0C0 | US Red | 2010 | 2010 Colgin Cellars, Cariad, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,995.00 | RP100 |
| USR:DAN:HERS-1500-2010-F0L0C0 | US Red | 2010 | 2010 Dana Estates, Hershey Vineyard Cabernet Sauvignon, Howell Mountain, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | AG99+ |
| BDX:LAF:CARR-P315-2011-F0L0C0 | Bordeaux | 2011 | 2011 Carruades de Lafite, Pauillac, Case of 3 Magnum | 6 | Case of 3 Magnum | $1,395.00 | |
| BDX:LAF:CARR-1500-2011-F0L0C0 | Bordeaux | 2011 | 2011 Carruades de Lafite, Pauillac, Magnum (1.5L) | 4 | Magnum (1.5L) | $465.00 | |
| USR:DAN:LOTU-0750-2011-F0L0C0 | US Red | 2011 | 2011 Dana Estates, Lotus Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $329.00 | AG94 |
| BUR:ARN:ECHE-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine Robert Arnoux, Echezeaux Grand Cru, Bottle (750ml) | 8 | Bottle (750ml) | $595.00 | |
| BUR:DRC:DRLT-1500-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine de la Romanee-Conti, DRC, La Tache Grand Cru, Magnum (1.5L) | 2 | Magnum (1.5L) | $12,950.00 | BH96/RP95/VM95 |
| BUR:DRC:DRMO-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine de la Romanee-Conti, DRC, Montrachet Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $9,950.00 | RP97 |
| USR:GRA:GRAC-0750-2011-F0L0C0 | US Red | 2011 | 2011 Grace Family Vineyards, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $179.00 | JS94 |
| BDX:MIX:BDXM-PK09-2011-F0L0C0 | Bordeaux | 2011 | 2011 Groupe Duclot Bordeaux Prestige Collection Case, Case of 9 Btls | 2 | Case of 9 Btls | $7,950.00 | |
| USR:KAP:KAPC-0750-2011-F0L0C0 | US Red | 2011 | 2011 Kapcsandy Family Winery, State Lane Vineyard Grand Vin Cabernet Sauvignon, Yountville, Bottle (750ml) | 9 | Bottle (750ml) | $169.00 | AG96+ |
| USW:PET:PMLC-0750-2011-F0L0C0 | US White | 2011 | 2011 Peter Michael, La Carriere, Knights Valley, Bottle (750ml) | 9 | Bottle (750ml) | $99.00 | |
| USR:TUS:TUSK-PK03-2011-F0L0C0 | US Red | 2011 | 2011 Tusk, Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $2,095.00 | |
| BUR:ARN:POIS-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Domaine Arnoux-Lachaux Nuits-Saint-Georges, Les Poisets, Bottle (750ml) | 10 | Bottle (750ml) | $395.00 | |
| BUR:ARN:VOUG-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Domaine Arnoux-Lachaux, Clos de Vougeot Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $595.00 | |
| CHM:BOL:COTE-0750-2013-F0L0C0 | Champagne | 2013 | 2013 Bollinger, La Cote aux Enfants, Blanc de Noirs, Grand Cru, Bottle (750ml), OWC | 47 | Bottle (750ml) | $795.00 | JS99/RP97/BH97 |
| USR:CHA:SIGN-1500-2013-F0L0C0 | US Red | 2013 | 2013 Chappellet, Signature Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 3 | Magnum (1.5L) | $295.00 | RP96 |
| BDX:AUS:AUSO-1500-2013-F0L0C0 | Bordeaux | 2013 | 2013 Chateau Ausone, Saint-Emilion, Magnum (1.5L) | 3 | Magnum (1.5L) | $895.00 | JA94 |
| USR:DAN:HERS-3000-2013-F0L0C0 | US Red | 2013 | 2013 Dana Estates, Hershey Vineyard Cabernet Sauvignon, Howell Mountain, D-Magnum (3L) [etched] | 1 | D-Magnum (3L) | $1,795.00 | RP99/JS98 |
| BUR:DRC:DREC-0750-2013-F0L0C0 | Burgundy | 2013 | 2013 Domaine de la Romanee-Conti, DRC, Echezeaux Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $3,095.00 | |
| USR:FAN:MERC-3000-2013-F0L0C0 | US Red | 2013 | 2013 Fantesca Red All Great Things Mercy, Napa Valley, D-Magnum (3L) [Wine Stained Label] | 1 | D-Magnum (3L) | $595.00 | |
| USR:HOB:NATH-1500-2013-F0L0C0 | US Red | 2013 | 2013 Paul Hobbs,Cabernet Sauvignon, Nathan Coombs Estate, Coombsville, Magnum (1.5L) | 7 | Magnum (1.5L) | $395.00 | AG97/JS97/RP96 |
| BDX:PET:PETR-0750-2013-F0L0C0 | Bordeaux | 2013 | 2013 Petrus Pomerol, Bottle (750ml) | 6 | Bottle (750ml) | $3,185.00 | DR95/LP94/JS94 |
| BDX:PET:PETR-PK06-2013-F0L0C0 | Bordeaux | 2013 | 2013 Petrus Pomerol, Case of 6 btls, [Banded] | 1 | Case of 6 Btls | $19,500.00 | DR95/LP94/JS94 |
| USR:PLU:PLUM-3000-2013-F0L0C0 | US Red | 2013 | 2013 Plumpjack, Cabernet Sauvignon Reserve, Oakville, D-Magnum (3L) | 1 | D-Magnum (3L) | $2,295.00 | RP100/JD100 |
| USR:PLU:PLUM-1500-2013-F0L0C0 | US Red | 2013 | 2013 Plumpjack, Cabernet Sauvignon Reserve, Oakville, Magnum (1.5L) | 2 | Magnum (1.5L) | $1,095.00 | RP100/JD100 |
| USR:SCR:SCRE-0750-2013-F0L0C1 | US Red | 2013 | 2013 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) [Slightly Scuffed Capsule] | 2 | Bottle (750ml) | $2,950.00 | JD100/JS100 |
| ITY:SUG:VIGN-0750-2013-F0L0C0 | Italy | 2013 | 2013 Val di Suga, Brunello di Montalcino, Vigna del Lago, Tuscany, Bottle (750ml) | 2 | Bottle (750ml) | $119.00 | RP93+ |
| USR:VHR:CABS-1500-2013-F0L0C0 | US Red | 2013 | 2013 Vine Hill Ranch, VHR Cabernet Sauvignon, Oakville, Magnum (1.5L) | 1 | Magnum (1.5L) | $529.00 | RP98 |
| USR:BON:MATR-PK06-2014-F0L0C0 | US Red | 2014 | 2014 Bond, Matriarch, Napa Valley, Case of 6 Btls | 1 | Case of 6 Btls | $1,395.00 | JS96 |
| BDX:AUS:AUSO-1500-2014-F0L0C0 | Bordeaux | 2014 | 2014 Chateau Ausone, Saint-Emilion, Magnum (1.5L) | 1 | Magnum (1.5L) | $895.00 | DR97/JA97 |
| BDX:MAR:MARG-PK12-2014-F0L0C0 | Bordeaux | 2014 | 2014 Chateau Margaux, Margaux, Case of 12 btls | 2 | Case of 12 Btls | $5,995.00 | LP97/JS97/JA96 |
| BDX:PAV:PAVI-P315-2014-F0L0C0 | Bordeaux | 2014 | 2014 Chateau Pavie, Saint-Emilion, Case of 3 Magnum | 2 | Case of 3 Magnum | $1,595.00 | AG96/WS96 |
| USR:DAN:HERS-1500-2014-F0L0C0 | US Red | 2014 | 2014 Dana Estates, Hershey Vineyard Cabernet Sauvignon, Howell Mountain, Magnum (1.5L) | 2 | Magnum (1.5L) | $595.00 | JS99 |
| BUR:DRC:DRGE-PK06-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine de la Romanee-Conti, DRC, Grands Echezeaux Grand Cru, Case of 6 btls | 1 | Case of 6 Btls | $20,950.00 | BH95/VM94+ |
| USR:LOK:LOKV-5000-2014-F0L0C0 | US Red | 2014 | 2014 Lokoya, Cabernet Sauvignon, Mount Veeder, [Etched], 5ltr | 1 | 5L (Jeroboam) | $2,995.00 | JD100/RP99 |
| USR:HOB:PIED-1500-2014-F0L0C0 | US Red | 2014 | 2014 Paul Hobbs, Beckstoffer Las Piedras Vineyard Cabernet Sauvignon, St. Helena, Magnum (1.5L) | 1 | Magnum (1.5L) | $495.00 | JS98 |
| USR:SLO:SLOA-3000-2014-F0L0C0 | US Red | 2014 | 2014 Sloan, Proprietary Red, Rutherford, D-Magnum (3L) [Winery Direct - Extremely Rare Format] | 1 | D-Magnum (3L) | $2,395.00 | JD99/AG98 |
| USR:TUS:TUSK-1500-2014-F0L0C0 | US Red | 2014 | 2014 Tusk, Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $1,385.00 | |
| USW:MOR:PRIN-0750-2015-F0L0C0 | US White | 2015 | 2015 Morlet, Chardonnay Ma Princesse, Russian River Valley, Bottle (750ml) | 12 | Bottle (750ml) | $119.00 | AG94 |
| USR:PLU:PLUM-6000-2015-F0L0C0 | US Red | 2015 | 2015 Plumpjack, Cabernet Sauvignon Reserve, Oakville, 6ltr [OWC] | 1 | 6L (Imperial) | $3,995.00 | RP100 |
| ITY:TRI:TENA-0750-2015-F0L0C0 | Italy | 2015 | 2015 Tenuta di Trinoro, Campo di Tenaglia Cabernet Franc, Tuscany, Bottle (750ml) | 1 | Bottle (750ml) | $169.00 | RP95 |
| BDX:LAF:CARR-P315-2016-F0L0C0 | Bordeaux | 2016 | 2016 Carruades de Lafite, Pauillac, Case of 3 Magnum | 2 | Case of 3 Magnum | $1,795.00 | LP94/JD94 |
| BDX:LAF:CARR-1500-2016-F0L0C0 | Bordeaux | 2016 | 2016 Carruades de Lafite, Pauillac, Magnum (1.5L) | 6 | Magnum (1.5L) | $595.00 | LP94/JD94 |
| BDX:CLG:CANL-PK12-2016-F0L0C0 | Bordeaux | 2016 | 2016 Chateau Canon la Gaffeliere, Saint-Emilion Grand Cru, Case of 12 btls | 2 | Case of 12 Btls | $1,195.00 | AG96/JS96 |
