Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
| Region | Year | Wine | Qty | Format | Price | Rating | |
| RHN:JAB:JABO-0750-1950-F0L0C0 | Rhone | 1950 | 1950 Paul Jaboulet Aine, Hermitage, La Chapelle Rouge, Bottle (750ml) | 1 | Bottle (750ml) | $1,495.00 | |
| BDX:LFL:LAFL-0750-1970-F0L0C0 | Bordeaux | 1970 | 1970 Chateau Lafleur, Pomerol, Bottle (750ml) | 3 | Bottle (750ml) | $1,995.00 | WS96 |
| BDX:LFL:LAFL-0750-1971-F0L1C0 | Bordeaux | 1971 | 1971 Chateau Lafleur, Pomerol, Bottle (750ml) [Soiled Label] | 1 | Bottle (750ml) | $1,995.00 | |
| BDX:LFL:LAFL-0750-1971-F1L0C0 | Bordeaux | 1971 | 1971 Chateau Lafleur, Pomerol, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $1,995.00 | |
| BDX:LMH:LMHB-0750-1974-F0L1C0 | Bordeaux | 1974 | 1974 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) [Slightly Soiled Label] | 3 | Bottle (750ml) | $325.00 | |
| BDX:LMH:LMHB-0750-1974-F0L2C0 | Bordeaux | 1974 | 1974 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) [Torn Label] | 1 | Bottle (750ml) | $319.00 | |
| BDX:LFL:LAFL-0750-1975-F1L0C0 | Bordeaux | 1975 | 1975 Chateau Lafleur, Pomerol, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $2,995.00 | RP100 |
| BDX:LMH:LMHB-0750-1978-F0L0C0 | Bordeaux | 1978 | 1978 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) | 4 | Bottle (750ml) | $795.00 | JS99 |
| BDX:LMH:LMHB-0750-1978-F0L1C0 | Bordeaux | 1978 | 1978 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) [Slightly Nicked Label] | 1 | Bottle (750ml) | $795.00 | JS99 |
| BDX:LMH:LMHB-0750-1978-F0L3C0 | Bordeaux | 1978 | 1978 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) [Slightly Soiled Label] | 3 | Bottle (750ml) | $795.00 | JS99 |
| BDX:LFL:LAFL-0750-1978-F0L0C0 | Bordeaux | 1978 | 1978 Chateau Lafleur, Pomerol, Bottle (750ml) | 5 | Bottle (750ml) | $1,495.00 | AG97 |
| BDX:LFL:LAFL-0750-1978-F1L0C0 | Bordeaux | 1978 | 1978 Chateau Lafleur, Pomerol, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $1,450.00 | AG97 |
| RHN:CHH:CHAV-0750-1978-F0L1C0 | Rhone | 1978 | 1978 Domaine Jean-Louis Chave, Hermitage, Rouge, Bottle (750ml) [Torn Label] | 3 | Bottle (750ml) | $1,995.00 | |
| ITY:GAJ:RUSS-0750-1978-F0L1C0 | Italy | 1978 | 1978 Gaja Costa Russi, Langhe-Barbaresco, Piedmont, Bottle (750ml) [Slightly Soiled Label] | 1 | Bottle (750ml) | $750.00 | |
| RHN:JAB:THAL-0750-1978-F0L1C0 | Rhone | 1978 | 1978 Jaboulet Domaine de Thalabert, Crozez-Hermitage, Bottle (750ml) [Slightly Nicked Label] | 1 | Bottle (750ml) | $295.00 | |
| RHN:JAB:JUME-0750-1978-F0L1C0 | Rhone | 1978 | 1978 Jaboulet Les Jumelles, Cote Rotie, Bottle (750ml) [Bin Soiled Label] | 1 | Bottle (750ml) | $295.00 | |
| USR:PHE:JPEI-0750-1978-F2L0C0 | US Red | 1978 | 1978 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) [High Shoulder] | 1 | Bottle (750ml) | $895.00 | RP96 |
| USR:PHE:JPEI-0750-1978-F0L1C0 | US Red | 1978 | 1978 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) [Top Shoulder, Slightly Bin Soiled Label] | 1 | Bottle (750ml) | $995.00 | RP96 |
| BDX:LFL:LAFL-0750-1979-F0L0C0 | Bordeaux | 1979 | 1979 Chateau Lafleur, Pomerol, Bottle (750ml) | 8 | Bottle (750ml) | $1,995.00 | RP98+ |
| BDX:LFL:LAFL-0750-1979-F0L1C0 | Bordeaux | 1979 | 1979 Chateau Lafleur, Pomerol, Bottle (750ml) [Bin Soiled Label] | 5 | Bottle (750ml) | $1,895.00 | RP98+ |
| BDX:LFL:LAFL-0750-1979-F1L0C0 | Bordeaux | 1979 | 1979 Chateau Lafleur, Pomerol, Bottle (750ml) [Top Shoulder] | 2 | Bottle (750ml) | $1,895.00 | RP98+ |
| RHN:CHH:CHAV-0750-1979-F0L1C0 | Rhone | 1979 | 1979 Domaine Jean-Louis Chave, Hermitage, Rouge, Bottle (750ml) [Bin Soiled Label] | 1 | Bottle (750ml) | $1,495.00 | |
| RHN:ROB:CORN-0750-1979-F0L0C0 | Rhone | 1979 | 1979 Robert Michel Cornas, Cornas, Bottle (750ml) | 5 | Bottle (750ml) | $295.00 | |
| RHN:CHH:CHAV-0750-1981-F0L1C0 | Rhone | 1981 | 1981 Domaine Jean-Louis Chave, Hermitage, Rouge, Bottle (750ml) [Wine Stained Vintage Tag] | 1 | Bottle (750ml) | $895.00 | |
| ITY:BRG:BGBS-0750-1982-F0L0C0 | Italy | 1982 | 1982 Bruno Giacosa, Barbaresco Riserva, Santo Stefano, Bottle (750ml), [Red Label] | 1 | Bottle (750ml) | $1,695.00 | AG97 |
| BDX:BRA:BRAN-0750-1982-F2L0C0 | Bordeaux | 1982 | 1982 Chateau Branaire-Ducru, Saint-Julien, Bottle (750ml) [High Shoulder] | 3 | Bottle (750ml) | $225.00 | VM95 |
| BDX:DOMI:DOM-0750-1982-F1L0C0 | Bordeaux | 1982 | 1982 Chateau La Dominique, Grand Cru Classe, Saint-Emilion Grand Cru [Top Shoulder] | 2 | Bottle (750ml) | $185.00 | |
| BDX:LEO:LEOB-0750-1982-F0L2C0 | Bordeaux | 1982 | 1982 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) [Soiled Label] | 2 | Bottle (750ml) | $249.00 | RP94 |
| BDX:TBT:TALB-0750-1982-F2L0C0 | Bordeaux | 1982 | 1982 Chateau Talbot, Saint-Julien, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $325.00 | VM96/RP95 |
| BDX:LFL:LAFL-1500-1983-F0L1C0 | Bordeaux | 1983 | 1983 Chateau Lafleur, Pomerol, Magnum (1.5L) [Bin Soiled Label] | 1 | Magnum (1.5L) | $2,795.00 | JS97/AG96 |
| ITY:BRG:COLL-0750-1985-F0L0C0 | Italy | 1985 | 1985 Bruno Giacosa, Collina Rionda, Barolo DOCG, Bottle (750ml) | 1 | Bottle (750ml) | $495.00 | AG96 |
| BDX:LFL:LAFL-0750-1985-F0L0C0 | Bordeaux | 1985 | 1985 Chateau Lafleur, Pomerol, Bottle (750ml) | 1 | Bottle (750ml) | $995.00 | VM98 |
| USR:PHE:JPIN-0750-1985-F0L1C0 | US Red | 1985 | 1985 Joseph Phelps, Insignia, Napa Valley, Bottle (750ml) [Slightly Soiled Label] | 1 | Bottle (750ml) | $339.00 | RP95 |
| RHN:VER:COMA-0750-1985-F0L0C0 | Rhone | 1985 | 1985 Noel Verset Cornas, Cornas, Bottle (750ml) | 4 | Bottle (750ml) | $2,195.00 | VM95 |
| RHN:VER:COMA-0750-1985-F0L1C0 | Rhone | 1985 | 1985 Noel Verset Cornas, Cornas, Bottle (750ml) [Slightly Soiled Vintage Tag] | 3 | Bottle (750ml) | $2,150.00 | VM95 |
| USR:STA:CASK-0750-1985-F0L0C0 | US Red | 1985 | 1985 Stag's Leap Wine Cellars, Cask 23, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $395.00 | |
| RHN:CHH:CHAV-1500-1987-F0L1C0 | Rhone | 1987 | 1987 Domaine Jean-Louis Chave,Hermitage, Rouge, Magnum (1.5L) [Slightly Bin Soiled Label] | 2 | Magnum (1.5L) | $995.00 | |
| USR:OPU:OPUS-0750-1987-F2L0C0 | US Red | 1987 | 1987 Opus One, Napa Valley, Bottle (750ml) [High Shoulder] | 4 | Bottle (750ml) | $449.00 | JA98 |
| BDX:LFL:LAFL-PK12-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Lafleur, Pomerol, Case of 12 btls | 1 | Case of 12 Btls | $9,600.00 | VM95/WS95 |
| BDX:MOU:MOUT-0750-1988-F0L2C0 | Bordeaux | 1988 | 1988 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) [Nicked Label] | 2 | Bottle (750ml) | $539.00 | |
| BDX:MOU:MOUT-0750-1988-F0L3C0 | Bordeaux | 1988 | 1988 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) [Water Stained Label] | 1 | Bottle (750ml) | $529.00 | |
| BDX:LYN:LYNC-0750-1989-F0L3C0 | Bordeaux | 1989 | 1989 Chateau Lynch-Bages, Pauillac, Bottle (750ml) [slightly scuffed label] | 1 | Bottle (750ml) | $485.00 | RP99+/VM98 |
| BDX:PIC:BARO-0750-1989-F0L5C0 | Bordeaux | 1989 | 1989 Chateau Pichon-Longueville Baron, Pauillac, Bottle (750ml) [WS #1 WOTY] [Slightly Soiled Label] | 1 | Bottle (750ml) | $385.00 | JS99/WS98/RP97 |
| CHM:TAI:BLAN-0750-1990-F0L0C0 | Champagne | 1990 | 1990 Taittinger, Comtes de Champagne Blanc de Blancs, Bottle (750ml) | 1 | Bottle (750ml) | $595.00 | RP96/AG96 |
| USR:HAR:HARL-0750-1991-F0L0C0 | US Red | 1991 | 1991 Harlan Estate, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $2,395.00 | RP98 |
| ITY:ORN:ORNE-0750-1991-F0L0C0 | Italy | 1991 | 1991 Ornellaia Bolgheri Superiore, Tuscany, Bottle (750ml) | 3 | Bottle (750ml) | $395.00 | |
| CHM:DOM:DOMP-0750-1992-F0L0C0 | Champagne | 1992 | 1992 Dom Perignon, Bottle (750ml) | 1 | Bottle (750ml) | $479.00 | |
| RHN:GUI:MOUL-0750-1992-F0L0C0 | Rhone | 1992 | 1992 E. Guigal Cote Rotie La Mouline, Bottle (750ml) | 1 | Bottle (750ml) | $369.00 | |
| RHN:GUI:LAND-0750-1992-F0L0C0 | Rhone | 1992 | 1992 E. Guigal, Cote Rotie, La Landonne | 3 | Bottle (750ml) | $369.00 | |
| USR:OPU:OPUS-0750-1992-F0L4C0 | US Red | 1992 | 1992 Opus One, Napa Valley, Bottle (750ml) [Slightly Wine Stained Label] | 2 | Bottle (750ml) | $465.00 | DR95 |
| USR:STA:CASK-1500-1992-F0L0C0 | US Red | 1992 | 1992 Stag's Leap Wine Cellars, Cask 23, Napa Valley, Magnum (1.5L) | 3 | Magnum (1.5L) | $695.00 | RP96 |
| USR:ABR:ABRM-0750-1993-F0L1C0 | US Red | 1993 | 1993 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Bottle (750ml) [slightly nicked label] | 1 | Bottle (750ml) | $318.00 | RP (94-96) |
| USR:DAL:DALL-1500-1993-F0L0C0 | US Red | 1993 | 1993 Dalla Valle, Maya, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP98 |
| USR:SHA:SHAF-0750-1993-F0L0C0 | US Red | 1993 | 1993 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 3 | Bottle (750ml) | $349.00 | RP94 |
| USR:ABR:ABRM-0750-1994-F0L0C0 | US Red | 1994 | 1994 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $345.00 | WS96 |
| USR:TOG:TOGN-0750-1994-F0L0C0 | US Red | 1994 | 1994 Philip Togni, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $225.00 | RP97/AG96 |
| BDX:HTB:HAUT-0750-1995-F0L2C0 | Bordeaux | 1995 | 1995 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) [Slightly Scuffed Label] | 1 | Bottle (750ml) | $629.00 | RP96/WS95/VM95 |
| USR:DAL:DALL-1500-1995-F0L1C0 | US Red | 1995 | 1995 Dalla Valle, Maya, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $895.00 | WS95 |
| BDX:MAR:MARG-6000-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Margaux, Margaux, 6ltr | 1 | 6L (Imperial) | $8,950.00 | RP100/JA100/DR100 |
| USR:DAL:DALL-1500-1996-F0L0C0 | US Red | 1996 | 1996 Dalla Valle, Maya, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $895.00 | RP96 |
| USR:SHA:SHAF-0750-1996-F0L0C0 | US Red | 1996 | 1996 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 2 | Bottle (750ml) | $325.00 | RP98 |
| USR:CAY:CAYM-0750-1997-F0L1C0 | US Red | 1997 | 1997 Caymus, Special Selection Cabernet Sauvignon, Napa Valley, Bottle (750ml) [Slightly Scuffed Label] | 5 | Bottle (750ml) | $215.00 | VM93 |
| ITY:GAJ:SANL-0750-1997-F0L0C0 | Italy | 1997 | 1997 Gaja Sori San Lorenzo, Langhe-Barbaresco, Piedmont, Bottle (750ml) | 11 | Bottle (750ml) | $595.00 | RP98/WS98 |
| USR:OPU:OPUS-0750-1997-F0L4C0 | US Red | 1997 | 1997 Opus One, Napa Valley, Bottle (750ml) [Slightly Soiled Label] | 2 | Bottle (750ml) | $525.00 | JA100 |
| USR:SHA:SHAF-0750-1997-F0L0C0 | US Red | 1997 | 1997 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 3 | Bottle (750ml) | $395.00 | RP96 |
| ITY:VIE:BARV-0750-1997-F0L0C0 | Italy | 1997 | 1997 Vietti, Barolo, Villero Riserva,Bottle (750ml) | 12 | Bottle (750ml) | $429.00 | AG95 |
| ITY:MAS:MASS-1500-1998-F0L0C0 | Italy | 1998 | 1998 Masseto Toscana, Tuscany, Magnum (1.5L) | 2 | Magnum (1.5L) | $2,795.00 | AG98/JA97 |
| AUS:PEN:GRAN-PK06-1998-F0L0C0 | Australia | 1998 | 1998 Penfolds, Grange Hermitage, South Australia, Case of 6 Btls | 2 | Case of 6 Btls | $3,495.00 | RP99 |
| BDX:AUS:AUSO-0750-1999-F0L2C0 | Bordeaux | 1999 | 1999 Chateau Ausone, Saint-Emilion, Bottle (750ml) [Slightly Scuffed Label] | 2 | Bottle (750ml) | $549.00 | RP95 |
| BDX:AUS:AUSO-0750-1999-F0L1C0 | Bordeaux | 1999 | 1999 Chateau Ausone, Saint-Emilion, Bottle (750ml) [Nicked Label] | 1 | Bottle (750ml) | $549.00 | RP95 |
| BDX:LFL:LAFL-0750-1999-F0L0C0 | Bordeaux | 1999 | 1999 Chateau Lafleur, Pomerol, Bottle (750ml) | 6 | Bottle (750ml) | $595.00 | VM94/JA94 |
| BDX:LFL:LAFL-PK06-1999-F0L0C0 | Bordeaux | 1999 | 1999 Chateau Lafleur, Pomerol, Case of 6 btls | 2 | Case of 6 Btls | $3,595.00 | VM94/JA94 |
| USR:DAL:DALL-1500-1999-F0L1C0 | US Red | 1999 | 1999 Dalla Valle, Maya, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $680.00 | RP97/JD97/LP97 |
| ITY:CON:COLO-0750-2000-F0L0C0 | Italy | 2000 | 2000 Aldo Conterno, Barolo, Colonnello, Botlle (750ml) | 12 | Bottle (750ml) | $179.00 | |
| BDX:DUC:DUCR-0750-2000-F0L1C0 | Bordeaux | 2000 | 2000 Chateau Ducru-Beaucaillou, Saint-Julien, Bottle (750ml) [Nicked Label] | 1 | Bottle (750ml) | $285.00 | RP96/LP96/JA96 |
| BDX:HOS:HOSA-PK06-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Hosanna, Pomerol, Case of 6 btls | 1 | Case of 6 Btls | $1,995.00 | RP96/WS95/JS95 |
| BDX:CLU:CLUS-1500-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau La Clusiere, Saint-Emilion Grand Cru, Magnum (1.5L) | 2 | Magnum (1.5L) | $2,095.00 | RP100 |
| BDX:LYN:LYNC-P615-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Lynch-Bages, Pauillac, Case of 6 Magnum | 1 | Case of 6 Magnum | $4,195.00 | RP97/JD96/WS96 |
| BDX:PAV:PAVM-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Pavie Macquin, Saint-Emilion Grand Cru, Bottle (750ml) | 12 | Bottle (750ml) | $175.00 | RP95+ |
| BDX:PAV:PAVM-PK12-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Pavie Macquin, Saint-Emilion Grand Cru, Case of 12 btls | 1 | Case of 12 Btls | $2,095.00 | RP95+ |
| BDX:PAV:PAVI-1500-2000-F0L0C0 | Bordeaux | 2000 | 2000 Chateau Pavie, Saint-Emilion Grand Cru, Magnum (1.5L) | 3 | Magnum (1.5L) | $1,195.00 | RP100/LP100/JD100 |
| USR:HUN:HAKM-1500-2000-F0L0C0 | US Red | 2000 | 2000 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $995.00 | RP97 |
| BDX:PET:PETR-1500-2000-F0L0C0 | Bordeaux | 2000 | 2000 Petrus Pomerol, Magnum (1.5L) OWC | 1 | Magnum (1.5L) | $12,950.00 | RP100 |
| ITY:CON:CICA-0750-2000-F0L0C0 | Italy | 2000 | 2000 Poderi Aldo Conterno, Bussia Cicala, Barolo, Bottle (750ml) | 12 | Bottle (750ml) | $195.00 | WS96 |
| BDX:LEV:LEVA-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau L'Evangile, Pomerol, Bottle (750ml) | 12 | Bottle (750ml) | $259.00 | JA95 |
| BDX:LMH:LMHB-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) | 19 | Bottle (750ml) | $355.00 | RP96 |
| BDX:PAL:PALM-0750-2001-F0L1C0 | Bordeaux | 2001 | 2001 Chateau Palmer, Margaux, Bottle (750ml) [slightly scuffed label] | 2 | Bottle (750ml) | $322.00 | JA95/WS94/DR94 |
| USR:OPU:OPUS-0750-2001-F0L3C0 | US Red | 2001 | 2001 Opus One, Napa Valley, Bottle (750ml) [Slightly Scuffed Label] | 2 | Bottle (750ml) | $485.00 | DR98 |
| USR:HOB:HOBB-0750-2001-F0L0C0 | US Red | 2001 | 2001 Paul Hobbs, Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Oakville, Bottle (750ml) | 4 | Bottle (750ml) | $395.00 | RP97 |
| USR:HOB:STAG-0750-2001-F0L0C0 | US Red | 2001 | 2001 Paul Hobbs, Stagecoach Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $169.00 | RP94+ |
| USR:SCH:OLDS-1500-2001-F0L0C0 | US Red | 2001 | 2001 Schrader Cellars, Old Sparky MX Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, Magnum (1.5L) [Etched & Numbered - Only 300 Produced] | 1 | Magnum (1.5L) | $2,995.00 | RP96 |
| BDX:LAT:LATO-PK12-2002-F0L0C0 | Bordeaux | 2002 | 2002 Chateau Latour, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $7,195.00 | RP96/AG96 |
| USR:HAR:HARL-PK06-2002-F0L0C0 | US Red | 2002 | 2002 Harlan Estate, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $10,200.00 | RP100 |
| USR:SCR:SCRE-0750-2002-F0L0C0 | US Red | 2002 | 2002 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $2,995.00 | AG98/RP97+ |
| USR:BON:BONA-PK12-2003-F0L0C0 | US Red | 2003 | 2003 BOND, Terroir Portfolio, Napa Valley, Case of 12 btls [Melbury, St. Eden, Pluribus, Vecina] | 1 | Case of 12 Btls | $5,250.00 | RP98/RP97/RP96+/RP94 |
| BDX:LAF:LAFI-P330-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Lafite Rothschild, Pauillac, Case of 3 D/Magnum | 1 | Case of 3 D/Magnum | $13,900.00 | RP100 |
| BDX:LAF:LAFI-3000-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Lafite Rothschild, Pauillac, D-Magnum (3L) | 2 | D-Magnum (3L) | $4,295.00 | RP100 |
| BDX:MAR:MARG-6000-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Margaux, Margaux, 6ltr | 1 | 6L (Imperial) | $5,950.00 | RP98/JS97 |
| BDX:MOU:MOUT-PK12-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Mouton Rothschild, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $7,195.00 | AG95/WS94 |
| BDX:PON:PONT-PK12-2003-F0C0L0 | Bordeaux | 2003 | 2003 Chateau Pontet-Canet, Pauillac, Case of 12 btls | 3 | Case of 12 Btls | $2,095.00 | LP96/RP95 |
| BDX:PON:PONT-1500-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Pontet-Canet, Pauillac, Magnum (1.5L) | 5 | Magnum (1.5L) | $349.00 | LP96/RP95 |
| SPN:PIN:PING-0750-2003-F0L0C0 | Spain | 2003 | 2003 Dominio de Pingus, Ribera del Duero, Pingus | 3 | Bottle (750ml) | $1,095.00 | RP94 |
| BDX:MIX:BDXM-PK09-2003-F0L0C0 | Bordeaux | 2003 | 2003 Duclot, Collection Assortment Case, Case of 9 Btls | 2 | Case of 9 Btls | $9,950.00 | |
| USR:HUN:HAKM-1500-2003-F0L0C0 | US Red | 2003 | 2003 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Magnum (1.5L) OWC | 2 | Magnum (1.5L) | $1,095.00 | RP98 |
| BDX:PET:PETR-0750-2003-F0L0C0 | Bordeaux | 2003 | 2003 Petrus Pomerol, Bottle (750ml) | 2 | Bottle (750ml) | $3,495.00 | WS98 |
| USR:SCR:SCRE-0750-2003-F0L0C0 | US Red | 2003 | 2003 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $2,995.00 | RP98 |
| BDX:LFL:LAFL-PK06-2004-F0L0C0 | Bordeaux | 2004 | 2004 Chateau Lafleur, Pomerol, Case of 6 btls | 1 | Case of 6 Btls | $3,595.00 | RP95 |
| BDX:PAV:PAVI-PK12-2004-F0L0C0 | Bordeaux | 2004 | 2004 Chateau Pavie, Saint-Emilion Grand Cru, Case of 12 btls | 1 | Case of 12 Btls | $3,395.00 | WS95/RP94/LP94 |
| BDX:MAR:MARG-6000-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Margaux, Margaux, 6ltr | 1 | 6L (Imperial) | $7,500.00 | JD100/JS100/AG99/JA99/RP98+ |
| BDX:MAR:MARG-3000-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Margaux, Margaux, D-Magnum (3L) | 3 | D-Magnum (3L) | $4,295.00 | JD100/JS100/AG99/JA99/RP98+ |
| BDX:TRO:TROT-PK06-2005-F0L0C0 | Bordeaux | 2005 | 2005 Chateau Trotanoy, Pomerol, Caes of 6 Btls | 2 | Case of 6 Btls | $2,395.00 | JA99/RP98+/JD98 |
| USR:HAR:HARL-1500-2005-F0L1C0 | US Red | 2005 | 2005 Harlan Estate, Napa Valley, Magnum (1.5L) [OWC] | 1 | Magnum (1.5L) | $2,195.00 | RP98+ |
| USR:LEV:LEVA-0750-2005-F0L0C0 | US Red | 2005 | 2005 Levy McClellan, Ampersand Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $189.00 | |
| USR:SCA:SCAR-PK03-2005-F0L0C0 | US Red | 2005 | 2005 Scarecrow, Cabernet Sauvignon, Rutherford, Case of 3 Btls | 1 | Case of 3 Btls | $2,695.00 | RP98 |
| USR:SHA:SHAF-PK06-2005-F0L0C0 | US Red | 2005 | 2005 Shafer, Hillside Select, Stags Leap District, Case of 6 btls | 1 | Case of 6 Btls | $2,195.00 | RP99 |
| USR:ABR:ABRC-0750-2006-F0L0C0 | US Red | 2006 | 2006 Abreu, Cappella, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $324.00 | RP94 |
| ITY:CER:BRUN-0750-2006-F0L1C0 | Italy | 2006 | 2006 Cerbaiona Brunello di Montalcino, Bottle (750mL) [Slightly Scuffed Label] | 1 | Bottle (750ml) | $289.00 | AG98 |
| BDX:MOU:MOUT-6000-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Mouton Rothschild, Pauillac, OWC, 6ltr | 1 | 6L (Imperial) | $5,495.00 | RP96/JD96 |
| BDX:PAV:PAVI-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Pavie, Saint-Emilion Grand Cru, Bottle (750ml) | 8 | Bottle (750ml) | $295.00 | JS97 |
| USR:COL:CARI-PK03-2006-F0L0C0 | US Red | 2006 | 2006 Colgin Cellars, Cariad, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,195.00 | RP98 |
| USR:COL:COLT-PK03-2006-F0L0C0 | US Red | 2006 | 2006 Colgin Cellars, Tychson Hill, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,195.00 | RP98 |
| USR:COL:CARI-PK03-2007-F0L0C0 | US Red | 2007 | 2007 Colgin Cellars, Cariad, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,795.00 | RP100/JS100 |
| USR:COL:COLT-PK03-2007-F0L0C0 | US Red | 2007 | 2007 Colgin Cellars, Tychson Hill, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,350.00 | RP97+/AG97 |
| USR:STA:STAG-0750-2007-F0L0C0 | US Red | 2007 | 2007 Staglin, 25th Anniversary Selection Cabernet Sauvignon, Bottle (750ml) | 10 | Bottle (750ml) | $279.00 | RP96 |
| USR:STA:STAG-0750-2007-F0L1C0 | US Red | 2007 | 2007 Staglin, 25th Anniversary Selection Cabernet Sauvignon, Bottle (750ml) [Slightly Soiled Label] | 2 | Bottle (750ml) | $270.00 | RP96 |
| SPN:UNI:UNIC-PK03-2008-F0L0C0 | Spain | 2008 | 2008 Vega Sicilia, Unico, Ribera del Duero, Case of 3 Btls | 2 | Case of 3 Btls | $1,650.00 | JS97/DR97/VM96 |
| BDX:PAV:PAVM-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Pavie Macquin, Saint-Emilion Grand Cru, Bottle (750ml) | 12 | Bottle (750ml) | $140.00 | AG96 |
| USR:COL:CARI-PK03-2008-F0L0C0 | US Red | 2008 | 2008 Colgin Cellars, Cariad, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,095.00 | JS96/RP95 |
| USR:DAN:LOTU-PK03-2008-F0L0C0 | US Red | 2008 | 2008 Dana Estates, Lotus Vineyard Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,195.00 | RP94+ |
| USR:PHE:JPIN-PK06-2008-F0L0C0 | US Red | 2008 | 2008 Joseph Phelps, Insignia, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,495.00 | AG97 |
| BDX:LYN:LYNC-PK12-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Lynch-Bages, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $3,095.00 | RP98/JD98/JA98 |
