Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
| Region | Year | Wine | Qty | Format | Price | Rating | |
| BDX:FIG:FIGE-0750-1982-F1L0C0 | Bordeaux | 1982 | 1982 Chateau Figeac, Saint-Emilion Grand Cru, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $560.00 | JA96 |
| BDX:LGA:LGAY-0750-1983-F0L0C0 | Bordeaux | 1983 | 1983 Chateau La Fleur de Gay, Pomerol, Bottle (750ml) | 4 | Bottle (750ml) | $149.00 | |
| RHN:CLA:CLCO-0750-1983-F0L0C0 | Rhone | 1983 | 1983 Domaine Clape Cornas, Cornas, Bottle (750ml) | 1 | Bottle (750ml) | $450.00 | |
| BDX:LYN:LYNC-6000-1985-F0L0C1 | Bordeaux | 1985 | 1985 Chateau Lynch-Bages, Pauillac, 6ltr [Exposed Cork] | 1 | 6L (Imperial) | $2,295.00 | DR97/RP95/WS95/VM95 |
| BDX:TER:TERT-0750-1985-F0L0C0 | Bordeaux | 1985 | 1985 Chateau Tertre Roteboeuf, Saint-Emilion Grand Cru, Bottle (750ml) | 4 | Bottle (750ml) | $395.00 | RP95 |
| BDX:TER:TERT-0750-1985-F0L1C0 | Bordeaux | 1985 | 1985 Chateau Tertre Roteboeuf, Saint-Emilion Grand Cru, Bottle (750ml) [Slightly Wine Stained Label] | 1 | Bottle (750ml) | $375.00 | RP95 |
| BDX:TER:TERT-0750-1985-F1L0C0 | Bordeaux | 1985 | 1985 Chateau Tertre Roteboeuf, Saint-Emilion Grand Cru, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $375.00 | RP95 |
| USR:PHE:JPEI-0750-1985-F0L1C0 | US Red | 1985 | 1985 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) [Bin Soiled Label] | 8 | Bottle (750ml) | $395.00 | DR98 |
| USR:PHE:JPEI-0750-1986-F0L0C0 | US Red | 1986 | 1986 Joseph Phelps, Eisele Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 10 | Bottle (750ml) | $465.00 | NM94 |
| ITY:BRG:BGBR-1500-1988-F0L0C0 | Italy | 1988 | 1988 Bruno Giacosa Riserva, Barbaresco Santo Stefano [Red Label], Magnum (1.5L) | 3 | Magnum (1.5L) | $1,595.00 | WS95 |
| ITY:BRG:BGBR-3000-1988-F0L0C0 | Italy | 1988 | 1988 Bruno Giacosa Riserva, Barbaresco Santo Stefano, D-Mag (3L) | 1 | D-Magnum (3L) | $3,295.00 | WS95 |
| BDX:LEO:LASC-6000-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Leoville-Las Cases, Grand Vin, Saint-Julien, 6ltr | 1 | 6L (Imperial) | $3,195.00 | WS96/JS96/JA96 |
| USR:MTL:CHMO-1500-1990-F0L0C0 | US Red | 1990 | 1990 Chateau Montelena, The Montelena Estate Cabernet Sauvignon, Calistoga, Magnum (1.5L) | 1 | Magnum (1.5L) | $595.00 | RP94/VM94 |
| USR:HAR:HARL-1500-1990-F0L1C0 | US Red | 1990 | 1990 Harlan Estate, Napa Valley, Magnum (1.5L) [Rare First Vintage,Slightly Nicked Label] | 1 | Magnum (1.5L) | $8,950.00 | WS95 |
| USR:MTL:CHMO-1500-1991-F0L0C0 | US Red | 1991 | 1991 Chateau Montelena, The Montelena Estate Cabernet Sauvignon, Calistoga, Magnum (1.5L) | 1 | Magnum (1.5L) | $595.00 | AG97/VM96/RP95 |
| USR:DOM:DOMI-P315-1992-F0L0C0 | US Red | 1992 | 1992 Dominus Estate, Christian Moueix, Napa Valley, Case of 3 Magnum | 2 | Case of 3 Magnum | $2,195.00 | RP95 |
| BUR:LIG:LIGN-0750-1993-F0L0C0 | Burgundy | 1993 | 1993 Hubert Lignier, Clos de la Roche Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $1,495.00 | RP99 |
| USR:BRY:BRYA-1500-1994-F0L0C0 | US Red | 1994 | 1994 Bryant Family Vineyard, Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $1,395.00 | RP98 |
| USR:BRY:BRYA-1500-1995-F0L0C0 | US Red | 1995 | 1995 Bryant Family Vineyard, Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $1,395.00 | RP99 |
| USR:HAR:HARM-0750-1996-F0L0C0 | US Red | 1996 | 1996 Harlan Estate, The Maiden, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $279.00 | RP91 |
| ITY:GIQ:QUIN-3000-1997-F0L0C0 | Italy | 1997 | 1997 Giuseppe Quintarelli Alzero, Cabernet, Veneto, D-Magnum (3L) | 1 | D-Magnum (3L) | $2,395.00 | RP97 |
| SQN:SQN:TWIS-0750-1997-F0L0C0 | Sine Qua Non | 1997 | 1997 Sine Qua Non, SQN, Twisted And Bent, Central Coast, Bottle (750ml) | 6 | Bottle (750ml) | $695.00 | RP95 |
| SQN:SQN:TWIS-0750-1997-F0L1C0 | Sine Qua Non | 1997 | 1997 Sine Qua Non, SQN, Twisted And Bent, Central Coast, Bottle (750ml) [Slightly Cracked Wax Capsule] | 1 | Bottle (750ml) | $685.00 | RP95 |
| USR:BRY:BRYA-1500-1998-F0L0C0 | US Red | 1998 | 1998 Bryant Family Vineyard, Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $649.00 | |
| USR:BRY:BRYA-1500-1998-F0L1C0 | US Red | 1998 | 1998 Bryant Family Vineyard, Cabernet Sauvignon, Napa Valley, Magnum (1.5L) [Soiled Label] | 1 | Magnum (1.5L) | $649.00 | |
| BDX:LEG:CLEG-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Clos L'Eglise, Pomerol, Bottle (750ml) | 2 | Bottle (750ml) | $189.00 | JD96 |
| BUR:DRC:DRRI-0750-1998-F0L0C0 | Burgundy | 1998 | 1998 Domaine de la Romanee-Conti, DRC, Richebourg Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $3,795.00 | BH94 |
| USR:HAR:HARL-PK06-2000-F0L0C0 | US Red | 2000 | 2000 Harlan Estate, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $5,995.00 | DR94 |
| BDX:LAM:LAMO-0750-2000-F0L0C0 | Bordeaux | 2000 | 2000 La Mondotte, Saint-Emilion Grand Cru, Bottle (750ml) | 6 | Bottle (750ml) | $349.00 | RP98+ |
| BDX:MON:MONT-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Montrose, Saint-Estephe, Bottle (750ml) | 12 | Bottle (750ml) | $199.00 | LP94 |
| BDX:TRO:TROT-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Trotanoy, Pomerol, Bottle (750ml) | 8 | Bottle (750ml) | $324.00 | VM95+ |
| BDX:TRO:TROT-PK06-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Trotanoy, Pomerol, Case of 6 Btls | 2 | Case of 6 Btls | $1,995.00 | VM95+ |
| USR:COL:CARI-PK03-2001-F0L0C0 | US Red | 2001 | 2001 Colgin Cellars, Cariad, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,395.00 | RP99 |
| USR:COL:HERB-PK03-2001-F0L0C0 | US Red | 2001 | 2001 Colgin Cellars, Herb Lamb Vineyard, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,395.00 | RP97 |
| USR:COL:COLT-0750-2001-F0L0C0 | US Red | 2001 | 2001 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $469.00 | RP98 |
| USR:COL:COLT-PK03-2001-F0L0C0 | US Red | 2001 | 2001 Colgin Cellars, Tychson Hill, Napa Valley, Case of 3 Btls | 2 | Case of 3 Btls | $1,475.00 | RP98 |
| USR:HAR:HARM-PK06-2001-F0L0C0 | US Red | 2001 | 2001 Harlan Estate, The Maiden, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,795.00 | |
| USR:HUN:HAKM-0750-2001-F0L1C0 | US Red | 2001 | 2001 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) [Slightly Scuffed Label] | 1 | Bottle (750ml) | $545.00 | RP97 |
| BUR:MUG:MUSI-0750-2001-F0L0C0 | Burgundy | 2001 | 2001 Jacques-Frederic Mugnier, Musigny Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $3,250.00 | AG95/BH94 |
| USR:VER:JOIE-0750-2001-F0L0C0 | US Red | 2001 | 2001 Verite, La Joie, Sonoma County, Bottle (750ml) | 5 | Bottle (750ml) | $245.00 | RP95+ |
| USR:VER:JOIE-1500-2001-F0L0C0 | US Red | 2001 | 2001 Verite, La Joie, Sonoma County, Magnum (1.5L) | 1 | Magnum (1.5L) | $495.00 | RP95+ |
| USR:VER:VERI-0750-2001-F0L0C0 | US Red | 2001 | 2001 Verite, Le Desir, Sonoma County, Bottle (750ml) | 3 | Bottle (750ml) | $195.00 | RP97 |
| USR:VER:VERI-1500-2001-F0L0C0 | US Red | 2001 | 2001 Verite, Le Desir, Sonoma County, Magnum (1.5L) | 3 | Magnum (1.5L) | $395.00 | RP97 |
| USR:ABR:ABRM-PK03-2002-F0L0C0 | US Red | 2002 | 2002 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Case of 3 Btls | 2 | Case of 3 Btls | $2,095.00 | RP100/JD100 |
| USR:HAR:HARM-PK06-2002-F0L0C0 | US Red | 2002 | 2002 Harlan Estate, The Maiden, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $1,795.00 | RP94 |
| USR:VER:JOIE-0750-2002-F0L0C0 | US Red | 2002 | 2002 Verite, La Joie, Sonoma County, Bottle (750ml) | 5 | Bottle (750ml) | $239.00 | RP98 |
| USR:VER:MUSE-0750-2002-F0L0C0 | US Red | 2002 | 2002 Verite, La Muse, Sonoma County, Bottle (750ml) | 4 | Bottle (750ml) | $279.00 | RP99 |
| USR:VER:VERI-0750-2002-F0L0C0 | US Red | 2002 | 2002 Verite, Le Desir, Sonoma County, Bottle (750ml) | 4 | Bottle (750ml) | $229.00 | RP97 |
| USR:VER:VERI-0750-2002-F0L1C0 | US Red | 2002 | 2002 Verite, Le Desir, Sonoma County, Bottle (750ml) [Nicked Label] | 1 | Bottle (750ml) | $224.00 | RP97 |
| USR:ABR:ABRM-1500-2003-F0L0C0 | US Red | 2003 | 2003 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Magnum (1.5L), OCB | 1 | Magnum (1.5L) | $695.00 | RP96 |
| BDX:AUS:AUSO-PK12-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Ausone, Saint-Emilion, Case of 12 btls | 1 | Case of 12 Btls | $9,590.00 | RP100 |
| BDX:AUS:AUSO-PK06-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Ausone, Saint-Emilion, Case of 6 btls | 1 | Case of 6 Btls | $4,795.00 | RP100 |
| USR:COL:IXES-PK06-2003-F0L0C0 | US Red | 2003 | 2003 Colgin Cellars, IX Estate Red, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,950.00 | RP96+ |
| USR:COL:COLT-0750-2003-F0L0C0 | US Red | 2003 | 2003 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $349.00 | RP96 |
| USR:DAL:DALC-0750-2003-F0L0C0 | US Red | 2003 | 2003 Dalla Valle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 8 | Bottle (750ml) | $159.00 | |
| RHN:CHA:MEAL-0750-2003-F0L0C0 | Rhone | 2003 | 2003 M. Chapoutier, Hermitage, Le Meal Rouge, Rhone, Bottle (750ml) | 10 | Bottle (750ml) | $285.00 | RP99 |
| USR:ABR:ABRM-1500-2004-F0L0C0 | US Red | 2004 | 2004 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $695.00 | RP96 |
| USR:BON:MATR-0750-2004-F0L0C0 | US Red | 2004 | 2004 Bond, Matriarch, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $195.00 | |
| USR:BON:MATR-PK06-2004-F0L0C0 | US Red | 2004 | 2004 Bond, Matriarch, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,195.00 | |
| USR:COL:CARI-PK03-2004-F0L0C0 | US Red | 2004 | 2004 Colgin Cellars, Cariad, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,195.00 | RP96 |
| USR:COL:IXES-PK06-2004-F0L0C0 | US Red | 2004 | 2004 Colgin Cellars, IX Estate Red, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,395.00 | RP97 |
| USR:COL:COLT-PK03-2004-F0L0C0 | US Red | 2004 | 2004 Colgin Cellars, Tychson Hill, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,195.00 | RP96 |
| USR:HAR:HARL-PK06-2004-F0L0C0 | US Red | 2004 | 2004 Harlan Estate, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $6,300.00 | RP98 |
| USR:SCA:SCAR-0750-2004-F0L0C0 | US Red | 2004 | 2004 Scarecrow, Cabernet Sauvignon, Rutherford, Bottle (750ml) | 1 | Bottle (750ml) | $1,095.00 | RP99 |
| USR:SCH:ORIG-6000-2004-F0L0C0 | US Red | 2004 | 2004 Schrader Cellars, Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, 6ltr | 1 | 6L (Imperial) | $6,950.00 | RP100 |
| USR:ABR:ABRT-PK03-2005-F0L0C0 | US Red | 2005 | 2005 Abreu, Thorevilos, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,795.00 | RP100 |
| USR:COL:CARI-PK12-2005-F0L0C0 | US Red | 2005 | 2005 Colgin Cellars, Cariad, Napa Valley, Case of 12 btls | 1 | Case of 12 Btls | $6,750.00 | RP100 |
| USR:DAL:DALL-0750-2005-F0L0C0 | US Red | 2005 | 2005 Dalla Valle, Maya, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $424.00 | RP96 |
| BUR:DUJ:DUJB-0750-2005-F0L0C0 | Burgundy | 2005 | 2005 Domaine Dujac, Bonnes Mares Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $1,995.00 | BH96 |
| ITY:GAJ:SANL-0750-2005-F0L0C0 | Italy | 2005 | 2005 Gaja Sori San Lorenzo, Langhe-Barbaresco, Piedmont, Bottle (750ml) | 5 | Bottle (750ml) | $495.00 | AG97 |
| ITY:GAJ:TILD-0750-2005-F0L0C0 | Italy | 2005 | 2005 Gaja Sori Tildin, Langhe-Barbaresco, Piedmont, Bottle (750ml) | 6 | Bottle (750ml) | $495.00 | AG96 |
| USR:HAR:HARL-PK06-2005-F0L0C0 | US Red | 2005 | 2005 Harlan Estate, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $6,950.00 | RP98+ |
| USR:BON:MATR-PK06-2006-F0L0C0 | US Red | 2006 | 2006 Bond, Matriarch, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,390.00 | |
| USR:BON:BONM-1500-2006-F0L0C0 | US Red | 2006 | 2006 Bond, Melbury, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP94/AG94 |
| USR:BON:BONP-1500-2006-F0L0C0 | US Red | 2006 | 2006 Bond, Pluribus, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP94/VM94 |
| USR:BON:BONQ-1500-2006-F0L0C0 | US Red | 2006 | 2006 Bond, Quella, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | VM95 |
| USR:BON:BONV-1500-2006-F0L0C0 | US Red | 2006 | 2006 Bond, Vecina, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | AG98 |
| BDX:LAF:LAFI-3000-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Lafite Rothschild, Pauillac, D-Magnum (3L), [Banded] | 2 | D-Magnum (3L) | $3,495.00 | RP97 |
| BDX:PIC:LALA-PK12-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Pichon Lalande, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $2,395.00 | RP95/AG95/JA95 |
| USR:COL:CARI-PK06-2006-F0L0C0 | US Red | 2006 | 2006 Colgin Cellars, Cariad, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,395.00 | RP98 |
| BUR:BEL:SUCH-0750-2006-F0L0C0 | Burgundy | 2006 | 2006 Domaine du Comte Liger Belair, Vosne-Romanee Premier Cru, Les Suchots, Bottle (750ml) [1st Vintage] | 4 | Bottle (750ml) | $1,895.00 | |
| ITY:SAL:CERB-0750-2006-F0L0C0 | Italy | 2006 | 2006 Salvioni Cerbaiola, Brunello di Montalcino, Bottle (750mL) | 2 | Bottle (750ml) | $295.00 | RP97/AG97+ |
| USR:SCR:SECO-PK08-ASSO-F0L0C0 | US Red | ASSO | 2006-2009 Screaming Eagle, The Flight - Second Flight Assortment [Rare First Release], Case of 8 Btls | 5 | Case of 8 Btls | $7,500.00 | RP94/RP94/ |
| USR:BON:BONP-PK06-2007-F0L0C0 | US Red | 2007 | 2007 Bond, Pluribus, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,995.00 | RP98+ |
| USR:BON:BONS-PK03-2007-F0L0C0 | US Red | 2007 | 2007 Bond, St Eden, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,595.00 | RP99/AG98 |
| ITY:CER:BRUN-0750-2007-F0L0C0 | Italy | 2007 | 2007 Cerbaiona Brunello di Montalcino, Bottle (750mL) | 11 | Bottle (750ml) | $279.00 | RP97/AG97 |
| BDX:LFL:LAFL-0750-2007-F0L0C0 | Bordeaux | 2007 | 2007 Chateau Lafleur, Pomerol, Bottle (750ml) | 6 | Bottle (750ml) | $595.00 | JA96 |
| USR:COL:COLS-PK03-2007-F0L0C0 | US Red | 2007 | 2007 Colgin Cellars, IX Estate Syrah, Napa Valley, Case of 3 Btls | 2 | Case of 3 Btls | $739.00 | RP95/JD95 |
| BUR:DRC:DRRI-1500-2007-F0L0C0 | Burgundy | 2007 | 2007 Domaine de la Romanee-Conti, DRC, Richebourg Grand Cru, Magnum (1.5L) | 1 | Magnum (1.5L) | $9,500.00 | RP94 |
| ITY:GAJ:TILD-0750-2007-F0L0C0 | Italy | 2007 | 2007 Gaja Sori Tildin, Langhe-Barbaresco, Piedmont, Bottle (750ml) | 3 | Bottle (750ml) | $595.00 | AG97/JS97 |
| ITY:GAJ:SPER-0750-2007-F0L0C0 | Italy | 2007 | 2007 Gaja Sperss Langhe, Barolo, Piedmont, Bottle (750ml) | 4 | Bottle (750ml) | $495.00 | AG97 |
| USR:HAR:HARL-P215-2007-F0L0C0 | US Red | 2007 | 2007 Harlan Estate, Napa Valley, Case of 2 Magnum | 1 | Case of 2 Magnum | $6,695.00 | RP100 |
| USR:HAR:HARM-PK06-2007-F0L0C0 | US Red | 2007 | 2007 Harlan Estate, The Maiden, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,950.00 | |
| BDX:LAT:LATL-PK12-2007-F0L0C0 | Bordeaux | 2007 | 2007 Les Forts de Latour, Pauillac, Case of 12 btls | 2 | Case of 12 Btls | $2,395.00 | |
| BDX:MOU:MOUT-6000-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Mouton Rothschild, Pauillac, 6ltr, OWC | 1 | 6L (Imperial) | $5,950.00 | JD96/DR96/RP95 |
| USR:COL:CARI-0750-2008-F0L0C0 | US Red | 2008 | 2008 Colgin Cellars, Cariad, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $365.00 | JS96/RP95 |
| USR:COL:IXES-PK06-2008-F0L0C0 | US Red | 2008 | 2008 Colgin Cellars, IX Estate Red, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $2,395.00 | JS99 |
| USR:COL:COLT-0750-2008-F0L0C0 | US Red | 2008 | 2008 Colgin Cellars, Tychson Hill, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $385.00 | RP94 |
| USR:DOM:DOMI-6000-2008-F0L0C0 | US Red | 2008 | 2008 Dominus Estate, Christian Moueix, Napa Valley, 6ltr | 1 | 6L (Imperial) | $3,195.00 | RP99/LP98 |
| USR:HAR:HARL-PK06-2008-F0L0C0 | US Red | 2008 | 2008 Harlan Estate, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $6,595.00 | JS98 |
| USR:HAR:HARM-PK06-2008-F0L0C0 | US Red | 2008 | 2008 Harlan Estate, The Maiden, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $1,695.00 | |
| BUR:MUG:MUSI-0750-2008-F0L0C0 | Burgundy | 2008 | 2008 Jacques-Frederic Mugnier, Musigny Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $2,695.00 | RP97/VM96+/BH96 |
| BDX:PET:PETR-P315-2008-F0L0C0 | Bordeaux | 2008 | 2008 Petrus Pomerol, Case of 3 Magnum [Banded] | 1 | Case of 3 Magnum | $20,950.00 | RP97/VM96 |
| BDX:PET:PETR-PK06-2008-F0L0C0 | Bordeaux | 2008 | 2008 Petrus Pomerol, Case of 6 btls | 1 | Case of 6 Btls | $20,950.00 | RP97/VM96 |
| SQN:SQN:ELEV-PK06-2008-F0L0C0 | Sine Qua Non | 2008 | 2008 Sine Qua Non, SQN, Eleven Confessions Collector, Case of 6 btls | 1 | Case of 6 Btls | $2,795.00 | RP99/RP97 |
| USW:AUB:AUBL-1500-2009-F0L1C0 | US White | 2009 | 2009 Aubert, Chardonnay Lauren, Sonoma Coast, Magnum (1.5L) [slightly stained label] | 1 | Magnum (1.5L) | $312.00 | RP95/WS95 |
| USR:BON:BONM-1500-2009-F0L0C0 | US Red | 2009 | 2009 Bond, Melbury, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | JD96/AG95/RP94 |
| USR:BON:BONP-1500-2009-F0L0C0 | US Red | 2009 | 2009 Bond, Pluribus, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP97/AG96/WS96 |
| USR:BON:BONQ-1500-2009-F0L0C0 | US Red | 2009 | 2009 Bond, Quella, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP96/AG95 |
| USR:BON:BONS-1500-2009-F0L0C0 | US Red | 2009 | 2009 Bond, St Eden, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP97/AG97 |
| USR:BON:BONV-PK06-2009-F0L0C0 | US Red | 2009 | 2009 Bond, Vecina, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,495.00 | RP98+/AG98 |
| USR:BON:BONV-1500-2009-F0L0C0 | US Red | 2009 | 2009 Bond, Vecina, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP98+/AG98 |
| BDX:BEA:BECO-PK12-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Beau-Sejour Becot, Saint-Emilion, Case of 12 btls | 1 | Case of 12 Btls | $1,750.00 | RP94+/VM94 |
| BDX:MOU:MOUT-PK12-2009-F0L0C0 | Bordeaux | 2009 | 2009 Chateau Mouton Rothschild, Pauillac, Case of 12 btls | 3 | Case of 12 Btls | $9,500.00 | JD100/RP99/JA99/AG98+ |
| USR:COL:COLS-PK03-2009-F0L0C0 | US Red | 2009 | 2009 Colgin Cellars, IX Estate Syrah, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $795.00 | JS97/AG96 |
| RHN:DEL:BESS-1500-2009-F0L0C0 | Rhone | 2009 | 2009 Delas Freres, Hermitage, Les Bessards, Magnum (1.5L) | 2 | Magnum (1.5L) | $549.00 | RP100 |
| BUR:ARN:REIG-0750-2009-F0L0C0 | Burgundy | 2009 | 2009 Domaine Robert Arnoux, Vosne-Romanee Premier Cru, Aux Reignots, Bottle (750ml) | 12 | Bottle (750ml) | $695.00 | |
| BUR:DRC:DRRI-0750-2009-F0L0C0 | Burgundy | 2009 | 2009 Domaine de la Romanee-Conti, DRC, Richebourg Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $4,595.00 | AG97+/RP97/BH97 |
| USR:BON:BONM-1500-2010-F0L0C0 | US Red | 2010 | 2010 Bond, Melbury, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $895.00 | RP98+ |
| USR:BON:BONV-1500-2010-F0L0C0 | US Red | 2010 | 2010 Bond, Vecina, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $895.00 | RP99/AG98 |
| BDX:BEA:BECO-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Beau-Sejour Becot, Saint-Emilion, Bottle (750ml) | 17 | Bottle (750ml) | $149.00 | VM94 |
| BDX:BEA:BECO-PK12-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Beau-Sejour Becot, Saint-Emilion, Case of 12 btls | 2 | Case of 12 Btls | $1,795.00 | VM94 |
| BDX:HTB:HAUT-PK12-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Haut-Brion, Pessac-Leognan, Case of 12 btls | 1 | Case of 12 Btls | $10,950.00 | RP100 |
| BDX:LEG:LEGL-1500-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau L'Eglise-Clinet, Pomerol, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP100 |
| BDX:MOU:MOUT-PK12-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Mouton Rothschild, Pauillac, Case of 12 btls, [Banded] | 1 | Case of 12 Btls | $9,595.00 | AG100/JD100/JS100/JA100 |
| USR:COL:CARI-PK03-2010-F0L0C0 | US Red | 2010 | 2010 Colgin Cellars, Cariad, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $1,495.00 | RP100 |
| BUR:ARN:REIG-0750-2010-F0L0C0 | Burgundy | 2010 | 2010 Domaine Robert Arnoux, Vosne-Romanee Premier Cru, Aux Reignots, Bottle (750ml) | 11 | Bottle (750ml) | $695.00 | |
| BDX:BEA:BEAD-3000-2010-F0L0C0 | Bordeaux | 2010 | 2010 Duffau-Lagarrosse Chateau Beausejour, Saint-Emilion Grand Cru, D-Magnum (3L), [Cracked Wax Capsule] | 1 | D-Magnum (3L) | $1,595.00 | RP100 |
| USR:SCR:SCRE-0750-2010-F0L0C0 | US Red | 2010 | 2010 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $3,795.00 | RP100 |
| USR:BON:BONP-1500-2012-F0L0C0 | US Red | 2012 | 2012 Bond, Pluribus, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $895.00 | JS98/AG97 |
| USR:BON:BONQ-1500-2012-F0L0C0 | US Red | 2012 | 2012 Bond, Quella, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $895.00 | RP98 |
| USR:BON:BONS-1500-2012-F0L0C0 | US Red | 2012 | 2012 Bond, St Eden, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $895.00 | RP98 |
| USR:BON:BONV-1500-2012-F0L0C0 | US Red | 2012 | 2012 Bond, Vecina, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $1,195.00 | RP100 |
| BUR:DUJ:DUJC-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Domaine Dujac, Clos de la Roche Grand Cru, Bottle (750ml) | 9 | Bottle (750ml) | $995.00 | RP97/AG96 |
