Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
| Region | Year | Wine | Qty | Format | Price | Rating | |
| BDX:PIC:LALA-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Pichon Lalande, Pauillac, Bottle (750ml) | 5 | Bottle (750ml) | $269.00 | |
| RHN:CHA:PAVI-0750-1990-F0L2C0 | Rhone | 1990 | 1990 M. Chapoutier, Ermitage, Le Pavillon, Bottle (750mL) [Bin Soiled Label] | 4 | Bottle (750ml) | $385.00 | RP100 |
| BDX:PIC:LALA-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Pichon Lalande, Pauillac, Bottle (750ml) | 7 | Bottle (750ml) | $169.00 | |
| USR:RID:BELO-0750-1994-F0L0C0 | US Red | 1994 | 1994 Ridge, California Monte Bello, Santa Cruz Mountains, Bottle (750ml) | 1 | Bottle (750ml) | $375.00 | DR95 |
| BDX:PON:PONT-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Pontet-Canet, Pauillac, Bottle (750ml) | 16 | Bottle (750ml) | $185.00 | WS94 |
| BDX:PON:PONT-0750-1995-F0L1C0 | Bordeaux | 1995 | 1995 Chateau Pontet-Canet, Pauillac, Bottle (750ml) [Slightly Soiled Label] | 5 | Bottle (750ml) | $175.00 | WS94 |
| BDX:LEO:LEOB-0750-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 8 | Bottle (750ml) | $169.00 | |
| BDX:PON:PONT-0750-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Pontet-Canet, Pauillac, Bottle (750ml) | 9 | Bottle (750ml) | $169.00 | VM93 |
| USR:SHA:SHAF-0750-1997-F0L0C0 | US Red | 1997 | 1997 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 1 | Bottle (750ml) | $395.00 | RP96 |
| BDX:LEO:LEOB-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 12 | Bottle (750ml) | $139.00 | |
| USR:PAH:PAHL-0750-1998-F0L0C0 | US Red | 1998 | 1998 Pahlmeyer, Proprietary Red, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $159.00 | |
| USR:ABR:ABRM-0750-1999-F0L0C0 | US Red | 1999 | 1999 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $269.00 | |
| ITY:BRG:NEIV-0750-1999-F0L0C0 | Italy | 1999 | 1999 Bruno Giacosa, Barbaresco, Santo Stefano di Neive, Bottle (750ml) | 1 | Bottle (750ml) | $295.00 | AG93 |
| USR:ABR:ABRM-0750-2000-F0L0C0 | US Red | 2000 | 2000 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $279.00 | |
| USR:GRA:GRAC-0750-2000-F0L0C0 | US Red | 2000 | 2000 Grace Family Vineyards, Cabernet Sauvignon, Napa Valley, Bottle (750ml), [Torn Label] | 1 | Bottle (750ml) | $295.00 | |
| BDX:DUH:DUHA-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Duhart-Milon, Pauillac, Bottle (750ml) | 5 | Bottle (750ml) | $109.00 | |
| BDX:PIC:BARO-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Pichon-Longueville Baron, Pauillac, Bottle (750ml) | 9 | Bottle (750ml) | $249.00 | JA95/DR95 |
| USR:PAH:PAHL-0750-2001-F0L0C0 | US Red | 2001 | 2001 Pahlmeyer, Proprietary Red, Napa Valley, Bottle (750ml) | 8 | Bottle (750ml) | $169.00 | |
| CHM:DOM:DOMP-0750-2002-F0L0C0 | Champagne | 2002 | 2002 Dom Perignon, Bottle (750ml) | 15 | Bottle (750ml) | $349.00 | AG98 |
| USR:VER:VERI-1500-2002-F0L0C0 | US Red | 2002 | 2002 Verite, Le Desir, Sonoma County, Magnum (1.5L) | 2 | Magnum (1.5L) | $465.00 | RP97 |
| USR:BON:BONS-0750-2003-F0L0C0 | US Red | 2003 | 2003 Bond, St Eden, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $425.00 | RP94/AG94 |
| USR:BON:BONV-0750-2003-F0L0C0 | US Red | 2003 | 2003 Bond, Vecina, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $395.00 | RP96+ |
| BDX:PAV:PAVM-0750-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Pavie Macquin, Saint-Emilion Grand Cru, Bottle (750ml) | 7 | Bottle (750ml) | $129.00 | RP94 |
| SQN:SQN:OMEG-0750-2003-F1L0C0 | Sine Qua Non | 2003 | 2003 Sine Qua Non, SQN, Omega, Yamhill-Carlton, Bottle (750ml) [top shoulder] | 1 | Bottle (750ml) | $375.00 | |
| USR:ABR:ABRM-0750-2004-F0L0C0 | US Red | 2004 | 2004 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $299.00 | RP96 |
| USR:PHE:JPIN-1500-2004-F0L0C0 | US Red | 2004 | 2004 Joseph Phelps, Insignia, Napa Valley, Magnum (1.5L) | 4 | Magnum (1.5L) | $495.00 | VM95/RP94 |
| USR:BON:BONM-0750-2005-F0L0C0 | US Red | 2005 | 2005 Bond, Melbury, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $415.00 | RP95/AG95 |
| USR:BON:BONV-0750-2005-F0L0C0 | US Red | 2005 | 2005 Bond, Vecina, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $425.00 | RP98/AG97 |
| USR:ABR:ABRC-0750-2006-F0L0C0 | US Red | 2006 | 2006 Abreu, Cappella, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $295.00 | RP94 |
| USR:ABR:ABRM-0750-2006-F0L0C0 | US Red | 2006 | 2006 Abreu, Madrona Ranch Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $295.00 | RP96+ |
| USR:ABR:ABRH-0750-2006-F0L0C0 | US Red | 2006 | 2006 Abreu, Red, Howell Mountain, Bottle (750ml) | 8 | Bottle (750ml) | $295.00 | RP95+ |
| USR:ABR:ABRT-0750-2006-F0L0C0 | US Red | 2006 | 2006 Abreu, Thorevilos, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $325.00 | RP98 |
| BDX:BEL:MOND-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Bellevue Mondotte, Saint-Emilion Grand Cru, Bottle (750ml) | 20 | Bottle (750ml) | $129.00 | RP95+ |
| BDX:CLI:CLIN-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Clinet, Pomerol, Bottle (750ml) | 3 | Bottle (750ml) | $159.00 | |
| BDX:HBA:BAIL-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Haut-Bailly Cru Classe, Pessac-Leognan, Bottle (750ml) | 20 | Bottle (750ml) | $155.00 | RP95/JD94 |
| BDX:HBA:BAIL-1500-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Haut-Bailly Cru Classe, Pessac-Leognan, Magnum (1.5L) | 11 | Magnum (1.5L) | $324.00 | RP95/JD94 |
| BDX:LEO:LEOB-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 9 | Bottle (750ml) | $139.00 | LP94/JD94/JA94/WS94 |
| BDX:LEO:LEOP-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Leoville Poyferre, Saint-Julien, Bottle (750ml) | 12 | Bottle (750ml) | $129.00 | |
| BDX:LYN:LYNC-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Lynch-Bages, Pauillac, Bottle (750ml) | 9 | Bottle (750ml) | $189.00 | NM94+/RP94/JA94 |
| BDX:PON:PONT-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Pontet-Canet, Pauillac, Bottle (750ml) | 5 | Bottle (750ml) | $139.00 | RP95+ |
| BDX:TER:TERT-1500-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Tertre Roteboeuf, Saint-Emilion Grand Cru, Magnum (1.5L) | 4 | Magnum (1.5L) | $495.00 | AG95 |
| USR:PHE:JPIN-1500-2006-F0L0C0 | US Red | 2006 | 2006 Joseph Phelps, Insignia, Napa Valley, Magnum (1.5L) | 2 | Magnum (1.5L) | $495.00 | RP94 |
| USR:VER:VERI-0750-2006-F0L5C0 | US Red | 2006 | 2006 Verite, Le Desir, Sonoma County, Bottle (750ml), [Wine Stained Label from Broken Bottle] | 4 | Bottle (750ml) | $224.00 | RP94 |
| USR:DAN:HELM-0750-2007-F0L0C0 | US Red | 2007 | 2007 Dana Estates, Helms Vineyard Cabernet Sauvignon, Rutherford, Bottle (750ml) | 3 | Bottle (750ml) | $455.00 | RP97/WS96 |
| USR:LAI:LAIC-1500-2007-F0L0C0 | US Red | 2007 | 2007 Lail Vineyards, J Daniel Cuvee Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $359.00 | LP98/RP97 |
| USR:ABR:ABRC-0750-2008-F0L0C0 | US Red | 2008 | 2008 Abreu, Cappella, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $295.00 | RP97 |
| USR:ABR:ABRH-0750-2008-F0L1C0 | US Red | 2008 | 2008 Abreu, Red, Howell Mountain, Bottle (750ml), [Slightly Nicked Label] | 3 | Bottle (750ml) | $269.00 | RP96+/AG96 |
| USR:ABR:ABRT-0750-2008-F0L0C0 | US Red | 2008 | 2008 Abreu, Thorevilos, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $325.00 | RP98/AG97 |
| BDX:COS:COSD-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Cos d'Estournel, Saint-Estephe, Bottle (750ml) | 14 | Bottle (750ml) | $185.00 | RP95/JD95 |
| BDX:HBA:BAIL-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Haut-Bailly Cru Classe, Pessac-Leognan, Bottle (750ml) | 23 | Bottle (750ml) | $139.00 | RP96 |
| BDX:LEV:LEVA-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau L'Evangile, Pomerol, Bottle (750ml) | 12 | Bottle (750ml) | $195.00 | RP94 |
| BDX:PET:LAFL-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau La Fleur-Petrus, Pomerol, Bottle (750ml) | 11 | Bottle (750ml) | $289.00 | RP95 |
| BDX:LYN:LYNC-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Lynch-Bages, Pauillac, Bottle (750ml) | 17 | Bottle (750ml) | $189.00 | JD94/VM94 |
| BUR:DRO:BEZE-0750-2008-F0L0C0 | Burgundy | 2008 | 2008 Domaine Drouhin-Laroze Chambertin Clos-de-Beze Grand Cru, Cote de Nuits, Bottle (750ml) | 3 | Bottle (750ml) | $279.00 | |
| BUR:GIB:VIGN-0750-2008-F0L0C0 | Burgundy | 2008 | 2008 Domaine Georges Mugneret Gibourg, Nuits-Saint-Georges Premier Cru, Les Vignes Rondes, Bottle (750ml) | 6 | Bottle (750ml) | $449.00 | |
| CHM:CRI:CRIS-0750-2008-F0L0C0 | Champagne | 2008 | 2008 Louis Roederer, Cristal, Bottle (750ml), | 18 | Bottle (750ml) | $449.00 | JD100/JS100 |
| USR:SHA:SHAF-0750-2008-F0L0C0 | US Red | 2008 | 2008 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 6 | Bottle (750ml) | $249.00 | AG96/WS96 |
| USR:ABR:ABRT-0750-2009-F0L0C0 | US Red | 2009 | 2009 Abreu, Thorevilos, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $365.00 | RP98/AG98 |
| USR:BON:BONM-0750-2009-F0L0C0 | US Red | 2009 | 2009 Bond, Melbury, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $399.00 | JD96/AG95/RP94 |
| ITA:GIS:MONP-0750-2009-F0L0C0 | 2009 | 2009 Giuseppe Mascarello, Barolo, Monprivato, Bottle (750mL) | 1 | Bottle (750ml) | $249.00 | RP94 | |
| USR:HUN:HAKM-0750-2009-F0L0C0 | US Red | 2009 | 2009 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) | 28 | Bottle (750ml) | $495.00 | RP96/AG95+ |
| BDX:LEP:PLUS-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Le Plus de La Fleur de Bouard, Lalande-de-Pomerol, Bottle (750ml) | 31 | Bottle (750ml) | $129.00 | RP96 |
| CHM:CRI:CRIS-0750-2009-F0L0C0 | Champagne | 2009 | 2009 Louis Roederer, Cristal, Bottle (750ml) | 8 | Bottle (750ml) | $299.00 | AG97/JD97/JS97 |
| USR:OVI:OP49-0750-2009-F0L0C0 | US Red | 2009 | 2009 Ovid, Red Wine, Experiment P4.9, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $189.00 | NYR |
| USR:ABR:ABRC-0750-2010-F0L0C0 | US Red | 2010 | 2010 Abreu, Cappella, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $299.00 | RP98 |
| USW:AUB:LARR-1500-2010-F0L0C0 | US White | 2010 | 2010 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 2 | Magnum (1.5L) | $249.00 | |
| USR:BRY:BRYB-0750-2010-F0L0C0 | US Red | 2010 | 2010 Bryant Family Vineyard, Bettina Bryant Red, Napa Valley, Bottle (750ml) | 12 | Bottle (750ml) | $298.00 | AG97 |
| USR:CYU:CAYG-0750-2010-F0L0C0 | US Red | 2010 | 2010 Cayuse, God Only Knows Grenache, Walla Walla Valley, Bottle (750ml) | 2 | Bottle (750ml) | $119.00 | RP93+ |
| USR:DAN:ONDA-0750-2010-F0L0C0 | US Red | 2010 | 2010 Dana Estates, Cabernet Sauvignon Onda, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $189.00 | |
| USR:HUN:HAKM-0750-2010-F0L0C0 | US Red | 2010 | 2010 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) | 32 | Bottle (750ml) | $495.00 | RP97/VM96+ |
| USR:REA:CRAN-0750-2010-F0L0C0 | US Red | 2010 | 2010 Realm Cellars, Beckstoffer Dr. Crane Vineyard, St. Helena, Bottle (750ml) | 6 | Bottle (750ml) | $229.00 | |
| USR:REA:FALS-0750-2010-F0L0C0 | US Red | 2010 | 2010 Realm Cellars, Falstaff, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $185.00 | |
| USR:SAX:BROK-0750-2010-F0L0C0 | US Red | 2010 | 2010 Saxum, Broken Stones Syrah, Paso Robles, Bottle (750ml) | 3 | Bottle (750ml) | $159.00 | RP96 |
| USR:ABR:POSA-0750-2011-F0L0C0 | US Red | 2011 | 2011 Abreu Vineyard, Las Posadas, Howell Mountain, Bottle (750ml) | 5 | Bottle (750ml) | $295.00 | RP95/AG95 |
| USR:ABR:ABRC-0750-2011-F0L0C0 | US Red | 2011 | 2011 Abreu, Cappella, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $279.00 | RP95/AG95 |
| BDX:LEV:LEVA-0750-2011-F0L0C0 | Bordeaux | 2011 | 2011 Chateau L'Evangile, Pomerol, Bottle (750ml) | 5 | Bottle (750ml) | $149.00 | |
| USR:DAN:ONDA-0750-2011-F0L0C0 | US Red | 2011 | 2011 Dana Estates, Cabernet Sauvignon Onda, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $175.00 | |
| BUR:GRI:PRUL-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine Jean Grivot, Nuits-Saint-Georges Premier Cru, Les Pruliers, Bottle (750ml) | 2 | Bottle (750ml) | $185.00 | |
| ITA:GIS:MONP-0750-2011-F0L0C0 | 2011 | 2011 Giuseppe Mascarello, Barolo, Monprivato, Bottle (750mL) | 2 | Bottle (750ml) | $195.00 | RP95 | |
| USR:SAX:SAXB-0750-2011-F0L0C0 | US Red | 2011 | 2011 Saxum, Booker Syrah, Paso Robles, Bottle (750ml) | 2 | Bottle (750ml) | $139.00 | RP96+ |
| USR:SAX:HOAG-0750-2011-F0L0C0 | US Red | 2011 | 2011 Saxum, Terry Hoage Vineyard, Paso Robles, Bottle (750ml) | 2 | Bottle (750ml) | $139.00 | RP95/AG95 |
| CHM:TAI:ROSE-0750-2011-F0L0C0 | Champagne | 2011 | 2011 Taittinger, Comtes de Champagne Rose, Bottle (750ml) | 39 | Bottle (750ml) | $269.00 | JS96 |
| USR:ABR:ABRT-0750-2012-F0L0C0 | US Red | 2012 | 2012 Abreu, Thorevilos, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $445.00 | RP99+ |
| BUR:HUD:MURG-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Alain Hudelot-Noellat, Nuits-Saint-Georges Premier Cru, Les Murgers, Bottle (750ml) | 3 | Bottle (750ml) | $195.00 | RP93 |
| USW:AUB:LARR-1500-2012-F0L0C0 | US White | 2012 | 2012 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 5 | Magnum (1.5L) | $249.00 | RP96 |
| BDX:BEL:MOND-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Bellevue Mondotte, Saint-Emilion Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $138.00 | RP96/AG95+/JD95 |
| BUR:LRO:GCCH-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Benjamin Leroux, Gevrey Chambertin Champeaux 1er Cru, Bottle (750ml) | 4 | Bottle (750ml) | $149.00 | |
| USR:BEV:MCGA-0750-2012-F0L0C0 | US Red | 2012 | 2012 Bevan Cellars, McGah Cabernet Sauvignon, Rutherford, Bottle (750ml) | 1 | Bottle (750ml) | $395.00 | RP100 |
| USR:BON:BONM-0750-2012-F0L0C0 | US Red | 2012 | 2012 Bond, Melbury, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $469.00 | JS99 |
| BDX:LAF:CARR-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Carruades de Lafite, Pauillac, Bottle (750ml) | 8 | Bottle (750ml) | $269.00 | JA93 |
| USR:COL:CARI-0750-2012-F0L0C0 | US Red | 2012 | 2012 Colgin Cellars, Cariad, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $345.00 | RP98/AG97 |
| USR:COL:IXES-0750-2012-F0L0C0 | US Red | 2012 | 2012 Colgin Cellars, IX Estate Red, Napa Valley, Bottle (750ml) | 10 | Bottle (750ml) | $465.00 | RP99/JD99 |
| BUR:GIB:VIGN-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Domaine Georges Mugneret Gibourg, Nuits-Saint-Georges Premier Cru, Les Vignes Rondes, Bottle (750ml) | 6 | Bottle (750ml) | $495.00 | |
| BUR:ROU:CHAM-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Domaine Georges Roumier, Chambolle-Musigny, Bottle (750ml) | 2 | Bottle (750ml) | $489.00 | |
| USR:FUT:OVID-0750-2012-F0L0C0 | US Red | 2012 | 2012 Futo, OV/SL Estate Red, Napa Valley, Bottle (750ml) | 23 | Bottle (750ml) | $199.00 | RP94/WS94 |
| USR:FUT:OVID-1500-2012-F0L0C0 | US Red | 2012 | 2012 Futo, OV/SL Estate Red, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $395.00 | RP94/WS94 |
| ITA:GIS:MONP-0750-2012-F0L0C0 | 2012 | 2012 Giuseppe Mascarello, Barolo, Monprivato, Bottle (750mL) | 1 | Bottle (750ml) | $179.00 | RP94 | |
| ITA:GIS:MONP-1500-2012-F0L0C0 | 2012 | 2012 Giuseppe Mascarello, Barolo, Monprivato, Magnum (1.5L) | 2 | Magnum (1.5L) | $359.00 | RP94 | |
| USR:PET:PAVO-0750-2012-F0L0C0 | US Red | 2012 | 2012 Peter Michael, Les Pavots, Knights Valley, Bottle (750ml) | 1 | Bottle (750ml) | $199.00 | JS97 |
| USR:SAX:BROK-0750-2012-F0L0C0 | US Red | 2012 | 2012 Saxum, Broken Stones Syrah, Paso Robles, Bottle (750ml) | 2 | Bottle (750ml) | $159.00 | RP97 |
| USR:SCA:ETAI-0750-2012-F0L0C0 | US Red | 2012 | 2012 Scarecrow, M. Etain Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 6 | Bottle (750ml) | $239.00 | RP94 |
| USR:SCH:SLPV-0750-2012-F0L0C0 | US Red | 2012 | 2012 Schrader Cellars, LPV Beckstoffer Las Piedras Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $269.00 | WS95/RP94 |
| CHM:VEU:ROSE-0750-2012-F0L0C0 | Champagne | 2012 | 2012 Veuve Clicquot, La Grande Dame Rose, Bottle (750ml) | 3 | Bottle (750ml) | $295.00 | DR96/JD95 |
| BDX:LEV:LEVA-0750-2013-F0L0C0 | Bordeaux | 2013 | 2013 Chateau L'Evangile, Pomerol, Bottle (750ml) | 9 | Bottle (750ml) | $149.00 | |
| BUR:BRC:CAZE-0750-2013-F0L0C0 | Burgundy | 2013 | 2013 Domaine Bruno Clair, Gevrey-Chambertin Premier Cru, Les Cazetiers, Bottle (750ml) | 6 | Bottle (750ml) | $189.00 | |
| ITA:GIS:MONP-0750-2013-F0L0C0 | 2013 | 2013 Giuseppe Mascarello, Barolo, Monprivato, Bottle (750mL) | 12 | Bottle (750ml) | $199.00 | RP95 | |
| CHM:CRI:CRIS-0750-2013-F0L0C0 | Champagne | 2013 | 2013 Louis Roederer, Cristal Champagne, Bottle (750ml) | 5 | Bottle (750ml) | $325.00 | AG99/DR99/RP98 |
| USR:SAX:BROK-0750-2013-F0L0C0 | US Red | 2013 | 2013 Saxum, Broken Stones Syrah, Paso Robles, Bottle (750ml) | 5 | Bottle (750ml) | $149.00 | RP96/VM95 |
| USR:VER:JOIE-0750-2013-F0L0C0 | US Red | 2013 | 2013 Verite, La Joie, Sonoma County, Bottle (750ml) | 6 | Bottle (750ml) | $319.00 | RP100/JS99 |
| USR:VER:VERI-1500-2013-F0L0C0 | US Red | 2013 | 2013 Verite, Le Desir, Sonoma County, Magnum (1.5L), OWC | 5 | Magnum (1.5L) | $525.00 | RP99 |
| USR:BON:BONM-0750-2014-F0L0C0 | US Red | 2014 | 2014 Bond, Melbury, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $415.00 | JS97/RP96+ |
| USR:BON:BONQ-0750-2014-F0L0C0 | US Red | 2014 | 2014 Bond, Quella, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $425.00 | JS97/AG96+/RP96 |
| USR:DAN:HELM-0750-2014-F0L0C0 | US Red | 2014 | 2014 Dana Estates, Helms Vineyard Cabernet Sauvignon, Rutherford, Bottle (750ml) | 5 | Bottle (750ml) | $329.00 | JS98/JD97 |
| BUR:ANN:ECHE-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Anne Gros, Echezeaux Grand Cru, Les Loachausses, Bottle (750ml) | 5 | Bottle (750ml) | $350.00 | |
| BUR:ARN:CHAM-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Arnoux-Lachaux, Chambolle-Musigny, Bottle (750ml) | 2 | Bottle (750ml) | $295.00 | |
| BUR:BRC:CAZE-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Bruno Clair, Gevrey-Chambertin Premier Cru, Les Cazetiers, Bottle (750ml) | 5 | Bottle (750ml) | $195.00 | RP94 |
| BUR:ROU:CHAM-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Georges Roumier, Chambolle-Musigny, Bottle (750ml) | 1 | Bottle (750ml) | $495.00 | |
| USR:FAI:STO1-0750-2014-F0L0C1 | US Red | 2014 | 2014 Fairchild, Stones No. 1, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $259.00 | RP96+/AG96 |
| USR:PHE:BACK-0750-2014-F0L0C0 | US Red | 2014 | 2014 Joseph Phelps, Backus Vineyard Cabernet Sauvignon, Oakville, Bottle (750ml) | 3 | Bottle (750ml) | $214.00 | RP96+/JD96 |
| USR:KAP:KAPR-0750-2014-F0L0C0 | US Red | 2014 | 2014 Kapcsandy Family Winery, Roberta's Reserve, Yountville, Bottle (750ml) | 2 | Bottle (750ml) | $169.00 | JS98 |
| BUR:GRO:SENT-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Robert Groffier, Chambolle-Musigny Premier Cru, Les Sentiers, Bottle (750ml) | 3 | Bottle (750ml) | $325.00 | |
| USR:SCH:SLPV-0750-2014-F0L3C0 | US Red | 2014 | 2014 Schrader Cellars, LPV Beckstoffer Las Piedras Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml), [Scuffed Label] | 1 | Bottle (750ml) | $269.00 | RP99 |
| USR:SCH:RBSS-0750-2014-F0L0C0 | US Red | 2014 | 2014 Schrader Cellars, RBS Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 8 | Bottle (750ml) | $295.00 | RP96/JS96 |
| SQN:SQN:TWIG-0750-2014-F0L0C0 | Sine Qua Non | 2014 | 2014 The Third Twin, Graciano, California, Bottle (750ml), [First Vintage] | 2 | Bottle (750ml) | $385.00 | RP97+ |
| USR:ABR:POSA-0750-2015-F0L0C0 | US Red | 2015 | 2015 Abreu, Las Posadas, Howell Mountain, Bottle (750ml) | 6 | Bottle (750ml) | $394.00 | JS99/JD98 |
| ITY:BRG:ASII-0750-2015-F0L0C0 | Italy | 2015 | 2015 Bruno Giacosa, Barbaresco, Asili [White Label], Bottle (750ml) | 2 | Bottle (750ml) | $239.00 | JS95/RP94/AG94 |
| BDX:DUC:DUCR-0750-2015-F0L0C0 | Bordeaux | 2015 | 2015 Chateau Ducru-Beaucaillou, Saint-Julien, Bottle (750ml) | 7 | Bottle (750ml) | $219.00 | DR99/LP98/AG98 |
| BDX:LEO:LEOP-0750-2015-F0L0C0 | Bordeaux | 2015 | 2015 Chateau Leoville Poyferre, Saint-Julien, Bottle (750ml) | 6 | Bottle (750ml) | $129.00 | AG97/JD97 |
| BDX:MON:MONT-0750-2015-F0L0C0 | Bordeaux | 2015 | 2015 Chateau Montrose, Saint-Estephe, Bottle (750ml) | 19 | Bottle (750ml) | $169.00 | JS98 |
| BDX:PON:PONT-0750-2015-F0L0C0 | Bordeaux | 2015 | 2015 Chateau Pontet-Canet, Pauillac, Bottle (750ml) | 15 | Bottle (750ml) | $145.00 | JS98/RP97 |
| USR:COL:CARI-0750-2015-F0L0C0 | US Red | 2015 | 2015 Colgin Cellars, Cariad, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $374.00 | JS99/RP98+/AG98+ |
| CHM:DOM:DOMP-0750-2015-F0L0C0 | Champagne | 2015 | 2015 Dom Perignon, Bottle (750ml) | 155 | Bottle (750ml) | $259.00 | JS97/AG96 |
| BUR:DUR:GCCH-0750-2015-F0L0C0 | Burgundy | 2015 | 2015 Domaine Duroche, Gevrey-Chambertin, Champ, Bottle (750ml) | 10 | Bottle (750ml) | $159.00 | |
| BUR:LIG:VIEI-0750-2015-F0L0C0 | Burgundy | 2015 | 2015 Domaine Hubert Lignier Morey-Saint-Denis Premier Cru Vieilles Vignes, Bottle (750ml) | 12 | Bottle (750ml) | $325.00 | RP94 |
