Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
Region | Year | Wine | Qty | Format | Price | Rating | |
BDX:LAF:LAFI-0750-1978-F0L0C0 | Bordeaux | 1978 | 1978 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 1 | Bottle (750ml) | $635.00 | WS94 |
BDX:LAF:LAFI-0750-1978-F1L0C0 | Bordeaux | 1978 | 1978 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $625.00 | WS94 |
BDX:LAF:LAFI-0750-1981-F0L2C0 | Bordeaux | 1981 | 1981 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) [Slightly Soiled Label] | 1 | Bottle (750ml) | $675.00 | |
BDX:BEY:BEYC-PK12-1982-F0L0C0 | Bordeaux | 1982 | 1982 Chateau Beychevelle, Saint-Julien, Case of 12 btls | 2 | Case of 12 Btls | $3,575.00 | DR95/RP94 |
BDX:GRL:GRUA-0750-1982-F0L0C0 | Bordeaux | 1982 | 1982 Chateau Gruaud-Larose, Saint-Julien, Bottle (750ml) | 7 | Bottle (750ml) | $449.00 | RP98 |
BDX:GRL:GRUA-0750-1982-F0L1C0 | Bordeaux | 1982 | 1982 Chateau Gruaud-Larose, Saint-Julien, Bottle (750ml) [Nicked Label] | 1 | Bottle (750ml) | $439.00 | RP98 |
BDX:GRL:GRUA-0750-1982-F2L0C0 | Bordeaux | 1982 | 1982 Chateau Gruaud-Larose, Saint-Julien, Bottle (750ml) [Top Shoulder] | 2 | Bottle (750ml) | $424.00 | RP98 |
BDX:LAF:LAFI-0750-1982-F2L0C1 | Bordeaux | 1982 | 1982 Chateau Lafite Rothschild, Pauillac [High Shoulder, Corroded Capsule], Bottle (750ml) | 1 | Bottle (750ml) | $1,950.00 | RP97+ |
BDX:LEO:LEOP-0750-1982-F0L0C0 | Bordeaux | 1982 | 1982 Chateau Leoville Poyferre, Saint-Julien, Bottle (750ml) | 6 | Bottle (750ml) | $295.00 | RP96 |
BDX:MAR:MARG-0750-1982-F1L0C0 | Bordeaux | 1982 | 1982 Chateau Margaux, Margaux, Bottle (750ml) [Top Shoulder] | 1 | Bottle (750ml) | $895.00 | JA100/JD99/RP98 |
BDX:MOU:MOUT-0750-1982-F2L3C0 | Bordeaux | 1982 | 1982 Chateau Mouton Rothschild, Pauillac [Top Shoulder, Slightly Soiled Label], Bottle (750ml) | 1 | Bottle (750ml) | $1,295.00 | RP100 |
BDX:LMH:LMHB-0750-1985-F0L0C0 | Bordeaux | 1985 | 1985 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) | 7 | Bottle (750ml) | $465.00 | WS95 |
BDX:MAR:MARG-0750-1985-F0L3C0 | Bordeaux | 1985 | 1985 Chateau Margaux, Margaux, Bottle (750ml) [Bin Soiled Label] | 1 | Bottle (750ml) | $565.00 | RP95 |
BDX:MAR:MARG-0750-1985-F0L0C1 | Bordeaux | 1985 | 1985 Chateau Margaux, Margaux, Bottle (750ml) [Slightly Corroded Capsule] | 2 | Bottle (750ml) | $575.00 | RP95 |
BDX:HTB:HAUT-0750-1986-F0L0C0 | Bordeaux | 1986 | 1986 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) | 2 | Bottle (750ml) | $570.00 | VM96/DR96 |
BDX:LAF:LAFI-0750-1986-F0L0C0 | Bordeaux | 1986 | 1986 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 4 | Bottle (750ml) | $1,095.00 | RP100/JA100 |
BDX:LAT:LATO-0750-1986-F0L0C0 | Bordeaux | 1986 | 1986 Chateau Latour, Pauillac, Bottle (750ml) | 1 | Bottle (750ml) | $560.00 | |
BDX:MOU:MOUT-0750-1986-F0L0C0 | Bordeaux | 1986 | 1986 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 9 | Bottle (750ml) | $1,095.00 | RP100/JD100/JS100 |
BDX:MOU:MOUT-0750-1986-F1L0C0 | Bordeaux | 1986 | 1986 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) [Top Shoulder] | 5 | Bottle (750ml) | $1,050.00 | RP100/JD100/JS100 |
BDX:MOU:MOUT-0750-1987-F0L0C0 | Bordeaux | 1987 | 1987 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 21 | Bottle (750ml) | $495.00 | |
BDX:MOU:MOUT-0750-1987-F3L0C0 | Bordeaux | 1987 | 1987 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) [High Shoulder] | 2 | Bottle (750ml) | $475.00 | |
BDX:MOU:MOUT-0750-1987-F1L0C0 | Bordeaux | 1987 | 1987 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) [Top Shoulder] | 8 | Bottle (750ml) | $485.00 | |
BDX:PET:PETR-0750-1987-F0L0C0 | Bordeaux | 1987 | 1987 Petrus Pomerol, Bottle (750ml) | 4 | Bottle (750ml) | $2,385.00 | |
BDX:COS:COSD-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Cos d'Estournel, Saint-Estephe, Bottle (750ml) | 7 | Bottle (750ml) | $214.00 | |
BDX:HTB:HAUT-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) | 4 | Bottle (750ml) | $565.00 | WS96 |
BDX:LAF:LAFI-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 17 | Bottle (750ml) | $749.00 | DR96/RP94 |
BDX:LAT:LATO-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Latour, Pauillac, Bottle (750ml) | 8 | Bottle (750ml) | $589.00 | WS96/VM95 |
BDX:LAT:LATO-PK12-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Latour, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $7,500.00 | WS96/VM95 |
BDX:LEO:LASC-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Leoville-Las Cases, Grand Vin, Saint-Julien, Bottle (750ml) | 2 | Bottle (750ml) | $285.00 | JS96/WS95 |
BDX:MOU:MOUT-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 12 | Bottle (750ml) | $524.00 | |
BDX:PIC:LALA-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Pichon Lalande, Pauillac, [Ex Chateau 2022 Release], Bottle (750ml) | 1 | Bottle (750ml) | $295.00 | |
BDX:PET:PETR-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Petrus Pomerol, Bottle (750ml) | 15 | Bottle (750ml) | $2,795.00 | WS95 |
BDX:PET:PETR-0750-1988-F0L1C0 | Bordeaux | 1988 | 1988 Petrus Pomerol, Bottle (750ml), [Slightly Nicked Label] | 1 | Bottle (750ml) | $2,750.00 | WS95 |
BDX:CAN:CANO-0750-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Canon, Saint-Emilion Grand Cru, Bottle (750ml) | 12 | Bottle (750ml) | $189.00 | |
BDX:CAN:CANO-PK12-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Canon, Saint-Emilion Grand Cru, Case of 12 btls | 1 | Case of 12 Btls | $2,395.00 | |
BDX:CLI:CLIN-0750-1989-F0L3C0 | Bordeaux | 1989 | 1989 Chateau Clinet, Pomerol, Bottle (750ml) [Slightly Soiled Label] | 3 | Bottle (750ml) | $750.00 | RP100 |
BDX:LAF:LAFI-0750-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 6 | Bottle (750ml) | $794.00 | DR98/JS97 |
BDX:LAF:LAFI-PK12-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Lafite Rothschild, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $9,550.00 | DR98/JS97 |
BDX:LAP:LTAP-0750-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Latour A Pomerol, Pomerol, Bottle (750ml) | 3 | Bottle (750ml) | $195.00 | |
BDX:LGA:LEGA-0750-1989-F1L0C0 | Bordeaux | 1989 | 1989 Chateau Le Gay, Pomerol, Bottle (750ml) [Top Shoulder] | 4 | Bottle (750ml) | $195.00 | WS95 |
BDX:MAR:MARG-0750-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Margaux, Margaux, Bottle (750ml) | 4 | Bottle (750ml) | $649.00 | WS97/DR97 |
BDX:MOU:MOUT-0750-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 9 | Bottle (750ml) | $599.00 | JS98/DR97 |
BDX:MOU:MOUT-0750-1989-F1L0C0 | Bordeaux | 1989 | 1989 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) [Top Shoulder] | 3 | Bottle (750ml) | $595.00 | JS98/DR97 |
BDX:MOU:MOUT-PK12-1989-F0L0C0 | Bordeaux | 1989 | 1989 Chateau Mouton Rothschild, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $7,800.00 | JS98/DR97 |
BDX:ANG:ANGE-0750-1990-F0L1C0 | Bordeaux | 1990 | 1990 Chateau Angelus, Saint-Emilion, [Slightly Scuffed Label], Bottle (750ml) | 6 | Bottle (750ml) | $749.00 | RP99/JD98 |
BDX:ANG:ANGE-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Angelus, Saint-Emilion, Bottle (750ml) | 10 | Bottle (750ml) | $795.00 | RP99/JD98 |
BDX:LAF:LAFI-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 9 | Bottle (750ml) | $899.00 | DR98/RP96 |
BDX:LFL:LAFL-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Lafleur, Pomerol, Bottle (750ml) | 6 | Bottle (750ml) | $1,995.00 | RP97+ |
BDX:LFL:LAFL-PK06-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Lafleur, Pomerol, Case of 6 btls | 1 | Case of 6 Btls | $11,975.00 | RP97+ |
BDX:MOU:MOUT-PK06-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Mouton Rothschild, Pauillac [Chateau Direct - Late Release], Case of 6 btls | 1 | Case of 6 Btls | $3,695.00 | AG94/JA94 |
BDX:MOU:MOUT-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 9 | Bottle (750ml) | $575.00 | AG94/JA94 |
BDX:MOU:MOUT-0750-1990-F1L0C0 | Bordeaux | 1990 | 1990 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) [Top Shoulder] | 4 | Bottle (750ml) | $565.00 | AG94/JA94 |
USR:SHA:SHAF-0750-1990-F0L0C0 | US Red | 1990 | 1990 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 8 | Bottle (750ml) | $295.00 | |
USR:DAL:MAYA-6000-1991-F0L0C0 | US Red | 1991 | 1991 Dalla Valle, Maya, Napa Valley, 6ltr | 1 | 6L (Imperial) | $5,950.00 | RP99 |
USR:HAR:HARL-PK06-1991-F0L0C0 | US Red | 1991 | 1991 Harlan Estate, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $16,500.00 | RP98 |
USR:PHE:JPIN-0750-1991-F0L1C0 | US Red | 1991 | 1991 Joseph Phelps, Insignia, Napa Valley [slightly scuffed label], Bottle (750ml) | 1 | Bottle (750ml) | $480.00 | RP100/AG98 |
USR:PHE:JPIN-0750-1991-F0L0C0 | US Red | 1991 | 1991 Joseph Phelps, Insignia, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $495.00 | RP100/AG98 |
RHN:CHA:MORD-0750-1991-F0L0C0 | Rhone | 1991 | 1991 M. Chapoutier, Cote Rotie, La Mordoree, Bottle (750ml) | 24 | Bottle (750ml) | $385.00 | RP100 |
BDX:AUS:AUSO-0750-1992-F0L0C0 | Bordeaux | 1992 | 1992 Chateau Ausone, Saint-Emilion, Bottle (750ml) | 10 | Bottle (750ml) | $450.00 | |
USR:DAL:DALL-1500-1992-F0L0C0 | US Red | 1992 | 1992 Dalla Valle, Maya, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $1,595.00 | RP100 |
USR:OPU:OPUS-0750-1992-F0L0C0 | US Red | 1992 | 1992 Opus One, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $495.00 | DR95 |
BDX:LAF:LAFI-0750-1993-F0L0C0 | Bordeaux | 1993 | 1993 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 11 | Bottle (750ml) | $669.00 | |
BDX:MOU:NAKD-0750-1993-F0L0C0 | Bordeaux | 1993 | 1993 Chateau Mouton Rothschild, Pauillac [Naked Lady - Balthus Label], Bottle (750ml) | 6 | Bottle (750ml) | $565.00 | |
BDX:MOU:NAKD-PK12-1993-F0L0C0 | Bordeaux | 1993 | 1993 Chateau Mouton Rothschild, Pauillac [Naked Lady - Balthus Label], Case of 12 btls | 2 | Case of 12 Btls | $6,950.00 | |
USR:CAY:CAYM-9000-1994-F0L1C0 | US Red | 1994 | 1994 Caymus, Special Selection Cabernet Sauvignon, Napa Valley [Slightly Soiled Label], 9ltr | 1 | 9L (Salmanzar) | $3,500.00 | RP95 |
BDX:ANG:ANGE-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Angelus, Saint-Emilion, Bottle (750ml) | 20 | Bottle (750ml) | $349.00 | |
BDX:ANG:ANGE-0750-1994-F0L1C0 | Bordeaux | 1994 | 1994 Chateau Angelus, Saint-Emilion, Bottle (750ml) [Slightly Nicked Label] | 1 | Bottle (750ml) | $325.00 | |
BDX:ANG:ANGE-PK12-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Angelus, Saint-Emilion, Case of 12 btls | 3 | Case of 12 Btls | $4,395.00 | |
BDX:DUC:DUCR-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Ducru-Beaucaillou, Saint-Julien, Bottle (750ml) | 12 | Bottle (750ml) | $179.00 | |
BDX:HTB:HAUT-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) | 7 | Bottle (750ml) | $485.00 | WS94 |
BDX:LMH:LMHB-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau La Mission Haut-Brion, Pessac-Leognan, Bottle (750ml) | 22 | Bottle (750ml) | $269.00 | |
BDX:LFL:LAFL-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Lafleur, Pomerol, Bottle (750ml) | 25 | Bottle (750ml) | $495.00 | |
BDX:LAT:LATO-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Latour, Pauillac, Bottle (750ml) | 15 | Bottle (750ml) | $499.00 | RP94 |
BDX:LAT:LATO-PK12-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Latour, Pauillac, Case of 12 btls | 4 | Case of 12 Btls | $6,950.00 | RP94 |
BDX:LEO:LASC-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Leoville-Las Cases, Grand Vin, Saint-Julien, Bottle (750ml) | 9 | Bottle (750ml) | $199.00 | |
BDX:MAR:MARG-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Margaux, Margaux, Bottle (750ml) | 21 | Bottle (750ml) | $499.00 | |
BDX:MAR:MARG-PK12-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Margaux, Margaux, Case of 12 btls | 2 | Case of 12 Btls | $6,295.00 | |
BDX:MOU:MOUT-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 14 | Bottle (750ml) | $525.00 | |
BDX:MOU:MOUT-PK12-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Mouton Rothschild, Pauillac, Case of 12 btls | 5 | Case of 12 Btls | $6,500.00 | |
BDX:PIC:LALA-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Pichon Lalande, Pauillac, Bottle (750ml) | 24 | Bottle (750ml) | $179.00 | |
BDX:PIC:LALA-PK12-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Pichon Lalande, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $2,150.00 | |
USR:OPU:OPUS-PK06-1994-F0L0C0 | US Red | 1994 | 1994 Opus One, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $3,295.00 | AG96 |
USR:PAH:PAHL-0750-1994-F0L0C0 | US Red | 1994 | 1994 Pahlmeyer, Proprietary Red, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $220.00 | RP96 |
BDX:PET:PETR-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Petrus Pomerol, Bottle (750ml) | 7 | Bottle (750ml) | $2,795.00 | |
USR:SHA:SHAF-PK06-1994-F0L0C0 | US Red | 1994 | 1994 Shafer, Hillside Select, Stags Leap District, Case of 6 btls | 1 | Case of 6 Btls | $2,695.00 | RP97 |
BDX:LAF:CARR-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Carruades de Lafite, Pauillac, Bottle (750ml) | 1 | Bottle (750ml) | $249.00 | |
BDX:ANG:ANGE-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Angelus, Saint-Emilion, Bottle (750ml) | 9 | Bottle (750ml) | $424.00 | WS95 |
BDX:ANG:ANGE-PK12-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Angelus, Saint-Emilion, Case of 12 btls | 1 | Case of 12 Btls | $5,095.00 | WS95 |
BDX:DUC:DUCR-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Ducru-Beaucaillou, Saint-Julien, Bottle (750ml) | 9 | Bottle (750ml) | $249.00 | RP95 |
BDX:LAT:LATO-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Latour, Pauillac, Bottle (750ml) | 11 | Bottle (750ml) | $685.00 | DR97/RP96 |
BDX:LEO:LASC-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Leoville-Las Cases, Grand Vin, Saint-Julien, Bottle (750ml) | 5 | Bottle (750ml) | $239.00 | JS97/RP95 |
BDX:LEO:LASC-1500-1995-F0L1C0 | Bordeaux | 1995 | 1995 Chateau Leoville-Las Cases, Grand Vin, Saint-Julien, Magnum (1.5L) [Slightly Soiled Label] | 1 | Magnum (1.5L) | $575.00 | JS97/RP95 |
BDX:MAR:MARG-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Margaux, Margaux, Bottle (750ml) | 14 | Bottle (750ml) | $595.00 | DR99/WS97 |
BDX:MOU:MOUT-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 11 | Bottle (750ml) | $595.00 | DR97 |
BDX:MOU:MOUT-PK12-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Mouton Rothschild, Pauillac, Case of 12 btls | 3 | Case of 12 Btls | $7,650.00 | DR97 |
BDX:PIC:BARO-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Pichon-Longueville Baron, Pauillac, Bottle (750ml) | 4 | Bottle (750ml) | $199.00 | |
BDX:SOC:SOCI-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Sociando-Mallet, Haut-Medoc, Bottle (750ml) | 20 | Bottle (750ml) | $89.00 | JA93 |
BDX:TRO:TROP-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Troplong Mondot, Saint-Emilion Grand Cru, Bottle (750ml) | 6 | Bottle (750ml) | $139.00 | |
BDX:PCH:PCHE-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Le Petit Cheval, Saint-Emilion Grand Cru, Bottle (750ml) | 24 | Bottle (750ml) | $185.00 | |
USR:OPU:OPUS-0750-1995-F0L1C0 | US Red | 1995 | 1995 Opus One, Napa Valley, Bottle (750ml) [Slightly Soiled Label] | 1 | Bottle (750ml) | $485.00 | |
ITY:SAS:SASS-PK06-1995-F0L0L0 | Italy | 1995 | 1995 Sassicaia, Tenuta San Guido, Bolgheri, Tuscany [OCB], Case of 6 Btls | 2 | Case of 6 Btls | $2,325.00 | JA94 |
ITY:SAS:SASS-0750-1995-F0L0C0 | Italy | 1995 | 1995 Sassicaia, Tenuta San Guido, Bolgheri, Tuscany, Bottle (750ml) | 12 | Bottle (750ml) | $385.00 | JA94 |
USR:SHA:SHAF-0750-1995-F0L0C0 | US Red | 1995 | 1995 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 6 | Bottle (750ml) | $424.00 | RP98 |
USR:SHA:SHAF-PK06-1995-F0L0C0 | US Red | 1995 | 1995 Shafer, Hillside Select, Stags Leap District, Case of 6 btls | 1 | Case of 6 Btls | $2,695.00 | RP98 |
BDX:LAT:LATO-PK12-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Latour, Pauillac, Case of 12 btls | 1 | Case of 12 Btls | $10,950.00 | RP99/JA98 |
BDX:LEO:LASC-PK06-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Leoville-Las Cases, Grand Vin, Saint-Julien, Case of 6 btls [Chateau Direct - Late Release] | 2 | Case of 6 Btls | $2,250.00 | RP98 |
BDX:MOU:MOUT-6000-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Mouton Rothschild, Pauillac, 6ltr | 1 | 6L (Imperial) | $5,975.00 | DR98/RP97+ |
BDX:PIC:BARO-0750-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Pichon-Longueville Baron, Pauillac, Bottle (750ml) | 9 | Bottle (750ml) | $245.00 | VM94 |
BUR:LER:BOUD-0750-1996-F0L0C0 | Burgundy | 1996 | 1996 Domaine Leroy, Nuits-Saint-Georges Premier Cru, Aux Boudots, Bottle (750ml) | 1 | Bottle (750ml) | $3,395.00 | RP96 |
USR:HAR:HARL-PK03-1996-F0L0C0 | US Red | 1996 | 1996 Harlan Estate, Napa Valley, Case of 3 Btls | 1 | Case of 3 Btls | $4,950.00 | RP98 |
USR:OPU:OPUS-0750-1996-F0L0C0 | US Red | 1996 | 1996 Opus One, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $495.00 | DR97 |
USR:OPU:OPUS-0750-1996-F0L4C0 | US Red | 1996 | 1996 Opus One, Napa Valley, Bottle (750ml) [Slightly Soiled Label] | 2 | Bottle (750ml) | $485.00 | DR97 |
USR:OPU:OPUS-PK06-1996-F0L0C0 | US Red | 1996 | 1996 Opus One, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $3,150.00 | DR97 |
SQN:SQN:LEFT-0750-1996-F0L0C0 | Sine Qua Non | 1996 | 1996 Sine Qua Non, SQN, Left Field, Yamhill-Carlton, Bottle (750ml) | 3 | Bottle (750ml) | $1,295.00 | |
SQN:SQN:OMAD-0750-1996-F0L0C0 | Sine Qua Non | 1996 | 1996 Sine Qua Non, SQN, Omadhaun And Poltroon, California, Bottle (750ml) | 1 | Bottle (750ml) | $1,295.00 | |
USR:ARA:ARAU-1500-1997-F0L2C0 | US Red | 1997 | 1997 Araujo, Eisele Cabernet Sauvignon, Napa Valley, Magnum (1.5L), [Slightly Soiled Label] | 1 | Magnum (1.5L) | $495.00 | |
BDX:HTB:HAUT-0750-1997-F0L0C0 | Bordeaux | 1997 | 1997 Chateau Haut-Brion, Pessac-Leognan, Bottle (750ml) | 8 | Bottle (750ml) | $475.00 | |
BDX:LAF:LAFI-0750-1997-F0L0C0 | Bordeaux | 1997 | 1997 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 7 | Bottle (750ml) | $669.00 | |
USR:DAL:DALC-0750-1997-F0L0C0 | US Red | 1997 | 1997 Dalla Valle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $169.00 | |
USR:PHE:JPIN-0750-1997-F0L0C0 | US Red | 1997 | 1997 Joseph Phelps, Insignia, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $385.00 | RP100 |
USR:OPU:OPUS-PK06-1997-F0L0C0 | US Red | 1997 | 1997 Opus One, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $3,150.00 | DR100 |
USR:RID:BELO-0750-1997-F0L0C0 | US Red | 1997 | 1997 Ridge, California Monte Bello, Santa Cruz Mountains, Bottle (750ml) | 9 | Bottle (750ml) | $369.00 | WS97 |
USR:RID:BELO-1500-1997-F0L0C0 | US Red | 1997 | 1997 Ridge, California Monte Bello, Santa Cruz Mountains, Magnum (1.5L) | 1 | Magnum (1.5L) | $895.00 | WS97 |
USR:SCR:SCRE-0750-1997-F0L0C0 | US Red | 1997 | 1997 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $5,975.00 | RP100 |
SQN:SQN:COMP-0750-1997-F0L0C0 | Sine Qua Non | 1997 | 1997 Sine Qua Non, SQN, The Complicator, Yamhill-Carlton, Bottle (750ml) | 1 | Bottle (750ml) | $2,295.00 | NYR |
BDX:LEG:LEGL-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau L'Eglise-Clinet, Pomerol, Bottle (750ml) | 6 | Bottle (750ml) | $485.00 | VM98/JA98/JS97 |
BDX:LEG:LEGL-PK12-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau L'Eglise-Clinet, Pomerol, Case of 12 btls | 1 | Case of 12 Btls | $5,950.00 | VM98/JA98/JS97 |
BDX:PET:LAFL-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau La Fleur-Petrus, Pomerol, Bottle (750ml) | 7 | Bottle (750ml) | $369.00 | WS97 |
BDX:LAF:LAFI-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 12 | Bottle (750ml) | $750.00 | RP96/VM96 |
BDX:MAR:MARG-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Margaux, Margaux, Bottle (750ml) | 4 | Bottle (750ml) | $545.00 | DR95 |
BDX:PEB:PEBY-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Peby Faugeres, Saint-Emilion Grand Cru, Bottle (750ml) | 8 | Bottle (750ml) | $144.00 | RP95 |
USR:DAL:DALC-0750-1998-F0L0C0 | US Red | 1998 | 1998 Dalla Valle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $149.00 | RP93 |
BDX:PCH:PCHE-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Le Petit Cheval, Saint-Emilion Grand Cru, Bottle (750ml) | 32 | Bottle (750ml) | $195.00 | |
USR:OPU:OPUS-PK06-1998-F0L0C0 | US Red | 1998 | 1998 Opus One, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,895.00 | |
SQN:SQN:ERAI-0750-1998-F0L0C0 | Sine Qua Non | 1998 | 1998 Sine Qua Non, SQN, E-Raised, California, Bottle (750ml) | 7 | Bottle (750ml) | $785.00 | RP97 |
SQN:SQN:ERAI-0750-1998-F0L1C0 | Sine Qua Non | 1998 | 1998 Sine Qua Non, SQN, E-Raised, California, Bottle (750ml) [Scuffed Label] | 1 | Bottle (750ml) | $750.00 | RP97 |
