Download Inventory
View or download our exclusive live list of fine wines. We have all of these wines on-hand and ready to ship!
Please direct inquiries to Everett Love
ph: 949-306-4291 | e: everett@grandcruliquidassets.com
| Region | Year | Wine | Qty | Format | Price | Rating | |
| BDX:LEO:LEOB-0750-1982-F0L0C0 | Bordeaux | 1982 | 1982 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 8 | Bottle (750ml) | $245.00 | RP94 |
| BDX:PIC:LALA-0750-1988-F0L0C0 | Bordeaux | 1988 | 1988 Chateau Pichon Lalande, Pauillac, Bottle (750ml) | 5 | Bottle (750ml) | $249.00 | |
| BDX:DUC:DUCR-0750-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau Ducru-Beaucaillou, Saint-Julien, Bottle (750ml) | 14 | Bottle (750ml) | $279.00 | |
| BDX:LEV:LEVA-1500-1990-F0L0C0 | Bordeaux | 1990 | 1990 Chateau L'Evangile, Pomerol, Magnum (1.5L) | 4 | Magnum (1.5L) | $995.00 | WS95 |
| BDX:PIC:LALA-0750-1994-F0L0C0 | Bordeaux | 1994 | 1994 Chateau Pichon Lalande, Pauillac, Bottle (750ml) | 4 | Bottle (750ml) | $169.00 | |
| USR:DOM:DOMI-1500-1994-F0L0C0 | US Red | 1994 | 1994 Dominus Estate, Christian Moueix, Napa Valley, Magnum (1.5L) | 3 | Magnum (1.5L) | $1,295.00 | RP99/LP99 |
| BDX:PON:PONT-0750-1995-F0L0C0 | Bordeaux | 1995 | 1995 Chateau Pontet-Canet, Pauillac, Bottle (750ml) | 15 | Bottle (750ml) | $185.00 | WS94 |
| BDX:PON:PONT-0750-1995-F0L1C0 | Bordeaux | 1995 | 1995 Chateau Pontet-Canet, Pauillac, Bottle (750ml) [Slightly Soiled Label] | 4 | Bottle (750ml) | $175.00 | WS94 |
| BDX:LEG:LEGL-PK12-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau L'Eglise-Clinet, Pomerol, Case of 12 btls | 1 | Case of 12 Btls | $2,695.00 | JS94 |
| BDX:LEO:LEOB-0750-1996-F0L0C0 | Bordeaux | 1996 | 1996 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 5 | Bottle (750ml) | $169.00 | |
| SQN:SQN:OMAD-0750-1996-F0L0C0 | Sine Qua Non | 1996 | 1996 Sine Qua Non, SQN, Omadhaun And Poltroon, California, Bottle (750ml) | 1 | Bottle (750ml) | $995.00 | RP93 |
| USR:SHA:SHAF-0750-1997-F0L0C0 | US Red | 1997 | 1997 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 1 | Bottle (750ml) | $395.00 | RP96 |
| BDX:AUS:AUSO-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Ausone, Saint-Emilion, Bottle (750ml) | 4 | Bottle (750ml) | $549.00 | JS97/NM96 |
| BDX:LAF:LAFI-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Lafite Rothschild, Pauillac, Bottle (750ml) | 13 | Bottle (750ml) | $750.00 | RP98/VM96 |
| BDX:LEO:LEOB-0750-1998-F0L0C0 | Bordeaux | 1998 | 1998 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 6 | Bottle (750ml) | $139.00 | |
| SQN:SQN:ANTA-1500-1998-F0L0C1 | Sine Qua Non | 1998 | 1998 Sine Qua Non, The Antagonists, California, Magnum (1.5L) [Missing Wax Capsule] | 1 | Magnum (1.5L) | $3,495.00 | RP95 |
| ITY:BRG:NEIV-0750-1999-F0L0C0 | Italy | 1999 | 1999 Bruno Giacosa, Barbaresco, Santo Stefano di Neive, Bottle (750ml) | 1 | Bottle (750ml) | $295.00 | AG93 |
| USR:HAR:HARL-0750-1999-F0L0C0 | US Red | 1999 | 1999 Harlan Estate, Napa Valley, Bottle (750ml) | 9 | Bottle (750ml) | $995.00 | VM95+/WS95 |
| USR:SCR:SCRE-0750-1999-F0L0C0 | US Red | 1999 | 1999 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $3,195.00 | RP97/WS97 |
| USR:GRA:GRAC-0750-2000-F0L0C0 | US Red | 2000 | 2000 Grace Family Vineyards, Cabernet Sauvignon, Napa Valley, Bottle (750ml), [Torn Label] | 1 | Bottle (750ml) | $295.00 | |
| BDX:AUS:AUSO-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Ausone, Saint-Emilion, Bottle (750ml) | 5 | Bottle (750ml) | $695.00 | RP98 |
| BDX:FIG:FIGE-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Figeac, Saint-Emilion Grand Cru, Bottle (750ml) | 5 | Bottle (750ml) | $259.00 | JA96 |
| BDX:MOU:MOUT-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 4 | Bottle (750ml) | $575.00 | JA95/JD94/VM94 |
| BDX:PIC:BARO-0750-2001-F0L0C0 | Bordeaux | 2001 | 2001 Chateau Pichon-Longueville Baron, Pauillac, Bottle (750ml) | 7 | Bottle (750ml) | $249.00 | JA95/DR95 |
| USR:BON:BONA-PK06-2002-F0L0C0 | US Red | 2002 | 2002 BOND, Terroir Portfolio, Napa Valley, Case of 6 btls [Eden, Vecina, Melbury] | 5 | Case of 6 Btls | $3,750.00 | RP98+/RP100 |
| BUR:PNS:PONC-1500-2002-F0L0C0 | Burgundy | 2002 | 2002 Domaine Ponsot, Clos de la Roche Grand Cru, Cuvee Vieilles Vignes, Magnum (1.5L) | 1 | Magnum (1.5L) | $1,195.00 | NM96 |
| USR:SCR:SCRE-0750-2002-F0L0C0 | US Red | 2002 | 2002 Screaming Eagle, Cabernet Sauvignon, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $2,995.00 | AG98/RP97+ |
| SQN:SQN:HEAR-1500-2002-F0L0C0 | Sine Qua Non | 2002 | 2002 Sine Qua Non, Heart Chorea, California, Magnum (1.5L) [OWC] | 2 | Magnum (1.5L) | $3,850.00 | JD100/RP99 |
| USR:VER:VERI-1500-2002-F0L0C0 | US Red | 2002 | 2002 Verite, Le Desir, Sonoma County, Magnum (1.5L) | 1 | Magnum (1.5L) | $465.00 | RP97 |
| USR:BON:BONS-1500-2003-F0L0C0 | US Red | 2003 | 2003 Bond, St Eden, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $795.00 | RP94/AG94 |
| BDX:PAV:PAVM-0750-2003-F0L0C0 | Bordeaux | 2003 | 2003 Chateau Pavie Macquin, Saint-Emilion Grand Cru, Bottle (750ml) | 5 | Bottle (750ml) | $129.00 | RP94 |
| USR:PHE:JPIN-1500-2004-F0L0C0 | US Red | 2004 | 2004 Joseph Phelps, Insignia, Napa Valley, Magnum (1.5L) | 3 | Magnum (1.5L) | $495.00 | VM95/RP94 |
| SQN:SQN:PKIN-P230-2004-F0L0C0 | Sine Qua Non | 2004 | 2004 Sine Qua Non, SQN, Poker Face & Into the Dark Assortment Case, Sta. Rita Hills, Case of 2 D/Magnum | 1 | Case of 2 D/Magnum | $10,500.00 | RP100/RP99 |
| BDX:LAT:ASSO-PK06-0515-F0L0C0 | Bordeaux | 0515 | 2005 / 2015 Chateau Latour Assortment Case, Paulliac, [3 ea 2005 Latour & 3 ea 2015 Les Forts de Latour, Banded - 350 Produced], Case of 6 Bottles | 1 | Case of 6 Btls | $3,995.00 | LP100/JS95 |
| USR:BON:BONM-0750-2005-F0L0C0 | US Red | 2005 | 2005 Bond, Melbury, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $399.00 | RP95/AG95 |
| BUR:ARM:ARMJ-0750-2005-F0L0C0 | Burgundy | 2005 | 2005 Domaine Armand Rousseau, Gevrey-Chambertin Premier Cru, Clos Saint-Jacques, Bottle (750ml) | 7 | Bottle (750ml) | $2,395.00 | RP97/VM97/BH96 |
| USR:SCH:CCSS-6000-2005-F0L0C0 | US Red | 2005 | 2005 Schrader Cellars, CCS Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, 6ltr | 1 | 6L (Imperial) | $8,950.00 | RP100 |
| SQN:SQN:NAKE-0750-2005-F0L0C0 | Sine Qua Non | 2005 | 2005 Sine Qua Non, SQN, The Naked Truth, Bottle (750ml) | 4 | Bottle (750ml) | $775.00 | RP97 |
| BDX:BEL:MOND-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Bellevue Mondotte, Saint-Emilion Grand Cru, Bottle (750ml) | 8 | Bottle (750ml) | $129.00 | RP95+ |
| BDX:HBA:BAIL-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Haut-Bailly Cru Classe, Pessac-Leognan, Bottle (750ml) | 7 | Bottle (750ml) | $155.00 | RP95/JD94 |
| BDX:HBA:BAIL-1500-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Haut-Bailly Cru Classe, Pessac-Leognan, Magnum (1.5L) | 10 | Magnum (1.5L) | $299.00 | RP95/JD94 |
| BDX:LEO:LEOB-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Leoville Barton, Saint-Julien, Bottle (750ml) | 8 | Bottle (750ml) | $139.00 | LP94/JD94/JA94/WS94 |
| BDX:LEO:LEOB-PK12-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Leoville Barton, Saint-Julien, Case of 12 btls | 1 | Case of 12 Btls | $1,695.00 | LP94/JD94/JA94/WS94 |
| BDX:LYN:LYNC-0750-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Lynch-Bages, Pauillac, Bottle (750ml) | 8 | Bottle (750ml) | $189.00 | NM94+/RP94/JA94 |
| BDX:TER:TERT-1500-2006-F0L0C0 | Bordeaux | 2006 | 2006 Chateau Tertre Roteboeuf, Saint-Emilion Grand Cru, Magnum (1.5L) | 3 | Magnum (1.5L) | $495.00 | AG95 |
| USR:PHE:JPIN-1500-2006-F0L0C0 | US Red | 2006 | 2006 Joseph Phelps, Insignia, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $495.00 | RP94 |
| USR:SCH:OLDS-1500-2006-F0L0C0 | US Red | 2006 | 2006 Schrader Cellars, 'Old Sparky' Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, Magnum (1.5L) [OWC] | 1 | Magnum (1.5L) | $2,495.00 | RP100 |
| USR:VER:VERI-0750-2006-F0L5C0 | US Red | 2006 | 2006 Verite, Le Desir, Sonoma County, Bottle (750ml), [Wine Stained Label from Broken Bottle] | 1 | Bottle (750ml) | $224.00 | RP94 |
| BDX:MOU:MOUT-0750-2007-F0L0C0 | Bordeaux | 2007 | 2007 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 5 | Bottle (750ml) | $565.00 | JA96 |
| USR:DAN:HELM-0750-2007-F0L0C0 | US Red | 2007 | 2007 Dana Estates, Helms Vineyard Cabernet Sauvignon, Rutherford, Bottle (750ml) | 3 | Bottle (750ml) | $455.00 | RP97/WS96 |
| USR:SCH:ORIG-P160-2007-F0L0C0 | US Red | 2007 | 2007 Schrader Cellars, Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, 6ltr | 1 | 6L (Imperial) | $7,950.00 | RP96+/WS96 |
| USR:SCH:CCSS-1500-2007-F0L0C0 | US Red | 2007 | 2007 Schrader Cellars, CCS Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, Magnum (1.5L) OWC [Non-Production Format] | 1 | Magnum (1.5L) | $2,995.00 | RP100 |
| BDX:COS:COSD-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Cos d'Estournel, Saint-Estephe, Bottle (750ml) | 10 | Bottle (750ml) | $185.00 | RP95/JD95 |
| BDX:HBA:BAIL-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Haut-Bailly Cru Classe, Pessac-Leognan, Bottle (750ml) | 20 | Bottle (750ml) | $124.00 | RP96 |
| BDX:LEV:LEVA-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau L'Evangile, Pomerol, Bottle (750ml) | 12 | Bottle (750ml) | $185.00 | RP94 |
| BDX:LEV:LEVA-PK12-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau L'Evangile, Pomerol, Case of 12 btls | 1 | Case of 12 Btls | $2,495.00 | RP94 |
| BDX:LYN:LYNC-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Lynch-Bages, Pauillac, Bottle (750ml) | 17 | Bottle (750ml) | $189.00 | JD94/VM94 |
| BDX:PAV:PAVI-0750-2008-F0L0C0 | Bordeaux | 2008 | 2008 Chateau Pavie, Saint-Emilion Grand Cru, Bottle (750ml) | 4 | Bottle (750ml) | $285.00 | JD97/LP96/JS96 |
| USR:DOM:DOMI-PK06-2008-F0L0C0 | US Red | 2008 | 2008 Dominus Estate, Christian Moueix, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,095.00 | RP99/LP98 |
| USR:SCA:SCAR-0750-2008-F0L0C0 | US Red | 2008 | 2008 Scarecrow, Cabernet Sauvignon, Rutherford, Bottle (750ml) | 4 | Bottle (750ml) | $789.00 | JS99 |
| USR:SCA:SCAR-PK03-2008-F0L0C0 | US Red | 2008 | 2008 Scarecrow, Cabernet Sauvignon, Rutherford, Case of 3 Btls | 1 | Case of 3 Btls | $2,395.00 | JS99 |
| USR:SCH:OLDS-1500-2008-F0L0C0 | US Red | 2008 | 2008 Schrader Cellars, 'Old Sparky' Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, Magnum (1.5L) | 5 | Magnum (1.5L) | $2,595.00 | RP100 |
| USR:SHA:SHAF-0750-2008-F0L0C0 | US Red | 2008 | 2008 Shafer, Hillside Select, Stags Leap District, Bottle (750ml) | 6 | Bottle (750ml) | $249.00 | AG96/WS96 |
| USR:BON:BONM-0750-2009-F0L0C0 | US Red | 2009 | 2009 Bond, Melbury, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $399.00 | JD96/AG95/RP94 |
| BUR:ANN:AFGR-0750-2009-F0L0C0 | Burgundy | 2009 | 2009 Domaine Anne-Francoise Gros, Richebourg Grand Cru, Bottle (750ml) | 1 | Bottle (750ml) | $995.00 | NYR |
| BUR:ANN:AFGR-0750-2009-F0L0C1 | Burgundy | 2009 | 2009 Domaine Anne-Francoise Gros, Richebourg Grand Cru, Bottle (750ml) [slightly protruding cork] | 1 | Bottle (750ml) | $955.00 | NYR |
| BUR:COC:CHEV-0750-2009-F0L0C0 | Burgundy | 2009 | 2009 Domaine J-F Coche-Dury, Meursault, Les Chevalieres, Bottle (750ml) | 1 | Bottle (750ml) | $2,495.00 | |
| ITA:GIS:MONP-0750-2009-F0L0C0 | 2009 | 2009 Giuseppe Mascarello, Barolo, Monprivato, Bottle (750mL) | 1 | Bottle (750ml) | $249.00 | RP94 | |
| USR:HAR:HARL-0750-2009-F0L0C0 | US Red | 2009 | 2009 Harlan Estate, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $985.00 | RP97 |
| USR:HUN:HAKM-0750-2009-F0L0C0 | US Red | 2009 | 2009 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) | 27 | Bottle (750ml) | $495.00 | RP96/AG95+ |
| BDX:LEP:PLUS-0750-2009-F0L0C0 | Bordeaux | 2009 | 2009 Le Plus de La Fleur de Bouard, Lalande-de-Pomerol, Bottle (750ml) | 30 | Bottle (750ml) | $129.00 | RP96 |
| USR:OVI:OP49-0750-2009-F0L0C0 | US Red | 2009 | 2009 Ovid, Red Wine, Experiment P4.9, Napa Valley, Bottle (750ml) | 2 | Bottle (750ml) | $189.00 | NYR |
| USR:SCA:SCAR-PK03-2009-F0L0C0 | US Red | 2009 | 2009 Scarecrow, Cabernet Sauvignon, Rutherford, Case of 3 Btls | 2 | Case of 3 Btls | $2,195.00 | VM95 |
| USW:AUB:LARR-1500-2010-F0L0C0 | US White | 2010 | 2010 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 2 | Magnum (1.5L) | $249.00 | |
| USR:BRY:BRYB-0750-2010-F0L0C0 | US Red | 2010 | 2010 Bryant Family Vineyard, Bettina Bryant Red, Napa Valley, Bottle (750ml) | 12 | Bottle (750ml) | $298.00 | AG97 |
| BDX:AUS:AUSO-0750-2010-F0L0C0 | Bordeaux | 2010 | 2010 Chateau Ausone, Saint-Emilion, Bottle (750ml) | 14 | Bottle (750ml) | $795.00 | JA99/RP98+ |
| USR:DAN:ONDA-0750-2010-F0L0C0 | US Red | 2010 | 2010 Dana Estates, Cabernet Sauvignon Onda, Napa Valley, Bottle (750ml) | 1 | Bottle (750ml) | $189.00 | |
| BUR:COC:MEUC-0750-2010-F0L0C0 | Burgundy | 2010 | 2010 Domaine Coche-Dury, Meursault Premier Cru, Les Caillerets, Bottle (750ml) | 1 | Bottle (750ml) | $2,995.00 | |
| BUR:GIB:CHAI-0750-2010-F0L0C0 | Burgundy | 2010 | 2010 Domaine Georges Mugneret Gibourg, Nuits-Saint-Georges Premier Cru, Les Chaignots, Bottle (750ml) | 3 | Bottle (750ml) | $550.00 | |
| USR:HUN:HAKM-0750-2010-F0L0C0 | US Red | 2010 | 2010 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Bottle (750ml) | 32 | Bottle (750ml) | $495.00 | RP97/VM96+ |
| USR:HUN:HAKM-PK06-2010-F0L0C0 | US Red | 2010 | 2010 Hundred Acre, Kayli Morgan Vineyard, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $3,295.00 | RP97/VM96+ |
| USR:SAX:BROK-0750-2010-F0L0C0 | US Red | 2010 | 2010 Saxum, Broken Stones Syrah, Paso Robles, Bottle (750ml) | 3 | Bottle (750ml) | $159.00 | RP96 |
| USR:SCA:SCAR-0750-2010-F0L0C0 | US Red | 2010 | 2010 Scarecrow, Cabernet Sauvignon, Rutherford, Bottle (750ml) | 1 | Bottle (750ml) | $695.00 | RP98 |
| USR:SCR:SECO-0750-2010-F0L0C0 | US Red | 2010 | 2010 Screaming Eagle, The Flight, Oakville, Bottle (750ml) | 3 | Bottle (750ml) | $749.00 | AG94 |
| BDX:AUS:AUSO-0750-2011-F0L0C0 | Bordeaux | 2011 | 2011 Chateau Ausone, Saint-Emilion, Bottle (750ml) | 52 | Bottle (750ml) | $479.00 | RP95+ |
| BDX:AUS:AUSO-PK03-2011-F0L0C0 | Bordeaux | 2011 | 2011 Chateau Ausone, Saint-Emilion, Case of 3 Btls, [Banded Late Release] | 1 | Case of 3 Btls | $1,495.00 | RP95+ |
| BDX:LEV:LEVA-0750-2011-F0L0C0 | Bordeaux | 2011 | 2011 Chateau L'Evangile, Pomerol, Bottle (750ml) | 4 | Bottle (750ml) | $149.00 | |
| BDX:MOU:MOUT-0750-2011-F0L0C0 | Bordeaux | 2011 | 2011 Chateau Mouton Rothschild, Pauillac, Bottle (750ml) | 5 | Bottle (750ml) | $539.00 | DR97 |
| BUR:ROU:CRAS-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine Georges Roumier, Chambolle-Musigny Premier Cru, Les Cras, Bottle (750ml) | 1 | Bottle (750ml) | $685.00 | BH93 |
| BUR:GRO:BONN-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine Robert Groffier, Bonnes-Mares Grand Cru, Bottle (750ml) | 9 | Bottle (750ml) | $395.00 | |
| BUR:CAT:REIG-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Domaine Sylvain Cathiard, Vosne-Romanee Premier Cru, Aux Reignots, Bottle (750ml) | 1 | Bottle (750ml) | $795.00 | |
| BUR:MUG:FUEE-0750-2011-F0L0C0 | Burgundy | 2011 | 2011 Jacques-Frederic Mugnier, Chambolle-Musigny Premier Cru, Les Fuees, Bottle (750ml) | 1 | Bottle (750ml) | $795.00 | |
| USR:SAX:HOAG-0750-2011-F0L0C0 | US Red | 2011 | 2011 Saxum, Terry Hoage Vineyard, Paso Robles, Bottle (750ml) | 2 | Bottle (750ml) | $139.00 | RP95/AG95 |
| USR:SCA:SCAR-PK03-2011-F0L0C0 | US Red | 2011 | 2011 Scarecrow, Cabernet Sauvignon, Rutherford, Case of 3 Btls | 1 | Case of 3 Btls | $2,095.00 | AG98 |
| CHM:TAI:ROSE-0750-2011-F0L0C0 | Champagne | 2011 | 2011 Taittinger, Comtes de Champagne Rose, Bottle (750ml) | 37 | Bottle (750ml) | $269.00 | JS96 |
| USW:AUB:LARR-1500-2012-F0L0C0 | US White | 2012 | 2012 Aubert, Larry Hyde & Sons Chardonnay, Los Carneros, Magnum (1.5L) | 5 | Magnum (1.5L) | $249.00 | RP96 |
| BDX:BEL:MOND-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Bellevue Mondotte, Saint-Emilion Grand Cru, Bottle (750ml) | 2 | Bottle (750ml) | $138.00 | RP96/AG95+/JD95 |
| BUR:LRO:GCCH-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Benjamin Leroux, Gevrey Chambertin Champeaux 1er Cru, Bottle (750ml) | 3 | Bottle (750ml) | $149.00 | |
| USR:BON:BONM-0750-2012-F0L0C0 | US Red | 2012 | 2012 Bond, Melbury, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $469.00 | JS99 |
| BDX:LAF:CARR-0750-2012-F0L0C0 | Bordeaux | 2012 | 2012 Carruades de Lafite, Pauillac, Bottle (750ml) | 8 | Bottle (750ml) | $269.00 | JA93 |
| BDX:LAF:CARR-PK06-2012-F0L0C0 | Bordeaux | 2012 | 2012 Carruades de Lafite, Pauillac, Case of 6 btls | 4 | Case of 6 Btls | $1,625.00 | JA93 |
| BDX:AUS:AUSO-1500-2012-F0L0C0 | Bordeaux | 2012 | 2012 Chateau Ausone, Saint-Emilion, Magnum (1.5L) | 5 | Magnum (1.5L) | $995.00 | RP96/AG95+ |
| USR:COL:CARI-0750-2012-F0L0C0 | US Red | 2012 | 2012 Colgin Cellars, Cariad, Napa Valley, Bottle (750ml) | 7 | Bottle (750ml) | $345.00 | RP98/AG97 |
| USR:COL:IXES-0750-2012-F0L0C0 | US Red | 2012 | 2012 Colgin Cellars, IX Estate Red, Napa Valley, Bottle (750ml) | 16 | Bottle (750ml) | $465.00 | RP99/JD99 |
| USR:COL:IXES-PK06-2012-F0L0C0 | US Red | 2012 | 2012 Colgin Cellars, IX Estate Red, Napa Valley, Case of 6 btls | 1 | Case of 6 Btls | $2,790.00 | RP99/JD99 |
| BUR:GIB:VIGN-0750-2012-F0L0C0 | Burgundy | 2012 | 2012 Domaine Georges Mugneret Gibourg, Nuits-Saint-Georges Premier Cru, Les Vignes Rondes, Bottle (750ml) | 6 | Bottle (750ml) | $395.00 | |
| USR:FUT:OVID-0750-2012-F0L0C0 | US Red | 2012 | 2012 Futo, OV/SL Estate Red, Napa Valley, Bottle (750ml) | 23 | Bottle (750ml) | $199.00 | RP94/WS94 |
| USR:FUT:OVID-1500-2012-F0L0C0 | US Red | 2012 | 2012 Futo, OV/SL Estate Red, Napa Valley, Magnum (1.5L) | 1 | Magnum (1.5L) | $395.00 | RP94/WS94 |
| ITA:GIS:MONP-1500-2012-F0L0C0 | 2012 | 2012 Giuseppe Mascarello, Barolo, Monprivato, Magnum (1.5L) | 2 | Magnum (1.5L) | $359.00 | RP94 | |
| USR:HAR:HARL-0750-2012-F0L0C0 | US Red | 2012 | 2012 Harlan Estate, Napa Valley, Bottle (750ml) | 5 | Bottle (750ml) | $1,095.00 | RP99+ |
| USR:HAR:HARL-PK06-2012-F0L0C0 | US Red | 2012 | 2012 Harlan Estate, Napa Valley, Case of 6 btls | 2 | Case of 6 Btls | $6,950.00 | RP99+ |
| USR:PET:PAVO-0750-2012-F0L0C0 | US Red | 2012 | 2012 Peter Michael, Les Pavots, Knights Valley, Bottle (750ml) | 2 | Bottle (750ml) | $199.00 | JS97 |
| USR:SAX:BROK-0750-2012-F0L0C0 | US Red | 2012 | 2012 Saxum, Broken Stones Syrah, Paso Robles, Bottle (750ml) | 1 | Bottle (750ml) | $159.00 | RP97 |
| USR:SCA:SCAR-0750-2012-F0L0C0 | US Red | 2012 | 2012 Scarecrow, Cabernet Sauvignon, Rutherford, Bottle (750ml) | 1 | Bottle (750ml) | $749.00 | RP98 |
| USR:SCH:ORIG-3000-2012-F0L0C0 | US Red | 2012 | 2012 Schrader Cellars, Beckstoffer To Kalon Vineyard Cabernet Sauvignon, Napa Valley, D-Magnum (3L) | 1 | D-Magnum (3L) | $1,695.00 | RP98 |
| USR:SCR:SECO-0750-2012-F0L0C0 | US Red | 2012 | 2012 Screaming Eagle, The Flight, Oakville, Bottle (750ml) | 6 | Bottle (750ml) | $749.00 | JS97/RP96 |
| BDX:AUS:AUSO-1500-2013-F0L0C0 | Bordeaux | 2013 | 2013 Chateau Ausone, Saint-Emilion, Magnum (1.5L) | 4 | Magnum (1.5L) | $895.00 | JA94 |
| BDX:LEV:LEVA-0750-2013-F0L0C0 | Bordeaux | 2013 | 2013 Chateau L'Evangile, Pomerol, Bottle (750ml) | 8 | Bottle (750ml) | $149.00 | |
| USR:HAR:HARL-0750-2013-F0L0C0 | US Red | 2013 | 2013 Harlan Estate, Napa Valley, Bottle (750ml) | 3 | Bottle (750ml) | $1,575.00 | RP100/AG100/JS100 |
| USR:SAX:BROK-0750-2013-F0L0C0 | US Red | 2013 | 2013 Saxum, Broken Stones Syrah, Paso Robles, Bottle (750ml) | 5 | Bottle (750ml) | $149.00 | RP96/VM95 |
| USR:SCR:SECO-0750-2013-F0L0C0 | US Red | 2013 | 2013 Screaming Eagle, The Flight, Oakville, Bottle (750ml) | 7 | Bottle (750ml) | $748.00 | JS97/RP96+/JD96 |
| USR:VER:VERI-1500-2013-F0L0C0 | US Red | 2013 | 2013 Verite, Le Desir, Sonoma County, Magnum (1.5L), OWC | 3 | Magnum (1.5L) | $525.00 | RP99 |
| USR:BON:BONM-0750-2014-F0L0C0 | US Red | 2014 | 2014 Bond, Melbury, Napa Valley, Bottle (750ml) | 4 | Bottle (750ml) | $395.00 | JS97/RP96+ |
| BDX:AUS:AUSO-1500-2014-F0L0C0 | Bordeaux | 2014 | 2014 Chateau Ausone, Saint-Emilion, Magnum (1.5L) | 2 | Magnum (1.5L) | $895.00 | DR97/JA97 |
| USR:DAN:HELM-0750-2014-F0L0C0 | US Red | 2014 | 2014 Dana Estates, Helms Vineyard Cabernet Sauvignon, Rutherford, Bottle (750ml) | 4 | Bottle (750ml) | $329.00 | JS98/JD97 |
| USR:DAN:HERS-1500-2014-F0L0C0 | US Red | 2014 | 2014 Dana Estates, Hershey Vineyard Cabernet Sauvignon, Howell Mountain, Magnum (1.5L) | 2 | Magnum (1.5L) | $595.00 | JS99 |
| BUR:ARN:CHAM-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Arnoux-Lachaux, Chambolle-Musigny, Bottle (750ml) | 1 | Bottle (750ml) | $295.00 | |
| BUR:ROU:CHAM-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Domaine Georges Roumier, Chambolle-Musigny, Bottle (750ml) | 25 | Bottle (750ml) | $495.00 | |
| USR:LOK:LOKV-5000-2014-F0L0C0 | US Red | 2014 | 2014 Lokoya, Cabernet Sauvignon, Mount Veeder, [Etched], 5ltr | 1 | 5L (Jeroboam) | $2,995.00 | JD100/RP99 |
| BUR:GRO:SENT-0750-2014-F0L0C0 | Burgundy | 2014 | 2014 Robert Groffier, Chambolle-Musigny Premier Cru, Les Sentiers, Bottle (750ml) | 3 | Bottle (750ml) | $295.00 | |
